Austria Vienna

Bundesliga
Bundesliga League level: AustriaFirst Tier Table position: 2 In league since: 79 years
Austria Vienna
  • Squad size: 27
  • Average age: 24.9
  • Foreigners: 8  29.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 47/48

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 5 2 2 1.89 44:19 20.667
Away record 9 4 2 3 1.56 30:17 19.611
Overall balance 18 9 4 5 1.72 74:36 20.139
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 31, 1947 5:00 PM (3.) First Vienna FC ? 30.000 6:6
2 Sat Sep 6, 1947 4:30 PM (5.) SC Rapid Oberlaa (- 2003) ? 7.000 2:1
3 Sun Sep 21, 1947 4:00 PM (9.) SC Wacker Wien ? 32.000 1:3
4 Sat Sep 27, 1947 4:00 PM (10.) SK Admira Vienna (- 1971) ? 6.500 0:9
5 Sun Oct 12, 1947 1:30 PM (7.) Wiener Sport-Club ? 22.000 3:0
6 Sat Oct 18, 1947 3:00 PM (4.) Floridsdorfer AC ? 4.000 1:3
7 Sun Oct 26, 1947 3:00 PM (4.) FC Wien (- 1973) ? 10.000 7:0
8 Sat Nov 1, 1947 2:30 PM (4.) Wiener AC ? 10.000 0:7
9 Sun Nov 23, 1947 2:00 PM (3.) Rapid Vienna ? 55.000 7:2
10 Sun Feb 29, 1948 3:00 PM (4.) First Vienna FC ? 14.000 4:3
11 Sat Mar 6, 1948 3:30 PM (4.) SC Rapid Oberlaa (- 2003) ? 9.000 10:1
12 Sun Mar 14, 1948 3:30 PM (3.) SC Wacker Wien ? 52.000 0:2
13 Sun Apr 4, 1948 4:30 PM (3.) SK Admira Vienna (- 1971) ? 17.000 1:2
14 Sun Apr 11, 1948 4:30 PM (3.) Wiener Sport-Club ? 8.000 2:2
15 Sun Apr 25, 1948 3:00 PM (3.) Floridsdorfer AC ? 13.000 6:3
16 Sun May 9, 1948 3:00 PM (3.) FC Wien (- 1973) ? 20.000 1:1
17 Sun May 23, 1948 3:30 PM (3.) Wiener AC ? 8.000 8:2
18 Sun Jun 6, 1948 6:00 PM (3.) Rapid Vienna ? 45.000 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals Thu May 13, 1948 12:00 AM SV Gloggnitz ? 4.000 1:2
Semi-Finals Sun Jun 27, 1948 12:00 AM 1. Salzburger SK 1919 ? 12.000 15:0
Final Sun Jul 4, 1948 12:00 AM SK Sturm Graz ? 38.000 2:0

Table section Bundesliga 47/48

# Club Matches +/- Pts
1 Rapid Vienna 18 32 28:8
2 SC Wacker Wien 18 41 27:9
3 Austria Vienna 18 38 22:14
4 Wiener Sport-Club 18 7 21:15
5 FC Wien 18 5 21:15
6 SK Admira Wien 18 -10 19:17
7 First Vienna FC 18 1 18:18