FK Radnicki Nis U17

Kadetska liga Srbije
Kadetska liga Srbije League level: Youth league Table position: 14 In league since: 1 year
  • Squad size: 26
  • Average age: 16.4
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Record Kadetska liga Srbije 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 6 2 7 1.33 23:28 -
Away record 15 4 2 9 0.93 9:28 -
Overall balance 30 10 4 16 1.13 32:56 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Aug 18, 2010 3:00 PM (12.) 1:3
2 Sun Aug 22, 2010 1:00 PM (13.) 1:0
3 Wed Aug 25, 2010 Unknown (14.) 2:0
4 Sat Aug 28, 2010 1:00 PM (8.) 4:0
5 Sun Sep 5, 2010 1:00 PM (12.) 1:2
6 Sun Sep 12, 2010 1:00 PM (14.) 0:2
7 Sun Sep 19, 2010 1:00 PM (11.) 4:1
8 Sun Sep 26, 2010 11:00 AM (7.) 1:1
9 Sun Oct 3, 2010 1:00 PM (8.) 0:4
10 Sat Oct 9, 2010 2:00 PM (9.) 3:0
11 Sun Oct 17, 2010 Unknown (11.) 0:4
12 Sat Oct 23, 2010 11:00 AM (13.) 3:0
13 Sun Oct 31, 2010 1:00 PM (13.) 0:0
14 Sun Nov 7, 2010 1:00 PM (13.) 1:0
15 Sun Nov 14, 2010 11:00 AM (14.) 3:1
16 Sun Nov 21, 2010 1:00 PM (12.) 2:0
17 Sun Nov 28, 2010 1:00 PM (12.) 0:2
18 Sat Mar 19, 2011 1:00 PM (12.) 4:0
19 Sat Mar 26, 2011 12:00 PM (13.) 0:1
20 Sun Apr 3, 2011 1:00 PM (14.) 0:0
21 Wed Apr 13, 2011 2:00 PM (14.) 2:1
22 Sat Apr 16, 2011 Unknown (12.) 1:2
23 Sun Apr 24, 2011 1:00 PM (12.) 2:2
24 Wed Apr 27, 2011 2:00 PM (12.) 4:0
25 Sat Apr 30, 2011 3:00 PM (13.) 0:4
26 Sun May 8, 2011 1:00 PM (13.) 2:0
27 Sun May 15, 2011 11:00 AM (13.) 5:2
28 Sun May 22, 2011 11:00 AM (12.) 1:2
29 Sat May 28, 2011 1:00 PM (12.) 3:1
30 Sat Jun 4, 2011 11:00 AM (12.) 1:2

Table section Kadetska liga Srbije 10/11

# Club Matches +/- Pts
9 30 -5 37
10 30 -17 35
11 30 -16 34
12 30 -24 34
13 30 -28 28
14 30 -40 25
15 30 -43 23