Gareth McAuley

Retired
Retired
Last club: Rangers Most games for: West Brom Retired since: Sep 30, 2019
  • Date of birth/Age: Dec 5, 1979 (44)
  • Place of birth: Northern Ireland Glenoe
  • Citizenship: Northern Ireland Northern Ireland
  • Height: 1,91 m
  • Position: Centre-Back
28031.png
Manager Club: N. Ireland U19
deadline-day banner

Detailed stats of Gareth McAuley

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1951891.31135451023-211.251'16.261'
10/1139391.44211-34---1.702'3.404'
09/1042411.245--114-1-714'3.568'
08/0935351.4613--15--13.086'3.086'
07/0845441.1121-147---1.878'3.756'
06/0734301.333-3313-1-816'2.447'
Matchday Date Home team Away team Result Pos.                  
1 Aug 5, 2006 Luton Town Leicester City 2:0 on the bench
2 Aug 8, 2006 Leicester City Burnley FC 0:1 Not in squad
3 Aug 12, 2006 Leicester City Ipswich Town 3:1 Not in squad
4 Aug 18, 2006 Coventry City Leicester City 0:0 Not in squad
5 Aug 26, 2006 Leicester City Southend United 1:0 Not in squad
6 Sep 9, 2006 West Bromwich Albion Leicester City 2:0 on the bench
7 Sep 12, 2006 Leicester City Hull City 0:1 Not in squad
8 Sep 16, 2006 Sunderland AFC Leicester City 1:1 on the bench
9 Sep 23, 2006 Leicester City Colchester United 0:0 90'
10 Sep 30, 2006 Birmingham City Leicester City 1:1 90'
11 Oct 14, 2006 Leicester City Southampton FC 3:2 90'
12 Oct 17, 2006 Leeds United Leicester City 1:2 90'
13 Oct 21, 2006 Leicester City Crystal Palace 1:1 90'
14 Oct 28, 2006 Queens Park Rangers Leicester City 1:1 68' 68'
15 Oct 31, 2006 Leicester City Stoke City 2:1 Not in squad
16 Nov 4, 2006 Sheffield Wednesday Leicester City 2:1 60' 90'
17 Nov 11, 2006 Leicester City Plymouth Argyle 2:2 on the bench
18 Nov 18, 2006 Leicester City Preston North End 0:1 90'
19 Nov 25, 2006 Derby County Leicester City 1:0 80' 10'
20 Nov 28, 2006 Norwich City Leicester City 3:1 1 78' 12'
21 Dec 2, 2006 Leicester City Sheffield Wednesday 1:4 50' 40'
22 Dec 9, 2006 Wolverhampton Wanderers Leicester City 1:2 90'
23 Dec 16, 2006 Leicester City Barnsley FC 2:0 90'
24 Dec 23, 2006 Leicester City Cardiff City 0:0 90'
25 Dec 26, 2006 Hull City Leicester City 1:2 90'
26 Dec 30, 2006 Southampton FC Leicester City 2:0 90'
27 Jan 1, 2007 Leicester City Sunderland AFC 0:2 Not in squad
28 Jan 13, 2007 Colchester United Leicester City 1:1 90'
30 Jan 27, 2007 Cardiff City Leicester City 3:2 90'
31 Feb 3, 2007 Leicester City Luton Town 1:1 90'
32 Feb 10, 2007 Ipswich Town Leicester City 0:2 2 90'
33 Feb 17, 2007 Leicester City Coventry City 3:0 90'
34 Feb 20, 2007 Burnley FC Leicester City 0:1 90'
35 Feb 24, 2007 Leicester City West Bromwich Albion 1:1 1 90'
36 Mar 3, 2007 Southend United Leicester City 2:2 90'
37 Mar 10, 2007 Crystal Palace Leicester City 2:0 90'
38 Mar 13, 2007 Leicester City Leeds United 1:1 90'
39 Mar 17, 2007 Leicester City Queens Park Rangers 1:3 Not in squad
40 Mar 31, 2007 Stoke City Leicester City 4:2 Not in squad
41 Apr 6, 2007 Leicester City Derby County 1:1 Not in squad
42 Apr 9, 2007 Plymouth Argyle Leicester City 3:0 Not in squad
43 Apr 14, 2007 Leicester City Norwich City 1:2 1 42' 90'
29 Apr 17, 2007 Leicester City Birmingham City 1:2 Not in squad
44 Apr 21, 2007 Preston North End Leicester City 0:1 67' 67'
45 Apr 28, 2007 Barnsley FC Leicester City 0:1 90'
46 May 6, 2007 Leicester City Wolverhampton Wanderers 1:4 1 90 + 1' 90'
1 Aug 11, 2007 Leicester City Blackpool FC 0:1 90'
2 Aug 18, 2007 Crystal Palace Leicester City 2:2 90'
3 Aug 25, 2007 Leicester City Watford FC 4:1 45 + 3' 90'
4 Sep 1, 2007 Plymouth Argyle Leicester City 0:0 90'
5 Sep 15, 2007 Leicester City Queens Park Rangers 1:1 25' 90'
7 Sep 22, 2007 Charlton Athletic Leicester City 2:0 90'
8 Sep 29, 2007 Leicester City Stoke City 1:1 82' 90'
9 Oct 2, 2007 Leicester City Wolverhampton Wanderers 0:0 90'
10 Oct 6, 2007 Sheffield Wednesday Leicester City 0:2 1 90'
11 Oct 20, 2007 Scunthorpe United Leicester City 0:0 90'
12 Oct 23, 2007 Leicester City Sheffield United 0:1 90'
13 Oct 27, 2007 Leicester City Barnsley FC 2:0 1 90'
14 Nov 3, 2007 Colchester United Leicester City 1:1 90'
15 Nov 6, 2007 Preston North End Leicester City 1:1 36' 36'
16 Nov 10, 2007 Leicester City Burnley FC 0:1 90'
17 Nov 24, 2007 Bristol City Leicester City 0:2 13' 90'
18 Nov 26, 2007 Leicester City Cardiff City 0:0 90'
19 Dec 1, 2007 Leicester City Southampton FC 1:2 90'
20 Dec 4, 2007 Burnley FC Leicester City 1:1 90'
21 Dec 8, 2007 Leicester City West Bromwich Albion 1:2 90'
6 Dec 11, 2007 Ipswich Town Leicester City 3:1 CB 90'
22 Dec 15, 2007 Hull City Leicester City 2:0 CB 90'
23 Dec 22, 2007 Wolverhampton Wanderers Leicester City 1:1 90'
24 Dec 26, 2007 Leicester City Ipswich Town 2:0 90'
25 Dec 29, 2007 Leicester City Charlton Athletic 1:1 90'
26 Jan 1, 2008 Queens Park Rangers Leicester City 3:1 90'
27 Jan 12, 2008 Leicester City Coventry City 2:0 90'
28 Jan 19, 2008 Norwich City Leicester City 0:0 90'
29 Jan 28, 2008 Leicester City Crystal Palace 1:0 90'
30 Feb 2, 2008 Blackpool FC Leicester City 2:1 90'
31 Feb 9, 2008 Leicester City Plymouth Argyle 0:1 90'
32 Feb 12, 2008 Watford FC Leicester City 1:0 81' 81'
33 Feb 16, 2008 Leicester City Norwich City 4:0 90'
34 Feb 23, 2008 Coventry City Leicester City 2:0 31' 51' 51'
35 Mar 1, 2008 Cardiff City Leicester City 0:1 Not in squad
36 Mar 4, 2008 Leicester City Preston North End 0:1 on the bench
37 Mar 8, 2008 Leicester City Bristol City 0:0 90'
38 Mar 11, 2008 Southampton FC Leicester City 1:0 83' 90'
39 Mar 15, 2008 West Bromwich Albion Leicester City 1:4 1 90'
40 Mar 22, 2008 Leicester City Hull City 0:2 90'
41 Mar 29, 2008 Leicester City Scunthorpe United 1:0 90'
42 Apr 5, 2008 Sheffield United Leicester City 3:0 74' 74'
43 Apr 12, 2008 Leicester City Colchester United 1:1 86' 4'
44 Apr 19, 2008 Barnsley FC Leicester City 0:1 90'
45 Apr 26, 2008 Leicester City Sheffield Wednesday 1:3 90'
46 May 4, 2008 Stoke City Leicester City 0:0 20' 90'
1 Aug 9, 2008 Ipswich Town Preston North End 1:2 90'
2 Aug 16, 2008 Burnley FC Ipswich Town 0:3 90'
3 Aug 23, 2008 Ipswich Town Wolverhampton Wanderers 0:2 90'
4 Aug 30, 2008 Watford FC Ipswich Town 2:1 90'
5 Sep 13, 2008 Ipswich Town Reading FC 2:0 CB 26' 26'
6 Sep 17, 2008 Southampton FC Ipswich Town 2:2 Not in squad
7 Sep 20, 2008 Sheffield Wednesday Ipswich Town 0:0 90'
8 Sep 27, 2008 Ipswich Town Crystal Palace 1:1 90'
9 Sep 30, 2008 Ipswich Town Barnsley FC 3:0 90'
10 Oct 4, 2008 Charlton Athletic Ipswich Town 2:1 90'
11 Oct 18, 2008 Ipswich Town Swansea City 2:2 90'
12 Oct 21, 2008 Nottingham Forest Ipswich Town 1:1 90'
13 Oct 25, 2008 Plymouth Argyle Ipswich Town 1:3 20' 90'
14 Oct 28, 2008 Ipswich Town Charlton Athletic 1:1 90'
15 Nov 1, 2008 Ipswich Town Queens Park Rangers 2:0 1 90'
16 Nov 8, 2008 Blackpool FC Ipswich Town 0:1 90'
17 Nov 15, 2008 Doncaster Rovers Ipswich Town 1:0 Not in squad
18 Nov 22, 2008 Ipswich Town Derby County 2:0 Not in squad
19 Nov 25, 2008 Birmingham City Ipswich Town 2:1 Not in squad
20 Nov 29, 2008 Ipswich Town Sheffield United 1:1 1 90'
21 Dec 7, 2008 Norwich City Ipswich Town 2:0 90'
22 Dec 10, 2008 Ipswich Town Bristol City 3:1 90'
23 Dec 13, 2008 Ipswich Town Cardiff City 1:2 90'
24 Dec 20, 2008 Coventry City Ipswich Town 2:2 90'
25 Dec 26, 2008 Ipswich Town Birmingham City 0:1 90'
26 Dec 28, 2008 Derby County Ipswich Town 0:1 53' 90'
27 Jan 10, 2009 Ipswich Town Sheffield Wednesday 1:1 1 90'
28 Jan 17, 2009 Crystal Palace Ipswich Town 1:4 55' 90'
29 Jan 27, 2009 Barnsley FC Ipswich Town 1:2 90'
30 Jan 31, 2009 Ipswich Town Plymouth Argyle 0:0 48' 90'
32 Feb 7, 2009 Swansea City Ipswich Town 3:0 90'
33 Feb 14, 2009 Ipswich Town Blackpool FC 1:1 90'
31 Feb 18, 2009 Ipswich Town Nottingham Forest 2:1 1 90'
34 Feb 21, 2009 Queens Park Rangers Ipswich Town 1:3 90'
35 Feb 28, 2009 Preston North End Ipswich Town 3:2 86' 90'
36 Mar 3, 2009 Ipswich Town Southampton FC 0:3 90'
38 Mar 10, 2009 Wolverhampton Wanderers Ipswich Town 0:0 Not in squad
39 Mar 14, 2009 Reading FC Ipswich Town 0:1 90'
37 Mar 17, 2009 Ipswich Town Burnley FC 1:1 90'
40 Mar 21, 2009 Ipswich Town Watford FC 0:0 90'
41 Apr 4, 2009 Sheffield United Ipswich Town 2:0 Not in squad
42 Apr 11, 2009 Ipswich Town Doncaster Rovers 1:3 Not in squad
43 Apr 13, 2009 Bristol City Ipswich Town 1:1 Not in squad
44 Apr 19, 2009 Ipswich Town Norwich City 3:2 Not in squad
45 Apr 25, 2009 Cardiff City Ipswich Town 0:3 Not in squad
46 May 3, 2009 Ipswich Town Coventry City 2:1 Not in squad
1 Aug 9, 2009 Coventry City Ipswich Town 2:1 90'
2 Aug 15, 2009 Ipswich Town Leicester City 0:0 40' 90'
3 Aug 18, 2009 Ipswich Town Crystal Palace 1:3 90'
4 Aug 22, 2009 West Bromwich Albion Ipswich Town 2:0 on the bench
5 Aug 29, 2009 Ipswich Town Preston North End 1:1 90'
6 Sep 12, 2009 Middlesbrough FC Ipswich Town 3:1 90'
7 Sep 15, 2009 Ipswich Town Nottingham Forest 1:1 90 + 1' 90'
8 Sep 19, 2009 Doncaster Rovers Ipswich Town 3:3 Not in squad
9 Sep 26, 2009 Ipswich Town Newcastle United 0:4 Not in squad
10 Sep 29, 2009 Sheffield United Ipswich Town 3:3 1 90'
11 Oct 3, 2009 Barnsley FC Ipswich Town 2:1 90'
12 Oct 17, 2009 Ipswich Town Swansea City 1:1 90'
13 Oct 20, 2009 Ipswich Town Watford FC 1:1 1 90'
14 Oct 24, 2009 Plymouth Argyle Ipswich Town 1:1 2' 25' 25'
15 Oct 31, 2009 Ipswich Town Derby County 1:0 Not in squad
16 Nov 7, 2009 Reading FC Ipswich Town 1:1 Not in squad
17 Nov 21, 2009 Ipswich Town Sheffield Wednesday 0:0 57' 33'
18 Nov 29, 2009 Cardiff City Ipswich Town 1:2 90'
19 Dec 5, 2009 Bristol City Ipswich Town 0:0 90'
20 Dec 8, 2009 Ipswich Town Peterborough United 0:0 90'
21 Dec 12, 2009 Ipswich Town Blackpool FC 3:1 1 90'
23 Dec 26, 2009 Crystal Palace Ipswich Town 3:1 90'
24 Dec 28, 2009 Ipswich Town Queens Park Rangers 3:0 90'
25 Jan 10, 2010 Leicester City Ipswich Town 1:1 90'
26 Jan 16, 2010 Ipswich Town Coventry City 3:2 90'
27 Jan 26, 2010 Ipswich Town West Bromwich Albion 1:1 90'
28 Jan 30, 2010 Preston North End Ipswich Town 2:0 59' 90'
29 Feb 6, 2010 Ipswich Town Middlesbrough FC 1:1 90'
30 Feb 9, 2010 Queens Park Rangers Ipswich Town 1:2 90'
32 Feb 16, 2010 Peterborough United Ipswich Town 3:1 90'
33 Feb 20, 2010 Sheffield Wednesday Ipswich Town 0:1 90'
22 Feb 23, 2010 Scunthorpe United Ipswich Town 1:1 90'
34 Feb 27, 2010 Ipswich Town Bristol City 0:0 90'
35 Mar 6, 2010 Blackpool FC Ipswich Town 1:0 90'
31 Mar 9, 2010 Ipswich Town Cardiff City 2:0 90'
36 Mar 13, 2010 Ipswich Town Scunthorpe United 1:0 90'
37 Mar 16, 2010 Watford FC Ipswich Town 2:1 90'
38 Mar 20, 2010 Ipswich Town Barnsley FC 1:0 90'
39 Mar 23, 2010 Ipswich Town Plymouth Argyle 0:2 90'
40 Mar 27, 2010 Swansea City Ipswich Town 0:0 90'
41 Apr 3, 2010 Ipswich Town Reading FC 2:1 1 90'
42 Apr 5, 2010 Derby County Ipswich Town 1:3 1 70' 90'
43 Apr 10, 2010 Nottingham Forest Ipswich Town 3:0 90'
44 Apr 17, 2010 Ipswich Town Doncaster Rovers 1:1 90'
45 Apr 24, 2010 Newcastle United Ipswich Town 2:2 90'
46 May 2, 2010 Ipswich Town Sheffield United 0:3 90'
1 Aug 7, 2010 Middlesbrough FC Ipswich Town 1:3 90'
2 Aug 14, 2010 Ipswich Town Burnley FC 1:1 90'
3 Aug 21, 2010 Crystal Palace Ipswich Town 1:2 90'
4 Aug 28, 2010 Ipswich Town Bristol City 2:0 90'
5 Sep 11, 2010 Portsmouth FC Ipswich Town 0:0 90'
6 Sep 14, 2010 Ipswich Town Queens Park Rangers 0:3 90'
7 Sep 18, 2010 Ipswich Town Cardiff City 2:0 90'
8 Sep 25, 2010 Scunthorpe United Ipswich Town 1:1 90'
9 Sep 28, 2010 Reading FC Ipswich Town 1:0 90'
10 Oct 2, 2010 Ipswich Town Leeds United 2:1 90'
11 Oct 16, 2010 Ipswich Town Coventry City 1:2 90'
12 Oct 19, 2010 Watford FC Ipswich Town 2:1 90'
13 Oct 23, 2010 Nottingham Forest Ipswich Town 2:0 90'
14 Oct 30, 2010 Ipswich Town Millwall FC 2:0 90'
15 Nov 6, 2010 Sheffield United Ipswich Town 1:2 1 90'
16 Nov 9, 2010 Ipswich Town Derby County 0:2 68' 68'
17 Nov 13, 2010 Ipswich Town Barnsley FC 1:3 Not in squad
18 Nov 20, 2010 Hull City Ipswich Town 1:0 Not in squad
19 Nov 28, 2010 Norwich City Ipswich Town 4:1  Achilles tendon problems
20 Dec 4, 2010 Ipswich Town Swansea City 1:3  Achilles tendon problems
21 Dec 11, 2010 Preston North End Ipswich Town 1:0  Achilles tendon problems
22 Dec 18, 2010 Ipswich Town Leicester City 3:0  Achilles tendon problems
25 Jan 1, 2011 Coventry City Ipswich Town 1:1 90'
26 Jan 3, 2011 Ipswich Town Nottingham Forest 0:1 46' 45'
27 Jan 15, 2011 Millwall FC Ipswich Town 2:1 90'
28 Jan 22, 2011 Ipswich Town Doncaster Rovers 3:2 8' 90'
29 Feb 1, 2011 Derby County Ipswich Town 1:2 90'
30 Feb 5, 2011 Ipswich Town Sheffield United 3:0 1 90'
31 Feb 12, 2011 Barnsley FC Ipswich Town 1:1 90'
24 Feb 15, 2011 Doncaster Rovers Ipswich Town 0:6 1 90'
32 Feb 19, 2011 Ipswich Town Hull City 1:1 90'
33 Feb 22, 2011 Queens Park Rangers Ipswich Town 2:0 90'
34 Feb 26, 2011 Ipswich Town Portsmouth FC 0:2 90'
35 Mar 5, 2011 Cardiff City Ipswich Town 0:2 90'
36 Mar 8, 2011 Ipswich Town Reading FC 1:3 90'
37 Mar 12, 2011 Leeds United Ipswich Town 0:0 60' 90'
23 Mar 15, 2011 Ipswich Town Watford FC 0:3 90'
38 Mar 19, 2011 Ipswich Town Scunthorpe United 2:0 72' 90'
39 Apr 2, 2011 Burnley FC Ipswich Town 1:2 43' 90'
40 Apr 9, 2011 Ipswich Town Crystal Palace 2:1 90'
41 Apr 12, 2011 Ipswich Town Middlesbrough FC 3:3 90'
42 Apr 16, 2011 Bristol City Ipswich Town 0:1 90'
43 Apr 21, 2011 Ipswich Town Norwich City 1:5 1 90'
44 Apr 25, 2011 Swansea City Ipswich Town 4:1 51' 51'
45 Apr 30, 2011 Ipswich Town Preston North End 2:1 Not in squad
46 May 7, 2011 Leicester City Ipswich Town 4:2 90'
Squad: 195, Starting eleven: 184, Substituted in: 5, On the bench: 6, Suspended: 0, Injured: 4, Absence: 0