Grazer AK 1902

2. Liga
2. Liga League level: AustriaSecond Tier Table position: 1 In league since: 5 years
Grazer AK 1902
  • Squad size: 27
  • Average age: 25.2
  • Foreigners: 5  18.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 75/76

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 9 6 3 1.83 26:14 5.639
Away record 18 - 5 13 0.28 13:46 4.400
Overall balance 36 9 11 16 1.06 39:60 5.019
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 8, 1975 12:00 AM (9.) Red Bull Salzburg ? 5.500 0:0
2 Tue Aug 19, 1975 12:00 AM (7.) Red Bull Salzburg ? 7.500 4:2
3 Fri Aug 22, 1975 12:00 AM (3.) FC Admira Wacker Mödling ? 5.500 3:2
4 Tue Aug 26, 1975 12:00 AM (5.) FC Admira Wacker Mödling ? 8.500 0:0
5 Sat Aug 30, 1975 12:00 AM (6.) SK Sturm Graz ? 19.000 0:0
6 Fri Sep 5, 1975 12:00 AM (7.) SK Sturm Graz ? 18.000 4:4
7 Tue Sep 9, 1975 12:00 AM (5.) Austria Vienna ? 7.000 0:2
8 Fri Sep 12, 1975 12:00 AM (8.) Austria Vienna ? 3.000 4:0
9 Sat Sep 27, 1975 12:00 AM (8.) FC Wacker Innsbruck ? 5.000 0:0
10 Sat Oct 4, 1975 12:00 AM (8.) FC Wacker Innsbruck ? 6.000 6:0
11 Wed Oct 8, 1975 12:00 AM (8.) LASK ? 3.500 1:0
12 Sat Oct 18, 1975 12:00 AM (8.) LASK ? 1.800 3:0
13 Sat Oct 25, 1975 12:00 AM (8.) FC Linz ? 2.000 2:1
14 Fri Oct 31, 1975 12:00 AM (7.) FC Linz ? 1.800 3:0
15 Sat Nov 8, 1975 12:00 AM (8.) FC Kärnten (- 2009) ? 3.000 0:0
16 Sat Nov 22, 1975 12:00 AM (7.) FC Kärnten (- 2009) ? 2.000 2:0
17 Sat Nov 29, 1975 12:00 AM (9.) Rapid Vienna ? 3.500 4:3
18 Sun Dec 7, 1975 12:00 AM (9.) Rapid Vienna ? 5.000 1:0
19 Sat Feb 28, 1976 12:00 AM (9.) Red Bull Salzburg ? 2.300 1:0
20 Sat Mar 6, 1976 12:00 AM (8.) FC Admira Wacker Mödling ? 3.000 2:0
21 Fri Mar 12, 1976 12:00 AM (8.) SK Sturm Graz ? 9.500 1:1
22 Sat Mar 20, 1976 12:00 AM (8.) Austria Vienna ? 4.000 5:0
23 Sat Mar 27, 1976 12:00 AM (8.) FC Wacker Innsbruck ? 5.000 1:0
24 Sat Apr 3, 1976 12:00 AM (8.) LASK ? 3.700 1:0
25 Fri Apr 16, 1976 12:00 AM (8.) FC Linz ? 2.000 1:0
26 Wed Apr 21, 1976 12:00 AM (8.) FC Kärnten (- 2009) ? 2.000 4:2
27 Sat Apr 24, 1976 12:00 AM (8.) Rapid Vienna ? 1.900 4:3
28 Fri Apr 30, 1976 12:00 AM (8.) Red Bull Salzburg ? 3.000 2:2
29 Fri May 7, 1976 12:00 AM (9.) FC Admira Wacker Mödling ? 1.200 1:1
30 Fri May 14, 1976 12:00 AM (9.) SK Sturm Graz ? 12.000 0:1
31 Tue May 18, 1976 12:00 AM (9.) Austria Vienna ? 5.000 1:2
32 Sat May 22, 1976 12:00 AM (9.) FC Wacker Innsbruck ? 4.500 1:1
33 Fri May 28, 1976 12:00 AM (9.) LASK ? 5.000 0:0
34 Fri Jun 4, 1976 12:00 AM (9.) FC Linz ? 2.000 3:0
35 Tue Jun 15, 1976 12:00 AM (9.) FC Kärnten (- 2009) ? 5.000 3:0
36 Fri Jun 18, 1976 12:00 AM (9.) Rapid Vienna ? 2.000 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Fri Aug 15, 1975 4:30 PM SV Kapfenberg ? 2.000 1:3
Round of 16 Fri Apr 9, 1976 7:30 PM Wiener Sport-Club ? 1.500 1:2