Hannover 96

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 6 In league since: 5 years
Hannover 96
  • Squad size: 27
  • Average age: 25.3
  • Foreigners: 5  18.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 73/74

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 5 5 7 1.18 25:23 20.412
Away record 17 1 5 11 0.47 25:43 16.718
Overall balance 34 6 10 18 0.82 50:66 18.565
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 11, 1973 3:30 PM MSV Duisburg Hannover 96 4-3-3 Defending Hannes Baldauf 13.000 1:1
2 Sat Aug 18, 1973 3:30 PM Hannover 96 1.FC Kaiserslautern 4-3-3 Defending Hannes Baldauf 14.500 4:2
3 Wed Aug 22, 1973 8:00 PM VfB Stuttgart Hannover 96 4-3-3 Defending Hannes Baldauf 35.700 5:1
4 Sat Aug 25, 1973 3:30 PM Hannover 96 VfL Bochum 4-3-3 Defending Hannes Baldauf 16.000 1:2
5 Sat Sep 1, 1973 3:30 PM Hamburger SV Hannover 96 4-4-2 Hannes Baldauf 30.000 1:4
6 Fri Sep 7, 1973 8:00 PM Hannover 96 Kickers Offenbach 4-3-3 Defending Hannes Baldauf 15.100 2:3
7 Fri Sep 14, 1973 8:00 PM Borussia Mönchengladbach Hannover 96 4-4-2 double 6 Hannes Baldauf 25.000 4:3
8 Sat Sep 22, 1973 3:30 PM Hannover 96 Bayern Munich 4-4-2 Hannes Baldauf 60.000 3:1
9 Sat Sep 29, 1973 3:30 PM SC Fortuna Köln Hannover 96 4-4-2 Hannes Baldauf 12.000 2:2
10 Sat Oct 6, 1973 3:30 PM Hannover 96 Rot-Weiss Essen 4-3-3 Attacking Hannes Baldauf 22.000 1:2
11 Wed Oct 17, 1973 3:30 PM Hertha BSC Hannover 96 4-3-3 Defending Hannes Baldauf 12.000 4:2
12 Sat Oct 20, 1973 3:30 PM Hannover 96 Wuppertaler SV 4-3-3 Attacking Hannes Baldauf 12.800 1:1
13 Sat Oct 27, 1973 3:30 PM FC Schalke 04 Hannover 96 4-4-2 Hannes Baldauf 33.000 3:1
14 Sat Nov 3, 1973 3:30 PM Hannover 96 SV Werder Bremen 4-3-3 Attacking Hannes Baldauf 15.200 0:1
15 Sat Nov 10, 1973 3:30 PM Fortuna Düsseldorf Hannover 96 4-4-2 Hannes Baldauf 8.000 2:0
16 Fri Nov 16, 1973 8:00 PM Eintracht Frankfurt Hannover 96 4-3-3 Defending Hannes Baldauf 16.000 1:1
17 Sat Dec 8, 1973 3:30 PM Hannover 96 1.FC Köln 4-4-2 Hannes Baldauf 12.400 1:0
18 Sat Jan 5, 1974 3:30 PM Hannover 96 MSV Duisburg 4-3-3 Attacking Hannes Baldauf 17.000 2:2
19 Sat Jan 12, 1974 3:30 PM 1.FC Kaiserslautern Hannover 96 3-1-4-2 Hannes Baldauf 15.000 2:1
20 Sat Jan 19, 1974 3:30 PM Hannover 96 VfB Stuttgart 4-3-3 Attacking Hannes Baldauf 12.000 3:0
21 Sat Jan 26, 1974 3:30 PM VfL Bochum Hannover 96 4-3-3 Attacking Hannes Baldauf 15.000 3:1
22 Sat Feb 2, 1974 3:30 PM Hannover 96 Hamburger SV 4-3-3 Attacking Hannes Baldauf 31.500 2:2
23 Sat Feb 9, 1974 3:30 PM Kickers Offenbach Hannover 96 4-3-3 Attacking Hannes Baldauf 9.000 2:1
24 Sat Mar 2, 1974 3:30 PM Hannover 96 Borussia Mönchengladbach 4-4-2 Hannes Baldauf 32.000 0:2
25 Sat Mar 9, 1974 3:30 PM Bayern Munich Hannover 96 4-3-1-2 Hannes Baldauf 12.000 5:1
26 Sat Mar 16, 1974 3:30 PM Hannover 96 SC Fortuna Köln 4-3-3 Attacking Helmut Kronsbein 14.300 1:1
27 Sat Mar 23, 1974 3:30 PM Rot-Weiss Essen Hannover 96 3-1-4-2 Helmut Kronsbein 12.500 1:1
28 Sat Mar 30, 1974 3:30 PM Hannover 96 Hertha BSC 4-3-3 Defending Helmut Kronsbein 17.000 3:1
29 Sat Apr 6, 1974 3:30 PM Wuppertaler SV Hannover 96 4-4-2 Helmut Kronsbein 16.000 2:1
30 Sat Apr 20, 1974 3:30 PM Hannover 96 FC Schalke 04 4-3-3 Defending Helmut Kronsbein 31.000 0:1
31 Sat Apr 27, 1974 3:30 PM SV Werder Bremen Hannover 96 4-3-3 Defending Helmut Kronsbein 12.000 3:3
32 Sat May 4, 1974 3:30 PM Hannover 96 Fortuna Düsseldorf 4-3-3 Defending Helmut Kronsbein 14.200 1:2
33 Sat May 11, 1974 3:30 PM Hannover 96 Eintracht Frankfurt 4-3-3 Attacking Helmut Kronsbein 10.000 0:0
34 Sat May 18, 1974 3:30 PM 1.FC Köln Hannover 96 4-3-3 Defending Helmut Kronsbein 8.000 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Dec 1, 1973 12:00 AM Borussia Dortmund Hannover 96 4-3-3 Attacking Hannes Baldauf 5.000 1:4
Round of 16 Wed Dec 19, 1973 12:00 AM SC Fortuna Köln Hannover 96 ? Hannes Baldauf 4.000 0:0 AET
Round of 16 Replay Sat Dec 29, 1973 12:00 AM Hannover 96 SC Fortuna Köln ? Hannes Baldauf 20.000 2:0
Quarter-Finals Sat Feb 16, 1974 12:00 AM Bayern Munich Hannover 96 ? Hannes Baldauf 10.000 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group 1 Wed Jul 11, 1973 Unknown Hannover 96 ADO Den Haag ? Hannes Baldauf 6.890 2:1
Group 1 Sat Jul 7, 1973 Unknown FC Winterthur Hannover 96 ? Hannes Baldauf 2.900 1:2
Group 1 Sat Jul 14, 1973 Unknown Åtvidabergs FF Hannover 96 ? Hannes Baldauf 1.300 2:0
Group 1 Sat Jul 21, 1973 Unknown Hannover 96 FC Winterthur ? Hannes Baldauf 5.000 3:0
Group 1 Sat Jul 28, 1973 Unknown Hannover 96 Åtvidabergs FF ? Hannes Baldauf 7.000 1:0
Group 1 Sat Aug 4, 1973 Unknown ADO Den Haag Hannover 96 4-4-2 Hannes Baldauf 9.129 0:1