Hannover 96

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 6 In league since: 5 years
Hannover 96
  • Squad size: 27
  • Average age: 25.3
  • Foreigners: 5  18.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 75/76

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 6 3 1.76 33:23 28.312
Away record 17 1 3 13 0.35 15:37 19.129
Overall balance 34 9 9 16 1.06 48:60 23.721
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 1975 3:30 PM Hannover 96 Borussia Mönchengladbach 4-3-3 Defending Helmut Kronsbein 54.500 3:3
2 Sat Aug 16, 1975 3:30 PM 1.FC Köln Hannover 96 4-3-3 Defending Helmut Kronsbein 16.000 2:1
3 Fri Aug 22, 1975 8:00 PM 1.FC Kaiserslautern Hannover 96 4-3-3 Defending Helmut Kronsbein 13.000 2:2
4 Wed Aug 27, 1975 8:00 PM Hannover 96 Hamburger SV 4-3-3 Defending Helmut Kronsbein 60.400 1:0
5 Sat Aug 30, 1975 3:30 PM MSV Duisburg Hannover 96 4-3-3 Defending Helmut Kronsbein 17.000 4:3
6 Sat Sep 6, 1975 3:30 PM Hannover 96 Rot-Weiss Essen 4-3-3 Defending Helmut Kronsbein 29.500 0:0
7 Sat Sep 13, 1975 3:30 PM VfL Bochum Hannover 96 4-3-1-2 Helmut Kronsbein 23.000 2:0
8 Sat Sep 20, 1975 3:30 PM Hannover 96 Eintracht Frankfurt 4-3-3 Defending Helmut Kronsbein 31.000 3:2
9 Sat Sep 27, 1975 3:30 PM Bayern Munich Hannover 96 4-4-2 Helmut Kronsbein 48.000 3:1
10 Sat Oct 4, 1975 3:30 PM Hannover 96 Hertha BSC 4-3-3 Defending Helmut Kronsbein 35.500 2:6
11 Sat Oct 25, 1975 3:30 PM Eintracht Braunschweig Hannover 96 4-3-3 Defending Helmut Kronsbein 3:2
12 Sat Nov 1, 1975 3:30 PM Hannover 96 Karlsruher SC 4-3-3 Defending Helmut Kronsbein 20.700 2:0
13 Sat Nov 8, 1975 3:30 PM SV Werder Bremen Hannover 96 4-4-2 Helmut Kronsbein 21.000 0:0
14 Sat Nov 15, 1975 3:30 PM Hannover 96 KFC Uerdingen 05 4-3-3 Attacking Helmut Kronsbein 19.600 3:1
15 Sat Nov 22, 1975 3:30 PM Fortuna Düsseldorf Hannover 96 4-3-3 Attacking Helmut Kronsbein 13.500 3:0
16 Sat Nov 29, 1975 3:30 PM Hannover 96 FC Schalke 04 4-4-2 Diamond Helmut Kronsbein 33.500 1:1
17 Sat Dec 6, 1975 3:30 PM Kickers Offenbach Hannover 96 4-4-2 Diamond Helmut Kronsbein 12.000 1:0
18 Sat Jan 17, 1976 3:30 PM Borussia Mönchengladbach Hannover 96 4-3-3 Attacking Helmut Kronsbein 19.200 2:0
19 Sat Jan 24, 1976 3:30 PM Hannover 96 1.FC Köln 4-3-3 Attacking Hannes Baldauf 24.600 3:3
20 Sat Feb 7, 1976 3:30 PM Hannover 96 1.FC Kaiserslautern 4-3-3 Attacking Hannes Baldauf 17.100 2:0
21 Tue Feb 17, 1976 8:00 PM Hamburger SV Hannover 96 4-3-3 Defending Hannes Baldauf 22.000 3:0
22 Sat Feb 21, 1976 3:30 PM Hannover 96 MSV Duisburg 4-4-2 Diamond Hannes Baldauf 16.000 0:2
23 Sat Mar 6, 1976 3:30 PM Rot-Weiss Essen Hannover 96 4-3-3 Attacking Hannes Baldauf 12.000 1:0
24 Sat Mar 13, 1976 3:30 PM Hannover 96 VfL Bochum 4-3-3 Defending Hannes Baldauf 12.400 4:1
25 Sat Mar 20, 1976 3:30 PM Eintracht Frankfurt Hannover 96 4-3-3 Defending Hannes Baldauf 10.000 5:1
26 Sat Mar 27, 1976 3:30 PM Hannover 96 Bayern Munich 4-3-3 Defending Hannes Baldauf 48.500 2:2
27 Sat Apr 10, 1976 3:30 PM Hertha BSC Hannover 96 4-4-2 Hannes Baldauf 14.000 1:0
28 Sat Apr 17, 1976 3:30 PM Hannover 96 Eintracht Braunschweig 4-4-2 double 6 Hannes Baldauf 36.000 2:0
29 Fri Apr 23, 1976 8:00 PM Karlsruher SC Hannover 96 4-3-3 Defending Hannes Baldauf 25.000 3:2
30 Sat May 8, 1976 3:30 PM Hannover 96 SV Werder Bremen 4-3-3 Attacking Hannes Baldauf 22.400 0:0
31 Sat May 15, 1976 3:30 PM KFC Uerdingen 05 Hannover 96 4-4-2 Diamond Hannes Baldauf 7.500 1:1
32 Sat May 29, 1976 3:30 PM Hannover 96 Fortuna Düsseldorf 4-3-3 Defending Hannes Baldauf 13.000 1:2
33 Fri Jun 4, 1976 3:30 PM FC Schalke 04 Hannover 96 4-4-2 Diamond Hannes Baldauf 18.000 1:2
34 Sat Jun 12, 1976 3:30 PM Hannover 96 Kickers Offenbach 4-4-2 Diamond Hannes Baldauf 6.600 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 2, 1975 4:00 PM ASV Landau Hannover 96 1:7
Second Round Sat Oct 18, 1975 Unknown Hannover 96 FC 08 Homburg ? Helmut Kronsbein 6.900 1:2