Jake Cole

Retired
Retired
Last club: Gloucester Retired since: Jul 1, 2022
Jake Cole
  • Date of birth/Age: Sep 11, 1985 (38)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Jake Cole

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   234-3 / - / -3327920.977'
21/2216-- / - / -2891.395'
19/202-- / - / -31180'
18/1922-- / - / -2671.980'
17/1821-- / - / -3071.890'
16/172-- / - / -5-180'
16/1737-- / - / -28183.330'
15/1644-- / - / -6473.960'
14/1519-3 / - / -1571.604'
14/151-- / - / -3-90'
13/1419-- / - / -3041.710'
13/145-- / - / -62433'
13/142-- / - / -5-210'
13/141-- / - / -3-120'
12/1333-- / - / -3782.970'
12/132-- / - / -11210'
11/128-- / - / -488715'
Matchday Date Venue For Opponent Result Pos.            
8 10/9/21 Gloucester City Bradford (Park Avenue) 0:0 GK 90'
14 11/13/21 Gloucester City Farsley Celtic 2:0 GK 90'
15 11/20/21 Gloucester City Darlington FC 2:2 GK 90'
13 11/23/21 Gloucester City Kidderminster Harriers 1:3 GK 90'
16 12/4/21 Gloucester City Spennymoor Town 2:0 GK 90'
17 12/11/21 Gloucester City Alfreton Town 1:1 GK 90'
18 12/26/21 Gloucester City Leamington FC 0:0 GK 90'
20 1/2/22 Gloucester City Leamington FC 0:1 GK 90'
21 1/8/22 Gloucester City Boston United 0:0 GK 90'
22 1/15/22 Gloucester City Blyth Spartans 2:0 GK 90'
23 1/22/22 Gloucester City Southport FC 0:1 GK 90'
19 1/25/22 Gloucester City Hereford FC 2:1 GK 90'
24 1/29/22 Gloucester City Kidderminster Harriers 0:0 GK 90'
25 2/5/22 Gloucester City Brackley Town 0:1 GK 90'
26 2/12/22 Gloucester City Farsley Celtic 1:2 GK 90'
31 3/12/22 Gloucester City Gateshead FC 2:4 GK 45'
Squad: 16, Starting eleven: 16, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 9/3/13 Plymouth Argyle Cheltenham Town 7:8 on pens GK 1 90'
Second Round 10/8/13 Plymouth Argyle Swindon Town 2:1 GK 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/6/11 Plymouth Argyle Shrewsbury Town 1:1 GK 90'
2 8/13/11 Plymouth Argyle Rotherham United 1:4 GK 90'
3 8/16/11 Plymouth Argyle AFC Wimbledon 0:2 GK 90'
12 10/8/11 Plymouth Argyle Accrington Stanley 2:2 GK 90'
35 3/6/12 Plymouth Argyle AFC Wimbledon 1:2 GK 90'
36 3/10/12 Plymouth Argyle Rotherham United 1:0 GK 90'
38 3/20/12 Plymouth Argyle Bristol Rovers 1:1 GK 90'
46 5/5/12 Plymouth Argyle Cheltenham Town 1:2 GK 85'
1 8/18/12 Plymouth Argyle Aldershot Town 0:2 GK 90'
2 8/21/12 Plymouth Argyle Dagenham & Redbridge FC 0:0 GK 90'
3 8/25/12 Plymouth Argyle Oxford United 2:1 GK 90'
4 9/1/12 Plymouth Argyle Northampton Town 3:2 GK 90'
5 9/8/12 Plymouth Argyle Torquay United 0:0 GK 90'
6 9/15/12 Plymouth Argyle Port Vale FC 1:3 GK 90'
7 9/18/12 Plymouth Argyle Bristol Rovers 1:1 GK 90'
8 9/22/12 Plymouth Argyle Morecambe FC 2:3 GK 90'
9 9/29/12 Plymouth Argyle Southend United 1:1 GK 90'
10 10/2/12 Plymouth Argyle Wycombe Wanderers 1:1 GK 90'
11 10/6/12 Plymouth Argyle AFC Wimbledon 1:2 GK 90'
12 10/13/12 Plymouth Argyle Barnet FC 1:4 GK 90'
13 10/20/12 Plymouth Argyle Rochdale AFC 3:1 GK 90'
14 10/23/12 Plymouth Argyle Cheltenham Town 2:1 GK 90'
15 10/27/12 Plymouth Argyle Rotherham United 1:0 GK 90'
16 11/7/12 Plymouth Argyle Burton Albion 1:2 GK 90'
31 2/2/13 Plymouth Argyle Dagenham & Redbridge FC 0:0 GK 90'
32 2/9/13 Plymouth Argyle Aldershot Town 1:2 GK 90'
33 2/16/13 Plymouth Argyle Oxford United 0:1 GK 90'
34 2/23/13 Plymouth Argyle Northampton Town 1:0 GK 90'
35 2/26/13 Plymouth Argyle AFC Wimbledon 1:1 GK 90'
36 3/2/13 Plymouth Argyle Barnet FC 2:1 GK 90'
37 3/9/13 Plymouth Argyle Gillingham FC 2:1 GK 90'
38 3/12/13 Plymouth Argyle Bradford City 0:0 GK 90'
39 3/16/13 Plymouth Argyle Fleetwood Town 2:1 GK 90'
29 3/19/13 Plymouth Argyle Southend United 0:2 GK 90'
41 3/30/13 Plymouth Argyle Exeter City 1:0 GK 90'
42 4/1/13 Plymouth Argyle York City 2:0 GK 90'
43 4/6/13 Plymouth Argyle Cheltenham Town 2:0 GK 90'
44 4/13/13 Plymouth Argyle Burton Albion 1:0 GK 90'
40 4/16/13 Plymouth Argyle Chesterfield FC 1:2 GK 90'
45 4/20/13 Plymouth Argyle Rotherham United 0:1 GK 90'
46 4/27/13 Plymouth Argyle Rochdale AFC 1:0 GK 90'
2 8/10/13 Plymouth Argyle Fleetwood Town 0:2 GK 90'
31 2/8/14 Plymouth Argyle Northampton Town 0:2 GK 90'
32 2/15/14 Plymouth Argyle York City 0:4 GK 90'
33 2/22/14 Plymouth Argyle Dagenham & Redbridge FC 1:2 GK 90'
25 2/25/14 Plymouth Argyle Fleetwood Town 0:4 GK 90'
34 3/1/14 Plymouth Argyle Morecambe FC 5:0 GK 90'
35 3/8/14 Plymouth Argyle Bristol Rovers 2:1 GK 90'
36 3/11/14 Plymouth Argyle Wycombe Wanderers 0:1 GK 90'
37 3/15/14 Plymouth Argyle Scunthorpe United 0:2 GK 90'
40 3/18/14 Plymouth Argyle Chesterfield FC 2:1 GK 1 90'
38 3/22/14 Plymouth Argyle Accrington Stanley 1:1 GK 90'
39 3/25/14 Plymouth Argyle Exeter City 1:2 GK 90'
41 4/5/14 Plymouth Argyle Burton Albion 1:0 GK 90'
29 4/8/14 Plymouth Argyle Newport County 1:2 GK 90'
42 4/12/14 Plymouth Argyle Oxford United 0:2 GK 90'
43 4/18/14 Plymouth Argyle Bury FC 4:0 GK 90'
44 4/21/14 Plymouth Argyle AFC Wimbledon 1:2 GK 90'
45 4/26/14 Plymouth Argyle Hartlepool United 1:1 GK 90'
46 5/3/14 Plymouth Argyle Portsmouth FC 3:3 GK 90'
Squad: 60, Starting eleven: 60, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
5 8/25/14 Woking FC Dover Athletic 6:1 GK 66'
19 11/12/14 Woking FC Wrexham AFC 1:1 GK 90'
20 11/16/14 Woking FC FC Halifax Town 1:3 GK 90'
21 11/22/14 Woking FC Barnet FC 1:1 GK 90'
22 11/25/14 Woking FC Grimsby Town 3:1 GK 8'
29 1/1/15 Woking FC Eastleigh FC 1:1 GK 90'
25 1/7/15 Woking FC Gateshead FC 0:0 GK 90'
31 1/17/15 Woking FC Bristol Rovers 0:0 GK 90'
33 1/31/15 Woking FC Alfreton Town 3:0 GK 90'
34 2/7/15 Woking FC Barnet FC 2:1 GK 90'
35 2/14/15 Woking FC Kidderminster Harriers 1:1 GK 90'
37 2/28/15 Woking FC Lincoln City 0:2 GK 90'
32 3/3/15 Woking FC Dartford FC 1:3 GK 90'
38 3/7/15 Woking FC Grimsby Town 1:2 GK 90'
39 3/14/15 Woking FC AFC Telford United 1:3 GK 90'
40 3/21/15 Woking FC Forest Green Rovers 1:0 GK 83' 90'
44 4/11/15 Woking FC Gateshead FC 3:0 GK 90'
45 4/18/15 Woking FC Nuneaton Town 1:1 GK 87' 90'
46 4/25/15 Woking FC FC Halifax Town 3:2 GK 47' 90'
1 8/8/15 Woking FC Tranmere Rovers 1:0 GK 90'
2 8/11/15 Woking FC Bromley FC 2:0 GK 90'
3 8/15/15 Woking FC Altrincham FC 2:0 GK 90'
4 8/18/15 Woking FC Torquay United 0:1 GK 90'
5 8/22/15 Woking FC Chester FC 5:2 GK 90'
6 8/29/15 Woking FC Boreham Wood FC 1:1 GK 90'
7 8/31/15 Woking FC Welling United 2:0 GK 90'
8 9/5/15 Woking FC Macclesfield Town FC 2:1 GK 90'
9 9/12/15 Woking FC Guiseley AFC 4:4 GK 90'
10 9/15/15 Woking FC Forest Green Rovers 2:1 GK 90'
11 9/19/15 Woking FC Cheltenham Town 0:1 GK 90'
12 9/22/15 Woking FC Braintree Town 2:1 GK 90'
13 9/25/15 Woking FC Dover Athletic 2:0 GK 90'
14 10/3/15 Woking FC Southport FC 1:2 GK 90'
16 10/10/15 Woking FC FC Halifax Town 0:3 GK 90'
17 10/13/15 Woking FC Torquay United 2:2 GK 90'
18 10/17/15 Woking FC Wrexham AFC 0:1 GK 90'
20 11/10/15 Woking FC Braintree Town 1:1 GK 90'
21 11/14/15 Woking FC Macclesfield Town FC 2:5 GK 90'
22 11/21/15 Woking FC Chester FC 1:2 GK 90'
36 11/24/15 Woking FC Tranmere Rovers 4:1 GK 90'
23 11/28/15 Woking FC Barrow AFC 2:1 GK 90'
24 12/5/15 Woking FC Lincoln City 3:1 GK 90'
25 12/19/15 Woking FC Gateshead FC 1:5 GK 90'
26 12/26/15 Woking FC Aldershot Town 0:1 GK 90'
27 12/28/15 Woking FC Boreham Wood FC 0:0 GK 90'
28 1/2/16 Woking FC Aldershot Town 2:1 GK 90'
29 1/9/16 Woking FC Wrexham AFC 1:3 GK 90'
30 1/23/16 Woking FC FC Halifax Town 1:1 GK 90'
15 1/26/16 Woking FC Altrincham FC 3:1 GK 90'
31 1/30/16 Woking FC Barrow AFC 2:2 GK 90'
33 2/13/16 Woking FC Guiseley AFC 0:1 GK 90'
34 2/20/16 Woking FC Bromley FC 2:1 GK 90'
37 3/5/16 Woking FC Dover Athletic 0:1 GK 90'
35 3/8/16 Woking FC Eastleigh FC 2:1 GK 90'
38 3/12/16 Woking FC Cheltenham Town 4:0 GK 90'
40 3/26/16 Woking FC Kidderminster Harriers 1:1 GK 90'
41 3/28/16 Woking FC Welling United 2:1 GK 90'
42 4/2/16 Woking FC Southport FC 2:2 GK 90'
43 4/9/16 Woking FC Gateshead FC 1:1 GK 90'
44 4/16/16 Woking FC Forest Green Rovers 1:2 GK 90'
39 4/19/16 Woking FC Grimsby Town 1:3 GK 90'
45 4/23/16 Woking FC Lincoln City 2:3 GK 90'
46 4/30/16 Woking FC Eastleigh FC 2:1 GK 90'
1 8/6/16 Aldershot Town Barrow AFC 1:0 GK 90'
2 8/9/16 Aldershot Town Maidstone United 1:0 GK 90'
7 8/29/16 Aldershot Town Dover Athletic 1:2 GK 90'
8 9/3/16 Aldershot Town Tranmere Rovers 3:1 GK 90'
9 9/10/16 Aldershot Town Chester FC 0:0 GK 90'
10 9/13/16 Aldershot Town Boreham Wood FC 1:1 GK 90'
11 9/17/16 Aldershot Town Southport FC 1:1 GK 90'
12 9/24/16 Aldershot Town Gateshead FC 3:0 GK 90'
13 10/1/16 Aldershot Town York City 0:1 GK 90'
14 10/4/16 Aldershot Town Forest Green Rovers 0:4 GK 90'
16 10/22/16 Aldershot Town Torquay United 0:0 GK 90'
17 10/25/16 Aldershot Town Dagenham & Redbridge FC 1:0 GK 90'
18 10/29/16 Aldershot Town Guiseley AFC 1:0 GK 90'
23 11/5/16 Aldershot Town Forest Green Rovers 2:1 GK 90'
19 11/12/16 Aldershot Town Lincoln City 3:3 GK 90'
20 11/19/16 Aldershot Town Macclesfield Town FC 1:2 GK 90'
26 12/26/16 Aldershot Town Woking FC 4:0 GK 90'
27 1/1/17 Aldershot Town Woking FC 1:2 GK 90'
28 1/7/17 Aldershot Town Southport FC 2:1 GK 90'
29 1/21/17 Aldershot Town Gateshead FC 1:1 GK 90'
30 1/28/17 Aldershot Town York City 0:0 GK 90'
31 2/4/17 Aldershot Town Maidstone United 0:2 GK 90'
32 2/11/17 Aldershot Town Barrow AFC 2:2 GK 90'
33 2/18/17 Aldershot Town Wrexham AFC 0:2 GK 90'
34 2/25/17 Aldershot Town Bromley FC 4:0 GK 90'
35 2/28/17 Aldershot Town Eastleigh FC 1:1 GK 90'
36 3/4/17 Aldershot Town Lincoln City 0:0 GK 90'
37 3/11/17 Aldershot Town Guiseley AFC 1:0 GK 90'
38 3/18/17 Aldershot Town Sutton United 2:0 GK 90'
39 3/21/17 Aldershot Town Dagenham & Redbridge FC 3:1 GK 90'
40 3/25/17 Aldershot Town Macclesfield Town FC 0:2 GK 90'
41 4/1/17 Aldershot Town Solihull Moors 0:2 GK 90'
42 4/8/17 Aldershot Town Torquay United 1:1 GK 90'
43 4/14/17 Aldershot Town Tranmere Rovers 2:2 GK 90'
44 4/17/17 Aldershot Town Dover Athletic 1:0 GK 90'
45 4/22/17 Aldershot Town North Ferriby United (- 2019) 0:3 GK 90'
46 4/29/17 Aldershot Town Braintree Town 2:0 GK 90'
1 8/5/17 Aldershot Town FC Halifax Town 0:2 GK 90'
2 8/8/17 Aldershot Town Torquay United 3:2 GK 90'
3 8/12/17 Aldershot Town Guiseley AFC 6:0 GK 90'
4 8/15/17 Aldershot Town Maidstone United 1:1 GK 90'
5 8/19/17 Aldershot Town Boreham Wood FC 2:1 GK 90'
6 8/26/17 Aldershot Town Chester FC 1:2 GK 90'
7 8/28/17 Aldershot Town Eastleigh FC 0:0 GK 90'
8 9/2/17 Aldershot Town Solihull Moors 1:0 GK 90'
9 9/9/17 Aldershot Town Dover Athletic 0:2 GK 90'
10 9/12/17 Aldershot Town Ebbsfleet United 0:2 GK 90'
11 9/16/17 Aldershot Town Gateshead FC 0:1 GK 90'
12 9/23/17 Aldershot Town Leyton Orient 2:2 GK 90'
13 9/30/17 Aldershot Town Macclesfield Town FC 2:0 GK 90'
14 10/3/17 Aldershot Town Dagenham & Redbridge FC 1:1 GK 90'
15 10/7/17 Aldershot Town Maidenhead United 3:3 GK 90'
16 10/21/17 Aldershot Town Tranmere Rovers 2:1 GK 90'
17 10/24/17 Aldershot Town Sutton United 2:2 GK 90'
36 2/24/18 Aldershot Town Wrexham AFC 2:2 GK 90'
37 3/6/18 Aldershot Town Hartlepool United 2:1 GK 90'
38 3/10/18 Aldershot Town AFC Fylde 7:1 GK 90'
39 3/17/18 Aldershot Town Chester FC 0:0 GK 90'
1 8/4/18 Aldershot Town Barnet FC 0:0 GK 90'
2 8/7/18 Aldershot Town Chesterfield FC 3:0 GK 90'
5 8/18/18 Aldershot Town Harrogate Town 0:2 GK 90'
6 8/25/18 Aldershot Town Ebbsfleet United 3:1 GK 90'
7 8/27/18 Aldershot Town Sutton United 2:1 GK 90'
8 9/1/18 Aldershot Town Wrexham AFC 2:0 GK 90'
9 9/5/18 Aldershot Town Havant & Waterlooville FC 2:1 GK 90'
12 9/22/18 Aldershot Town Dover Athletic 2:0 GK 90'
13 9/25/18 Aldershot Town Maidstone United 0:1 GK 90'
14 9/29/18 Aldershot Town Hartlepool United 1:1 GK  90'
15 10/6/18 Aldershot Town FC Halifax Town 3:0 GK 90'
16 10/13/18 Aldershot Town Eastleigh FC 1:2 GK 90'
27 12/29/18 Aldershot Town Sutton United 2:1 GK 90'
34 2/16/19 Aldershot Town FC Halifax Town 0:0 GK 90'
35 2/23/19 Aldershot Town Braintree Town 0:1 GK 90'
36 3/2/19 Aldershot Town Gateshead FC 0:2 GK 90'
37 3/9/19 Aldershot Town Barrow AFC 2:1 GK 90'
38 3/12/19 Aldershot Town Leyton Orient 1:2 GK 90'
39 3/16/19 Aldershot Town Salford City 0:1 GK 90'
44 4/19/19 Aldershot Town Dover Athletic 1:0 GK 90'
45 4/22/19 Aldershot Town Havant & Waterlooville FC 2:0 GK 90'
46 4/27/19 Aldershot Town Maidstone United 0:2 GK 90'
Squad: 143, Starting eleven: 143, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/9/13 Plymouth Argyle Lincoln City 0:0 GK 90'
First Round Replay 11/20/13 Plymouth Argyle Lincoln City 5:0 GK 90'
Second Round 12/7/13 Plymouth Argyle Welling United 3:1 GK 73'
Third Round 1/5/14 Plymouth Argyle Port Vale FC 2:2 GK 90'
Third Round Replay 1/14/14 Plymouth Argyle Port Vale FC 2:3 GK 90'
First Round 11/9/14 Woking FC Wrexham AFC 3:0 GK 90'
First Round 11/9/19 Maidstone United Torquay United 1:0 GK 90'
Second Round 12/1/19 Maidstone United Blackpool FC 3:1 GK 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/14/12 Plymouth Argyle Portsmouth FC 3:0 GK 90'
Second Round 8/28/12 Plymouth Argyle Burnley FC 4:3 on pens GK 120'
First Round 8/6/13 Plymouth Argyle Birmingham City 3:2 AET GK 120'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/3/17 Aldershot Town Tranmere Rovers 0:3 GK 90'
Semi-Finals 2nd Leg 5/6/17 Aldershot Town Tranmere Rovers 2:2 GK 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

234

Positions played

Played as...  
234