Jake Cole

Retired
Retired
Last club: Gloucester Retired since: Jul 1, 2022
Jake Cole
  • Date of birth/Age: Sep 11, 1985 (38)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Jake Cole

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   2342341.40-1-53--3327920.977'
21/2216161.13---1---2891.395'
19/20221.50-------31180'
18/1922221.09-------2671.980'
17/1821211.52-------3071.890'
16/17220.50-------5-180'
16/1737371.86-------28183.330'
15/1644441.39-------6473.960'
14/1519191.79---23--1571.604'
14/15110,00-------3-90'
13/1419191.26-1-----3041.710'
13/14551.60---1---62433'
13/14221.50-------5-210'
13/14110,00-------3-120'
12/1333331.24-------3782.970'
12/13221.50-------11210'
11/12880.75---1---488715'
Matchday Date Home team Away team Result Pos.                  
8 Oct 9, 2021 Gloucester City Bradford (Park Avenue) 0:0 GK 90'
14 Nov 13, 2021 Gloucester City Farsley Celtic 2:0 GK 90'
15 Nov 20, 2021 Darlington FC Gloucester City 2:2 GK 90'
13 Nov 23, 2021 Gloucester City Kidderminster Harriers 1:3 GK 90'
16 Dec 4, 2021 Gloucester City Spennymoor Town 2:0 GK 90'
17 Dec 11, 2021 Alfreton Town Gloucester City 1:1 GK 90'
18 Dec 26, 2021 Gloucester City Leamington FC 0:0 GK 90'
20 Jan 2, 2022 Leamington FC Gloucester City 0:1 GK 90'
21 Jan 8, 2022 Gloucester City Boston United 0:0 GK 90'
22 Jan 15, 2022 Blyth Spartans Gloucester City 2:0 GK 90'
23 Jan 22, 2022 Gloucester City Southport FC 0:1 GK 90'
19 Jan 25, 2022 Hereford FC Gloucester City 2:1 GK 90'
24 Jan 29, 2022 Kidderminster Harriers Gloucester City 0:0 GK 90'
25 Feb 5, 2022 Gloucester City Brackley Town 0:1 GK 90'
26 Feb 12, 2022 Farsley Celtic Gloucester City 1:2 GK 90'
31 Mar 12, 2022 Gloucester City Gateshead FC 2:4 GK 46' 45'
Squad: 16, Starting eleven: 16, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
First Round Sep 3, 2013 Cheltenham Town Plymouth Argyle 7:8 on pens GK 1 90'
Second Round Oct 8, 2013 Swindon Town Plymouth Argyle 2:1 GK 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
1 Aug 6, 2011 Shrewsbury Town Plymouth Argyle 1:1 GK 90'
2 Aug 13, 2011 Plymouth Argyle Rotherham United 1:4 GK 90'
3 Aug 16, 2011 Plymouth Argyle AFC Wimbledon 0:2 GK 90'
12 Oct 8, 2011 Plymouth Argyle Accrington Stanley 2:2 GK 90'
35 Mar 6, 2012 AFC Wimbledon Plymouth Argyle 1:2 GK 90'
36 Mar 10, 2012 Rotherham United Plymouth Argyle 1:0 GK 90'
38 Mar 20, 2012 Plymouth Argyle Bristol Rovers 1:1 GK 90'
46 May 5, 2012 Plymouth Argyle Cheltenham Town 1:2 GK 85' 85'
1 Aug 18, 2012 Plymouth Argyle Aldershot Town 0:2 GK 90'
2 Aug 21, 2012 Dagenham & Redbridge FC Plymouth Argyle 0:0 GK 90'
3 Aug 25, 2012 Oxford United Plymouth Argyle 2:1 GK 90'
4 Sep 1, 2012 Plymouth Argyle Northampton Town 3:2 GK 90'
5 Sep 8, 2012 Torquay United Plymouth Argyle 0:0 GK 90'
6 Sep 15, 2012 Plymouth Argyle Port Vale FC 1:3 GK 90'
7 Sep 18, 2012 Plymouth Argyle Bristol Rovers 1:1 GK 90'
8 Sep 22, 2012 Morecambe FC Plymouth Argyle 2:3 GK 90'
9 Sep 29, 2012 Plymouth Argyle Southend United 1:1 GK 90'
10 Oct 2, 2012 Wycombe Wanderers Plymouth Argyle 1:1 GK 90'
11 Oct 6, 2012 Plymouth Argyle AFC Wimbledon 1:2 GK 90'
12 Oct 13, 2012 Barnet FC Plymouth Argyle 1:4 GK 90'
13 Oct 20, 2012 Plymouth Argyle Rochdale AFC 3:1 GK 90'
14 Oct 23, 2012 Cheltenham Town Plymouth Argyle 2:1 GK 90'
15 Oct 27, 2012 Rotherham United Plymouth Argyle 1:0 GK 90'
16 Nov 7, 2012 Plymouth Argyle Burton Albion 1:2 GK 90'
31 Feb 2, 2013 Plymouth Argyle Dagenham & Redbridge FC 0:0 GK 90'
32 Feb 9, 2013 Aldershot Town Plymouth Argyle 1:2 GK 90'
33 Feb 16, 2013 Plymouth Argyle Oxford United 0:1 GK 90'
34 Feb 23, 2013 Northampton Town Plymouth Argyle 1:0 GK 90'
35 Feb 26, 2013 AFC Wimbledon Plymouth Argyle 1:1 GK 90'
36 Mar 2, 2013 Plymouth Argyle Barnet FC 2:1 GK 90'
37 Mar 9, 2013 Gillingham FC Plymouth Argyle 2:1 GK 90'
38 Mar 12, 2013 Plymouth Argyle Bradford City 0:0 GK 90'
39 Mar 16, 2013 Plymouth Argyle Fleetwood Town 2:1 GK 90'
29 Mar 19, 2013 Southend United Plymouth Argyle 0:2 GK 90'
41 Mar 30, 2013 Plymouth Argyle Exeter City 1:0 GK 90'
42 Apr 1, 2013 York City Plymouth Argyle 2:0 GK 90'
43 Apr 6, 2013 Plymouth Argyle Cheltenham Town 2:0 GK 90'
44 Apr 13, 2013 Burton Albion Plymouth Argyle 1:0 GK 90'
40 Apr 16, 2013 Chesterfield FC Plymouth Argyle 1:2 GK 90'
45 Apr 20, 2013 Plymouth Argyle Rotherham United 0:1 GK 90'
46 Apr 27, 2013 Rochdale AFC Plymouth Argyle 1:0 GK 90'
2 Aug 10, 2013 Plymouth Argyle Fleetwood Town 0:2 GK 90'
31 Feb 8, 2014 Northampton Town Plymouth Argyle 0:2 GK 90'
32 Feb 15, 2014 Plymouth Argyle York City 0:4 GK 90'
33 Feb 22, 2014 Dagenham & Redbridge FC Plymouth Argyle 1:2 GK 90'
25 Feb 25, 2014 Fleetwood Town Plymouth Argyle 0:4 GK 90'
34 Mar 1, 2014 Plymouth Argyle Morecambe FC 5:0 GK 90'
35 Mar 8, 2014 Bristol Rovers Plymouth Argyle 2:1 GK 90'
36 Mar 11, 2014 Wycombe Wanderers Plymouth Argyle 0:1 GK 90'
37 Mar 15, 2014 Plymouth Argyle Scunthorpe United 0:2 GK 1 90'
40 Mar 18, 2014 Plymouth Argyle Chesterfield FC 2:1 GK 1 90'
38 Mar 22, 2014 Accrington Stanley Plymouth Argyle 1:1 GK 90'
39 Mar 25, 2014 Plymouth Argyle Exeter City 1:2 GK 90'
41 Apr 5, 2014 Burton Albion Plymouth Argyle 1:0 GK 90'
29 Apr 8, 2014 Newport County Plymouth Argyle 1:2 GK 90'
42 Apr 12, 2014 Plymouth Argyle Oxford United 0:2 GK 90'
43 Apr 18, 2014 Bury FC Plymouth Argyle 4:0 GK 90'
44 Apr 21, 2014 Plymouth Argyle AFC Wimbledon 1:2 GK 90'
45 Apr 26, 2014 Plymouth Argyle Hartlepool United 1:1 GK 90'
46 May 3, 2014 Portsmouth FC Plymouth Argyle 3:3 GK 90'
Squad: 60, Starting eleven: 60, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
5 Aug 25, 2014 Woking FC Dover Athletic 6:1 GK 66' 66'
19 Nov 12, 2014 Woking FC Wrexham AFC 1:1 GK 90'
20 Nov 16, 2014 FC Halifax Town Woking FC 1:3 GK 90'
21 Nov 22, 2014 Woking FC Barnet FC 1:1 GK 90'
22 Nov 25, 2014 Grimsby Town Woking FC 3:1 GK 8' 8'
29 Jan 1, 2015 Woking FC Eastleigh FC 1:1 GK 90'
25 Jan 7, 2015 Gateshead FC Woking FC 0:0 GK 90'
31 Jan 17, 2015 Woking FC Bristol Rovers 0:0 GK 90'
33 Jan 31, 2015 Woking FC Alfreton Town 3:0 GK 90'
34 Feb 7, 2015 Barnet FC Woking FC 2:1 GK 90'
35 Feb 14, 2015 Kidderminster Harriers Woking FC 1:1 GK 90'
37 Feb 28, 2015 Lincoln City Woking FC 0:2 GK 90'
32 Mar 3, 2015 Dartford FC Woking FC 1:3 GK 90'
38 Mar 7, 2015 Woking FC Grimsby Town 1:2 GK 90'
39 Mar 14, 2015 AFC Telford United Woking FC 1:3 GK 90'
40 Mar 21, 2015 Woking FC Forest Green Rovers 1:0 GK 83' 90'
44 Apr 11, 2015 Woking FC Gateshead FC 3:0 GK 90'
45 Apr 18, 2015 Nuneaton Town Woking FC 1:1 GK 87' 90'
46 Apr 25, 2015 Woking FC FC Halifax Town 3:2 GK 47' 90'
1 Aug 8, 2015 Tranmere Rovers Woking FC 1:0 GK 90'
2 Aug 11, 2015 Woking FC Bromley FC 2:0 GK 90'
3 Aug 15, 2015 Woking FC Altrincham FC 2:0 GK 90'
4 Aug 18, 2015 Torquay United Woking FC 0:1 GK 90'
5 Aug 22, 2015 Woking FC Chester FC 5:2 GK 90'
6 Aug 29, 2015 Boreham Wood FC Woking FC 1:1 GK 90'
7 Aug 31, 2015 Woking FC Welling United 2:0 GK 90'
8 Sep 5, 2015 Macclesfield Town FC Woking FC 2:1 GK 90'
9 Sep 12, 2015 Guiseley AFC Woking FC 4:4 GK 90'
10 Sep 15, 2015 Woking FC Forest Green Rovers 2:1 GK 90'
11 Sep 19, 2015 Woking FC Cheltenham Town 0:1 GK 90'
12 Sep 22, 2015 Braintree Town Woking FC 2:1 GK 90'
13 Sep 25, 2015 Dover Athletic Woking FC 2:0 GK 90'
14 Oct 3, 2015 Woking FC Southport FC 1:2 GK 90'
16 Oct 10, 2015 FC Halifax Town Woking FC 0:3 GK 90'
17 Oct 13, 2015 Woking FC Torquay United 2:2 GK 90'
18 Oct 17, 2015 Woking FC Wrexham AFC 0:1 GK 90'
20 Nov 10, 2015 Woking FC Braintree Town 1:1 GK 90'
21 Nov 14, 2015 Woking FC Macclesfield Town FC 2:5 GK 90'
22 Nov 21, 2015 Chester FC Woking FC 1:2 GK 90'
36 Nov 24, 2015 Woking FC Tranmere Rovers 4:1 GK 90'
23 Nov 28, 2015 Barrow AFC Woking FC 2:1 GK 90'
24 Dec 5, 2015 Woking FC Lincoln City 3:1 GK 90'
25 Dec 19, 2015 Gateshead FC Woking FC 1:5 GK 90'
26 Dec 26, 2015 Aldershot Town Woking FC 0:1 GK 90'
27 Dec 28, 2015 Woking FC Boreham Wood FC 0:0 GK 90'
28 Jan 2, 2016 Woking FC Aldershot Town 2:1 GK 90'
29 Jan 9, 2016 Wrexham AFC Woking FC 1:3 GK 90'
30 Jan 23, 2016 Woking FC FC Halifax Town 1:1 GK 90'
15 Jan 26, 2016 Altrincham FC Woking FC 3:1 GK 90'
31 Jan 30, 2016 Woking FC Barrow AFC 2:2 GK 90'
33 Feb 13, 2016 Woking FC Guiseley AFC 0:1 GK 90'
34 Feb 20, 2016 Bromley FC Woking FC 2:1 GK 90'
37 Mar 5, 2016 Woking FC Dover Athletic 0:1 GK 90'
35 Mar 8, 2016 Eastleigh FC Woking FC 2:1 GK 90'
38 Mar 12, 2016 Cheltenham Town Woking FC 4:0 GK 90'
40 Mar 26, 2016 Woking FC Kidderminster Harriers 1:1 GK 90'
41 Mar 28, 2016 Welling United Woking FC 2:1 GK 90'
42 Apr 2, 2016 Southport FC Woking FC 2:2 GK 90'
43 Apr 9, 2016 Woking FC Gateshead FC 1:1 GK 90'
44 Apr 16, 2016 Forest Green Rovers Woking FC 1:2 GK 90'
39 Apr 19, 2016 Woking FC Grimsby Town 1:3 GK 90'
45 Apr 23, 2016 Lincoln City Woking FC 2:3 GK 90'
46 Apr 30, 2016 Woking FC Eastleigh FC 2:1 GK 90'
1 Aug 6, 2016 Barrow AFC Aldershot Town 1:0 GK 90'
2 Aug 9, 2016 Aldershot Town Maidstone United 1:0 GK 90'
7 Aug 29, 2016 Dover Athletic Aldershot Town 1:2 GK 90'
8 Sep 3, 2016 Aldershot Town Tranmere Rovers 3:1 GK 90'
9 Sep 10, 2016 Aldershot Town Chester FC 0:0 GK 90'
10 Sep 13, 2016 Boreham Wood FC Aldershot Town 1:1 GK 90'
11 Sep 17, 2016 Southport FC Aldershot Town 1:1 GK 90'
12 Sep 24, 2016 Aldershot Town Gateshead FC 3:0 GK 90'
13 Oct 1, 2016 York City Aldershot Town 0:1 GK 90'
14 Oct 4, 2016 Aldershot Town Forest Green Rovers 0:4 GK 90'
16 Oct 22, 2016 Torquay United Aldershot Town 0:0 GK 90'
17 Oct 25, 2016 Dagenham & Redbridge FC Aldershot Town 1:0 GK 90'
18 Oct 29, 2016 Aldershot Town Guiseley AFC 1:0 GK 90'
23 Nov 5, 2016 Forest Green Rovers Aldershot Town 2:1 GK 90'
19 Nov 12, 2016 Lincoln City Aldershot Town 3:3 GK 90'
20 Nov 19, 2016 Aldershot Town Macclesfield Town FC 1:2 GK 90'
26 Dec 26, 2016 Aldershot Town Woking FC 4:0 GK 90'
27 Jan 1, 2017 Woking FC Aldershot Town 1:2 GK 90'
28 Jan 7, 2017 Aldershot Town Southport FC 2:1 GK 90'
29 Jan 21, 2017 Gateshead FC Aldershot Town 1:1 GK 90'
30 Jan 28, 2017 Aldershot Town York City 0:0 GK 90'
31 Feb 4, 2017 Maidstone United Aldershot Town 0:2 GK 90'
32 Feb 11, 2017 Aldershot Town Barrow AFC 2:2 GK 90'
33 Feb 18, 2017 Wrexham AFC Aldershot Town 0:2 GK 90'
34 Feb 25, 2017 Aldershot Town Bromley FC 4:0 GK 90'
35 Feb 28, 2017 Eastleigh FC Aldershot Town 1:1 GK 90'
36 Mar 4, 2017 Aldershot Town Lincoln City 0:0 GK 90'
37 Mar 11, 2017 Guiseley AFC Aldershot Town 1:0 GK 90'
38 Mar 18, 2017 Aldershot Town Sutton United 2:0 GK 90'
39 Mar 21, 2017 Aldershot Town Dagenham & Redbridge FC 3:1 GK 90'
40 Mar 25, 2017 Macclesfield Town FC Aldershot Town 0:2 GK 90'
41 Apr 1, 2017 Solihull Moors Aldershot Town 0:2 GK 90'
42 Apr 8, 2017 Aldershot Town Torquay United 1:1 GK 90'
43 Apr 14, 2017 Tranmere Rovers Aldershot Town 2:2 GK 90'
44 Apr 17, 2017 Aldershot Town Dover Athletic 1:0 GK 90'
45 Apr 22, 2017 North Ferriby United (- 2019) Aldershot Town 0:3 GK 90'
46 Apr 29, 2017 Aldershot Town Braintree Town 2:0 GK 90'
1 Aug 5, 2017 FC Halifax Town Aldershot Town 0:2 GK 90'
2 Aug 8, 2017 Aldershot Town Torquay United 3:2 GK 90'
3 Aug 12, 2017 Aldershot Town Guiseley AFC 6:0 GK 90'
4 Aug 15, 2017 Maidstone United Aldershot Town 1:1 GK 90'
5 Aug 19, 2017 Boreham Wood FC Aldershot Town 2:1 GK 90'
6 Aug 26, 2017 Aldershot Town Chester FC 1:2 GK 90'
7 Aug 28, 2017 Eastleigh FC Aldershot Town 0:0 GK 90'
8 Sep 2, 2017 Aldershot Town Solihull Moors 1:0 GK 90'
9 Sep 9, 2017 Aldershot Town Dover Athletic 0:2 GK 90'
10 Sep 12, 2017 Ebbsfleet United Aldershot Town 0:2 GK 90'
11 Sep 16, 2017 Gateshead FC Aldershot Town 0:1 GK 90'
12 Sep 23, 2017 Aldershot Town Leyton Orient 2:2 GK 90'
13 Sep 30, 2017 Macclesfield Town FC Aldershot Town 2:0 GK 90'
14 Oct 3, 2017 Aldershot Town Dagenham & Redbridge FC 1:1 GK 90'
15 Oct 7, 2017 Maidenhead United Aldershot Town 3:3 GK 90'
16 Oct 21, 2017 Aldershot Town Tranmere Rovers 2:1 GK 90'
17 Oct 24, 2017 Aldershot Town Sutton United 2:2 GK 90'
36 Feb 24, 2018 Wrexham AFC Aldershot Town 2:2 GK 90'
37 Mar 6, 2018 Aldershot Town Hartlepool United 2:1 GK 90'
38 Mar 10, 2018 AFC Fylde Aldershot Town 7:1 GK 90'
39 Mar 17, 2018 Chester FC Aldershot Town 0:0 GK 90'
1 Aug 4, 2018 Aldershot Town Barnet FC 0:0 GK 90'
2 Aug 7, 2018 Chesterfield FC Aldershot Town 3:0 GK 90'
5 Aug 18, 2018 Aldershot Town Harrogate Town 0:2 GK 90'
6 Aug 25, 2018 Ebbsfleet United Aldershot Town 3:1 GK 90'
7 Aug 27, 2018 Aldershot Town Sutton United 2:1 GK 90'
8 Sep 1, 2018 Wrexham AFC Aldershot Town 2:0 GK 90'
9 Sep 5, 2018 Havant & Waterlooville FC Aldershot Town 2:1 GK 90'
12 Sep 22, 2018 Aldershot Town Dover Athletic 2:0 GK 90'
13 Sep 25, 2018 Aldershot Town Maidstone United 0:1 GK 90'
14 Sep 29, 2018 Hartlepool United Aldershot Town 1:1 GK  90'
15 Oct 6, 2018 Aldershot Town FC Halifax Town 3:0 GK 90'
16 Oct 13, 2018 Eastleigh FC Aldershot Town 1:2 GK 90'
27 Dec 29, 2018 Sutton United Aldershot Town 2:1 GK 90'
34 Feb 16, 2019 FC Halifax Town Aldershot Town 0:0 GK 90'
35 Feb 23, 2019 Braintree Town Aldershot Town 0:1 GK 90'
36 Mar 2, 2019 Aldershot Town Gateshead FC 0:2 GK 90'
37 Mar 9, 2019 Barrow AFC Aldershot Town 2:1 GK 90'
38 Mar 12, 2019 Aldershot Town Leyton Orient 1:2 GK 90'
39 Mar 16, 2019 Aldershot Town Salford City 0:1 GK 90'
44 Apr 19, 2019 Dover Athletic Aldershot Town 1:0 GK 90'
45 Apr 22, 2019 Aldershot Town Havant & Waterlooville FC 2:0 GK 90'
46 Apr 27, 2019 Maidstone United Aldershot Town 0:2 GK 90'
Squad: 143, Starting eleven: 143, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
First Round Nov 9, 2013 Lincoln City Plymouth Argyle 0:0 GK 90'
First Round Replay Nov 20, 2013 Plymouth Argyle Lincoln City 5:0 GK 90'
Second Round Dec 7, 2013 Plymouth Argyle Welling United 3:1 GK 73' 73'
Third Round Jan 5, 2014 Port Vale FC Plymouth Argyle 2:2 GK 90'
Third Round Replay Jan 14, 2014 Plymouth Argyle Port Vale FC 2:3 GK 90'
First Round Nov 9, 2014 Wrexham AFC Woking FC 3:0 GK 90'
First Round Nov 9, 2019 Maidstone United Torquay United 1:0 GK 90'
Second Round Dec 1, 2019 Blackpool FC Maidstone United 3:1 GK 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
First Round Aug 14, 2012 Plymouth Argyle Portsmouth FC 3:0 GK 90'
Second Round Aug 28, 2012 Burnley FC Plymouth Argyle 4:3 on pens GK 120'
First Round Aug 6, 2013 Birmingham City Plymouth Argyle 3:2 AET GK 120'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
Semi-Finals 1st Leg May 3, 2017 Aldershot Town Tranmere Rovers 0:3 GK 90'
Semi-Finals 2nd Leg May 6, 2017 Tranmere Rovers Aldershot Town 2:2 GK 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0