#33 Jon McLaughlin

Rangers FC
Rangers
PremiershipPremiership League level: ScotlandFirst Tier Joined: Jul 1, 2020 Contract expires: May 31, 2024
  • Date of birth/Age: Sep 9, 1987 (36)
  • Place of birth: Scotland Edinburgh
  • Citizenship: Scotland Scotland
  • Height: 1,91 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Jon McLaughlin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   43431.12---21--56103.764'
16/1743431.12---21--56103.764'
Matchday Date Home team Away team Result Pos.                  
1 Aug 6, 2016 Nottingham Forest Burton Albion 4:3 GK 90'
2 Aug 13, 2016 Burton Albion Bristol City 1:2 GK 90'
3 Aug 16, 2016 Burton Albion Sheffield Wednesday 3:1 GK 90'
4 Aug 20, 2016 Blackburn Rovers Burton Albion 2:2 GK 90'
5 Aug 26, 2016 Burton Albion Derby County 1:0 GK 90'
6 Sep 10, 2016 Wolverhampton Wanderers Burton Albion 1:1 GK 90'
7 Sep 13, 2016 Fulham FC Burton Albion 1:1 GK 90'
8 Sep 17, 2016 Burton Albion Brighton & Hove Albion 0:1 GK 90'
9 Sep 24, 2016 Norwich City Burton Albion 3:1 GK 90'
10 Sep 27, 2016 Burton Albion Queens Park Rangers 1:1 GK 90'
11 Oct 1, 2016 Burton Albion Cardiff City 2:0 GK 90'
12 Oct 15, 2016 Wigan Athletic Burton Albion 0:0 GK 90'
13 Oct 18, 2016 Ipswich Town Burton Albion 2:0 GK 90'
14 Oct 21, 2016 Burton Albion Birmingham City 2:0 GK 90'
15 Oct 29, 2016 Leeds United Burton Albion 2:0 GK 90'
16 Nov 5, 2016 Burton Albion Barnsley FC 0:0 GK 90'
17 Nov 19, 2016 Reading FC Burton Albion 3:0 GK 90'
18 Nov 26, 2016 Preston North End Burton Albion 1:1 GK 90'
19 Dec 3, 2016 Burton Albion Rotherham United 2:1 GK 90'
20 Dec 10, 2016 Brentford FC Burton Albion 2:1 GK 90 + 7' 90'
21 Dec 13, 2016 Burton Albion Huddersfield Town 0:1 GK 90'
22 Dec 17, 2016 Burton Albion Newcastle United 1:2 GK 90'
23 Dec 26, 2016 Aston Villa Burton Albion 2:1 GK 90'
24 Dec 29, 2016 Rotherham United Burton Albion 1:2 GK 90'
25 Jan 2, 2017 Burton Albion Preston North End 0:1 GK 90'
26 Jan 14, 2017 Burton Albion Wigan Athletic 0:2 GK 46' 45'
27 Jan 21, 2017 Cardiff City Burton Albion 1:0 GK 90'
32 Jan 28, 2017 Queens Park Rangers Burton Albion 1:2 GK 90'
29 Feb 1, 2017 Burton Albion Fulham FC 0:2 GK 90'
30 Feb 4, 2017 Burton Albion Wolverhampton Wanderers 2:1 GK 90'
31 Feb 11, 2017 Brighton & Hove Albion Burton Albion 4:1 GK 90'
33 Feb 18, 2017 Burton Albion Norwich City 2:1 GK 90'
28 Feb 21, 2017 Derby County Burton Albion 0:0 GK 90'
34 Feb 24, 2017 Burton Albion Blackburn Rovers 1:1 GK 90'
35 Mar 4, 2017 Bristol City Burton Albion 0:0 GK 90'
36 Mar 7, 2017 Sheffield Wednesday Burton Albion 1:1 GK 90'
37 Mar 11, 2017 Burton Albion Nottingham Forest 1:0 GK 90'
38 Mar 18, 2017 Burton Albion Brentford FC 3:5 GK 90'
39 Apr 1, 2017 Huddersfield Town Burton Albion 0:1 GK 90'
40 Apr 5, 2017 Newcastle United Burton Albion 1:0 GK 90'
41 Apr 8, 2017 Burton Albion Aston Villa 1:1 GK 90'
42 Apr 14, 2017 Burton Albion Ipswich Town 1:2 GK 90'
43 Apr 17, 2017 Birmingham City Burton Albion 0:2 GK 29' 29'
44 Apr 22, 2017 Burton Albion Leeds United 2:1 Not in squad
45 Apr 29, 2017 Barnsley FC Burton Albion 1:1 Not in squad
46 May 7, 2017 Burton Albion Reading FC 2:4 Not in squad
1 Aug 5, 2017 Burton Albion Cardiff City 0:1 Not in squad
2 Aug 12, 2017 Hull City Burton Albion 4:1 Not in squad
3 Aug 15, 2017 Middlesbrough FC Burton Albion 2:0 Not in squad
4 Aug 18, 2017 Burton Albion Birmingham City 2:1 Not in squad
Squad: 43, Starting eleven: 43, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0