Juventus FC

Serie A
Serie A League level: ItalyFirst Tier Table position: 4 In league since: 17 years
Juventus FC
  • Squad size: 27
  • Average age: 26.7
  • Foreigners: 15  55.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 93/94

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 14 2 1 2.59 40:8 43.199
Away record 17 3 11 3 1.18 18:17 38.941
Overall balance 34 17 13 4 1.88 58:25 41.070
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Wed Sep 15, 1993 8:00 PM Juventus FC Lokomotiv Moscow 3-4-2-1 Giovanni Trapattoni 30.000 3:0
First Round 2nd leg Tue Sep 28, 1993 6:00 PM Lokomotiv Moscow Juventus FC 3-5-2 flat Giovanni Trapattoni 10.000 0:1
Second Round 1st leg Wed Oct 20, 1993 7:00 PM Kongsvinger IL Juventus FC 3-5-2 flat Giovanni Trapattoni 10.230 1:1
Second Round 2nd leg Tue Nov 2, 1993 8:30 PM Juventus FC Kongsvinger IL 4-3-2-1 Giovanni Trapattoni 4.115 2:0
last 16 1st leg Thu Nov 25, 1993 6:15 PM Juventus FC CD Tenerife 4-3-2-1 Giovanni Trapattoni 7.525 3:0
last 16 2nd leg Wed Dec 8, 1993 4:45 PM CD Tenerife Juventus FC 3-4-2-1 Giovanni Trapattoni 19.800 2:1
Quarter-Finals 1st leg Tue Mar 1, 1994 8:30 PM Cagliari Calcio Juventus FC 3-4-2-1 Giovanni Trapattoni 29.426 1:0
Quarter-Finals 2nd leg Tue Mar 15, 1994 8:30 PM Juventus FC Cagliari Calcio 3-4-2-1 Giovanni Trapattoni 36.500 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 29, 1993 4:00 PM Juventus FC US Cremonese 3-4-2-1 Giovanni Trapattoni 44.923 1:0
2 Sun Sep 5, 1993 4:00 PM AS Roma Juventus FC 3-4-2-1 Giovanni Trapattoni 67.384 2:1
3 Wed Sep 8, 1993 6:30 PM Juventus FC UC Sampdoria 3-4-2-1 Giovanni Trapattoni 46.238 3:1
4 Sun Sep 12, 1993 4:00 PM Calcio Foggia 1920 Juventus FC 4-3-2-1 Giovanni Trapattoni 24.685 1:1
5 Sun Sep 19, 1993 4:00 PM Juventus FC AC Reggiana 1919 3-4-2-1 Giovanni Trapattoni 43.754 4:0
6 Sun Sep 26, 1993 3:00 PM US Lecce Juventus FC 3-4-2-1 Giovanni Trapattoni 32.820 1:1
7 Sun Oct 3, 1993 8:30 PM Juventus FC Torino FC 3-4-2-1 Giovanni Trapattoni 44.428 3:2
8 Sun Oct 17, 1993 3:00 PM Juventus FC Atalanta BC 3-4-2-1 Giovanni Trapattoni 41.877 2:1
9 Sun Oct 24, 1993 8:30 PM AC Milan Juventus FC 4-3-2-1 Giovanni Trapattoni 80.290 1:1
10 Sun Oct 31, 1993 2:30 PM Juventus FC Genoa CFC 3-4-2-1 Giovanni Trapattoni 41.336 4:0
11 Sun Nov 7, 1993 8:30 PM Parma Calcio 1913 Juventus FC 3-4-2-1 Giovanni Trapattoni 28.457 2:0
12 Sun Nov 21, 1993 2:30 PM Juventus FC Cagliari Calcio 3-4-2-1 Giovanni Trapattoni 43.473 1:1
13 Sun Nov 28, 1993 8:30 PM Inter Milan Juventus FC 3-4-2-1 Giovanni Trapattoni 72.557 2:2
14 Sun Dec 5, 1993 2:30 PM Juventus FC SSC Napoli 3-4-2-1 Giovanni Trapattoni 46.502 1:0
15 Sun Dec 12, 1993 2:30 PM SS Lazio Juventus FC 3-4-2-1 Giovanni Trapattoni 66.042 3:1
16 Sun Dec 19, 1993 2:30 PM Juventus FC Piacenza Calcio 1919 3-4-2-1 Giovanni Trapattoni 37.728 2:0
17 Sun Jan 2, 1994 2:30 PM Udinese Calcio Juventus FC 3-4-2-1 Giovanni Trapattoni 23.903 0:3
18 Sun Jan 9, 1994 2:30 PM US Cremonese Juventus FC 3-4-2-1 Giovanni Trapattoni 17.944 1:1
19 Sun Jan 16, 1994 2:30 PM Juventus FC AS Roma 3-5-2 Giovanni Trapattoni 44.190 0:0
20 Sun Jan 23, 1994 2:30 PM UC Sampdoria Juventus FC 3-4-2-1 Giovanni Trapattoni 39.735 1:1
21 Sun Jan 30, 1994 2:30 PM Juventus FC Calcio Foggia 1920 4-3-2-1 Giovanni Trapattoni 46.062 2:0
22 Sun Feb 6, 1994 2:30 PM AC Reggiana 1919 Juventus FC 3-4-2-1 Giovanni Trapattoni 0:0
23 Sun Feb 13, 1994 3:00 PM Juventus FC US Lecce 3-4-2-1 Giovanni Trapattoni 36.252 5:1
24 Sun Feb 20, 1994 3:00 PM Torino FC Juventus FC 3-4-2-1 Giovanni Trapattoni 42.677 1:1
25 Sun Feb 27, 1994 3:00 PM Atalanta BC Juventus FC 3-4-2-1 Giovanni Trapattoni 28.698 1:3
26 Sun Mar 6, 1994 3:00 PM Juventus FC AC Milan 3-4-2-1 Giovanni Trapattoni 57.844 0:1
27 Sun Mar 13, 1994 3:00 PM Genoa CFC Juventus FC 3-5-2 flat Giovanni Trapattoni 26.995 1:1
28 Sun Mar 20, 1994 3:00 PM Juventus FC Parma Calcio 1913 3-5-2 Giovanni Trapattoni 38.934 4:0
29 Sun Mar 27, 1994 4:00 PM Cagliari Calcio Juventus FC 3-4-2-1 Giovanni Trapattoni 20.299 0:1
30 Sat Apr 2, 1994 4:00 PM Juventus FC Inter Milan 3-4-2-1 Giovanni Trapattoni 44.272 1:0
31 Sun Apr 10, 1994 4:00 PM SSC Napoli Juventus FC 3-4-2-1 Giovanni Trapattoni 52.872 0:0
32 Sun Apr 17, 1994 4:00 PM Juventus FC SS Lazio 3-4-2-1 Giovanni Trapattoni 39.053 6:1
33 Sun Apr 24, 1994 4:00 PM Piacenza Calcio 1919 Juventus FC 3-4-2-1 Giovanni Trapattoni 21.260 0:0
34 Sun May 1, 1994 4:00 PM Juventus FC Udinese Calcio 3-4-2-1 Giovanni Trapattoni 37.512 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round 1st leg Wed Oct 6, 1993 8:00 PM Juventus FC Venezia FC 3-5-2 Giovanni Trapattoni 2.718 1:1
Second Round 2nd leg Wed Oct 27, 1993 8:00 PM Venezia FC Juventus FC 3-5-2 Giovanni Trapattoni 4:3