Juventus FC

Serie A
Serie A League level: ItalyFirst Tier Table position: 3 In league since: 17 years
Juventus FC
  • Squad size: 27
  • Average age: 26.7
  • Foreigners: 15  55.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 00/01

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 5 1 2.24 32:13 39.391
Away record 17 10 5 2 2.06 29:14 40.759
Overall balance 34 21 10 3 2.15 61:27 40.075
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group E Wed Sep 13, 2000 8:45 PM Hamburger SV Juventus FC 4-3-1-2 Carlo Ancelotti 48.500 4:4
Group E Tue Sep 19, 2000 8:45 PM Juventus FC Panathinaikos FC 4-4-2 Diamond Carlo Ancelotti 35.422 2:1
Group E Tue Sep 26, 2000 8:45 PM Juventus FC Deportivo de La Coruña 3-4-1-2 Carlo Ancelotti 35.733 0:0
Group E Wed Oct 18, 2000 8:45 PM Deportivo de La Coruña Juventus FC 4-4-2 Carlo Ancelotti 25.000 1:1
Group E Tue Oct 24, 2000 8:45 PM Juventus FC Hamburger SV 3-5-2 Carlo Ancelotti 30.000 1:3
Group E Wed Nov 8, 2000 8:45 PM Panathinaikos FC Juventus FC 3-4-1-2 Carlo Ancelotti 67.000 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Sep 30, 2000 8:30 PM SSC Napoli Juventus FC 3-5-2 Carlo Ancelotti 67.927 1:2
2 Sun Oct 15, 2000 3:00 PM Juventus FC SSC Bari 3-4-1-2 Carlo Ancelotti 35.866 2:0
3 Sat Oct 21, 2000 8:45 PM AC Milan Juventus FC 3-4-1-2 Carlo Ancelotti 2:2
4 Wed Nov 1, 2000 3:00 PM Juventus FC Udinese Calcio 3-4-1-2 Carlo Ancelotti 36.941 1:2
5 Sun Nov 5, 2000 3:00 PM LFA Reggio Calabria Juventus FC 3-4-1-2 Carlo Ancelotti 25.074 0:2
6 Sat Nov 11, 2000 8:30 PM Juventus FC SS Lazio 3-4-1-2 Carlo Ancelotti 42.095 1:1
7 Sun Nov 19, 2000 3:00 PM Brescia Calcio Juventus FC 3-5-2 Carlo Ancelotti 0:0
8 Sun Nov 26, 2000 3:00 PM Juventus FC Hellas Verona 3-4-1-2 Carlo Ancelotti 30.000 2:1
9 Sun Dec 3, 2000 8:30 PM Inter Milan Juventus FC 3-4-1-2 Carlo Ancelotti 75.377 2:2
10 Sun Dec 10, 2000 3:00 PM Juventus FC Parma Calcio 1913 4-3-1-2 Carlo Ancelotti 40.000 1:0
11 Sun Dec 17, 2000 3:00 PM US Lecce Juventus FC 4-3-1-2 Carlo Ancelotti 26.942 1:4
12 Fri Dec 22, 2000 8:30 PM AS Roma Juventus FC 4-3-1-2 Carlo Ancelotti 80.000 0:0
13 Sat Jan 6, 2001 8:30 PM Juventus FC ACF Fiorentina 4-4-2 Diamond Carlo Ancelotti 45.000 3:3
14 Sun Jan 14, 2001 3:00 PM Juventus FC Bologna FC 1909 4-3-1-2 Carlo Ancelotti 45.000 1:0
15 Sun Jan 21, 2001 3:00 PM AC Perugia Calcio Juventus FC 4-4-2 Diamond Carlo Ancelotti 20.000 0:1
16 Sun Jan 28, 2001 3:00 PM Juventus FC LR Vicenza 4-4-2 Diamond Carlo Ancelotti 30.000 4:0
17 Sat Feb 3, 2001 8:30 PM Atalanta BC Juventus FC 4-4-2 Diamond Carlo Ancelotti 24.000 2:1
18 Sun Feb 11, 2001 8:30 PM Juventus FC SSC Napoli 4-4-2 Diamond Carlo Ancelotti 30.000 3:0
19 Sun Feb 18, 2001 3:00 PM SSC Bari Juventus FC 4-4-2 Diamond Carlo Ancelotti 33.175 0:1
20 Sun Feb 25, 2001 8:30 PM Juventus FC AC Milan 4-4-2 Diamond Carlo Ancelotti 48.140 3:0
21 Sun Mar 4, 2001 3:00 PM Udinese Calcio Juventus FC 4-4-2 Diamond Carlo Ancelotti 27.000 0:2
22 Sun Mar 11, 2001 3:00 PM Juventus FC LFA Reggio Calabria 4-4-2 Diamond Carlo Ancelotti 30.000 1:0
23 Sun Mar 18, 2001 8:30 PM SS Lazio Juventus FC 4-3-1-2 Carlo Ancelotti 65.000 4:1
24 Sun Apr 1, 2001 3:00 PM Juventus FC Brescia Calcio 4-4-2 Diamond Carlo Ancelotti 35.000 1:1
25 Sun Apr 8, 2001 3:00 PM Hellas Verona Juventus FC 4-4-2 Diamond Carlo Ancelotti 15.924 0:1
26 Sat Apr 14, 2001 8:30 PM Juventus FC Inter Milan 4-4-2 Diamond Carlo Ancelotti 49.916 3:1
27 Sun Apr 22, 2001 8:30 PM Parma Calcio 1913 Juventus FC 4-4-2 Diamond Carlo Ancelotti 29.173 0:0
28 Sun Apr 29, 2001 3:00 PM Juventus FC US Lecce 4-4-2 Diamond Carlo Ancelotti 25.000 1:1
29 Sun May 6, 2001 8:30 PM Juventus FC AS Roma 4-4-2 Diamond Carlo Ancelotti 65.000 2:2
30 Fri May 11, 2001 8:30 PM ACF Fiorentina Juventus FC 4-4-2 Diamond Carlo Ancelotti 45.000 1:3
31 Sun May 20, 2001 3:00 PM Bologna FC 1909 Juventus FC 4-4-2 Diamond Carlo Ancelotti 37.000 1:4
32 Sun May 27, 2001 8:30 PM Juventus FC AC Perugia Calcio 4-4-2 Diamond Carlo Ancelotti 36.693 1:0
33 Sun Jun 10, 2001 3:00 PM LR Vicenza Juventus FC 4-4-2 Diamond Carlo Ancelotti 20.000 0:3
34 Sun Jun 17, 2001 3:00 PM Juventus FC Atalanta BC 4-4-2 Diamond Carlo Ancelotti 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
last 16 1st leg Sat Sep 16, 2000 6:00 PM Brescia Calcio Juventus FC 3-5-2 Carlo Ancelotti 19.451 0:0
last 16 2nd leg Sat Sep 23, 2000 8:45 PM Juventus FC Brescia Calcio 3-5-2 Carlo Ancelotti 2.524 1:2