Kickers Offenbach

Regionalliga Südwest
Regionalliga Südwest League level: GermanyFourth Tier Table position: 8 In league since: 11 years
Kickers Offenbach
  • Squad size: 31
  • Average age: 26.0
  • Foreigners: 7  22.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga Süd (- 62/63) 58/59

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 12 2 1 2.53 46:13 14.800
Away record 15 8 5 2 1.93 27:18 22.633
Overall balance 30 20 7 3 2.23 73:31 18.717
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 2 Sat May 16, 1959 12:00 AM Hamburger SV ? 80.000 3:2
Group 2 Sat May 23, 1959 12:00 AM SC Tasmania 1900 Berlin (-1973) ? 70.000 2:2
Group 2 Sat May 30, 1959 12:00 AM SC Westfalia Herne ? 45.000 1:4
Group 2 Sun Jun 7, 1959 12:00 AM SC Westfalia Herne ? 56.000 2:1
Group 2 Sat Jun 13, 1959 12:00 AM SC Tasmania 1900 Berlin (-1973) ? 35.000 3:2
Group 2 Sat Jun 20, 1959 12:00 AM Hamburger SV ? 65.000 1:0
Final Sun Jun 28, 1959 12:00 AM Eintracht Frankfurt ? 75.000 5:3 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 17, 1958 Unknown (2.) Eintracht Frankfurt ? 22.000 1:1
2 Sun Aug 24, 1958 Unknown (11.) 1.FC Schweinfurt 05 ? 6.500 0:0
3 Sat Aug 30, 1958 Unknown (10.) TSG Ulm 1846 ? 6.000 2:0
4 Sun Sep 7, 1958 3:00 PM (6.) SV Waldhof Mannheim ? 10.000 0:2
5 Sun Sep 14, 1958 Unknown (3.) 1.FC Nuremberg ? 25.000 4:1
6 Sun Sep 21, 1958 Unknown (2.) SSV Reutlingen 05 ? 8.000 1:1
7 Sun Oct 5, 1958 Unknown (3.) FC Augsburg ? 10.000 2:3
8 Sun Oct 12, 1958 Unknown (2.) VfR Mannheim ? 12.000 2:0
9 Sun Oct 19, 1958 Unknown (1.) FSV Frankfurt ? 15.000 0:2
10 Sun Nov 2, 1958 Unknown (1.) Karlsruher SC ? 12.000 1:0
11 Sun Nov 9, 1958 Unknown (1.) SV Viktoria Aschaffenburg ? 12.000 0:2
12 Sun Nov 16, 1958 2:30 PM (1.) Bayern Munich ? 28.000 5:0
13 Sun Nov 30, 1958 Unknown (1.) SpVgg Greuther Fürth ? 22.000 1:1
14 Sun Dec 7, 1958 Unknown (1.) TSV 1860 Munich ? 35.000 1:2
15 Sun Dec 14, 1958 Unknown (1.) VfB Stuttgart ? 20.000 3:2
16 Sun Jan 11, 1959 Unknown (1.) Eintracht Frankfurt ? 55.000 2:2
17 Sun Jan 18, 1959 Unknown (1.) 1.FC Schweinfurt 05 ? 8.000 4:1
18 Sun Jan 25, 1959 Unknown (1.) TSG Ulm 1846 ? 18.000 2:4
19 Sun Feb 1, 1959 Unknown (1.) SV Waldhof Mannheim ? 12.000 3:1
20 Sun Feb 15, 1959 Unknown (1.) 1.FC Nuremberg ? 53.000 2:1
21 Sat Feb 21, 1959 Unknown (1.) SSV Reutlingen 05 ? 8.000 8:1
22 Sat Feb 28, 1959 Unknown (1.) FC Augsburg ? 10.000 5:0
23 Sat Mar 7, 1959 Unknown (1.) VfR Mannheim ? 5.000 2:2
24 Sun Mar 15, 1959 Unknown (1.) FSV Frankfurt ? 20.000 2:2
25 Sun Mar 22, 1959 Unknown (1.) Karlsruher SC ? 40.000 1:3
26 Sun Apr 5, 1959 Unknown (1.) SV Viktoria Aschaffenburg ? 12.000 3:1
27 Sun Apr 19, 1959 Unknown (1.) Bayern Munich ? 25.000 0:1
28 Sun Apr 26, 1959 Unknown (1.) SpVgg Greuther Fürth ? 15.000 1:0
29 Sun May 3, 1959 Unknown (1.) TSV 1860 Munich ? 12.000 2:3
30 Sun May 10, 1959 Unknown (1.) VfB Stuttgart ? 25.000 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Dec 21, 1958 Unknown Eintracht 05 Wetzlar 0:5
First Round Sat Dec 27, 1958 Unknown SV Waldhof Mannheim 0:4
Second Round Sun Feb 8, 1959 Unknown SpVgg Neu-Isenburg 4:7
Third Round Sat Mar 28, 1959 Unknown 1.FC Schweinfurt 05 2:3
Fourth Round Sun Jul 26, 1959 Unknown Eintracht Frankfurt 1:3