Lincoln City

League One
League One League level: EnglandThird Tier Table position: 7 In league since: 5 years
Lincoln City
  • Squad size: 25
  • Average age: 24.0
  • Foreigners: 13  52.0 %
  • National team players: 1
  • Stadium: LNER Stadium  10.130 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record National League 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 4 8 1.61 35:28 2.563
Away record 23 5 6 12 0.91 27:43 1.857
Overall balance 46 16 10 20 1.26 62:71 2.210
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2014 4:00 PM Lincoln City Kidderminster Harriers 4-2-3-1 Gary Simpson 2.598 0:0
2 Tue Aug 12, 2014 8:45 PM Altrincham FC Lincoln City 4-2-3-1 Gary Simpson 996 1:2
3 Sat Aug 16, 2014 4:00 PM Barnet FC Lincoln City 4-2-3-1 Gary Simpson 1.529 1:2
4 Sat Aug 23, 2014 4:00 PM Lincoln City Braintree Town 4-2-3-1 Gary Simpson 2.231 3:2
5 Mon Aug 25, 2014 4:00 PM FC Halifax Town Lincoln City 4-2-3-1 Gary Simpson 2.369 3:2
6 Sat Aug 30, 2014 4:00 PM Lincoln City Torquay United 4-2-3-1 Gary Simpson 2.373 1:3
7 Sat Sep 6, 2014 4:00 PM Woking FC Lincoln City 4-2-3-1 Gary Simpson 2.160 3:1
8 Tue Sep 9, 2014 8:45 PM Lincoln City Grimsby Town 4-2-3-1 Gary Simpson 5.209 3:2
9 Sat Sep 13, 2014 4:00 PM Lincoln City Bristol Rovers 4-2-3-1 Gary Simpson 2.933 2:3
10 Tue Sep 16, 2014 8:45 PM Welling United Lincoln City 4-2-3-1 Gary Simpson 504 2:0
11 Sat Sep 20, 2014 4:00 PM Aldershot Town Lincoln City 4-2-3-1 Gary Simpson 1.582 1:0
12 Sat Sep 27, 2014 4:00 PM Lincoln City Macclesfield Town (- 2020) 4-2-3-1 Gary Simpson 2.265 2:0
13 Tue Sep 30, 2014 8:45 PM Lincoln City Gateshead FC 4-2-3-1 Gary Simpson 2.394 1:1
14 Sat Oct 4, 2014 4:00 PM Nuneaton Borough Lincoln City 4-2-3-1 Gary Simpson 920 2:1
15 Tue Oct 7, 2014 8:45 PM Southport FC Lincoln City 4-4-2 double 6 Gary Simpson 746 3:3
16 Sat Oct 11, 2014 4:00 PM Lincoln City AFC Telford United 4-4-2 Gary Simpson 2.529 2:0
17 Sat Oct 18, 2014 4:00 PM Lincoln City Wrexham AFC 5-4-1 Gary Simpson 2.360 1:1
18 Sat Nov 1, 2014 4:00 PM Forest Green Rovers Lincoln City 4-2-3-1 Gary Simpson 1.379 3:3
19 Tue Nov 11, 2014 8:45 PM Gateshead FC Lincoln City 4-2-3-1 Chris Moyses 1.211 3:3
20 Sat Jan 10, 2015 4:00 PM Eastleigh FC Lincoln City 4-4-2 Chris Moyses 1.492 4:0
21 Sat Nov 22, 2014 4:00 PM Lincoln City Dartford FC 4-2-3-1 Chris Moyses 2.483 1:0
22 Tue Nov 4, 2014 8:45 PM Lincoln City Altrincham FC 4-2-3-1 Chris Moyses 1.953 1:2
23 Sat Nov 29, 2014 4:00 PM Lincoln City Southport FC 4-2-3-1 Chris Moyses 2.034 1:0
24 Tue Dec 9, 2014 8:45 PM Lincoln City Nuneaton Borough 4-4-2 Chris Moyses 1.421 3:1
25 Tue Jan 27, 2015 8:45 PM Chester FC Lincoln City 4-4-2 Chris Moyses 1.569 4:0
26 Sat Dec 20, 2014 4:00 PM Kidderminster Harriers Lincoln City 4-4-2 Chris Moyses 1.784 2:1
27 Fri Dec 26, 2014 4:00 PM Lincoln City Alfreton Town 4-4-2 double 6 Chris Moyses 2.685 3:2
28 Sun Dec 28, 2014 4:00 PM Grimsby Town Lincoln City 4-4-2 Chris Moyses 7.136 1:3
29 Tue Mar 17, 2015 8:45 PM Alfreton Town Lincoln City 4-2-3-1 Chris Moyses 744 0:0
30 Sun Jan 4, 2015 4:00 PM Lincoln City Barnet FC 4-4-2 Chris Moyses 2.759 4:1
31 Sat Jan 17, 2015 4:00 PM Lincoln City Aldershot Town 4-2-3-1 Chris Moyses 3.022 3:0
32 Tue Apr 14, 2015 8:45 PM Torquay United Lincoln City 4-4-2 double 6 Chris Moyses 1.249 1:0
33 Sat Jan 31, 2015 4:00 PM Lincoln City Dover Athletic 4-4-2 Chris Moyses 2.509 1:0
34 Sat Feb 7, 2015 4:00 PM Bristol Rovers Lincoln City 4-4-2 Chris Moyses 6.528 2:0
35 Sat Feb 14, 2015 4:00 PM Lincoln City Chester FC 4-4-2 Chris Moyses 4.568 0:1
36 Sat Jan 24, 2015 4:00 PM Macclesfield Town (- 2020) Lincoln City 4-4-2 Chris Moyses 1.974 3:0
37 Sat Feb 28, 2015 4:00 PM Lincoln City Woking FC 4-2-3-1 Chris Moyses 2.347 0:2
38 Sat Mar 7, 2015 4:00 PM Dover Athletic Lincoln City 4-4-2 double 6 Chris Moyses 1.016 1:2
39 Sat Mar 14, 2015 4:00 PM Lincoln City Welling United 4-4-2 double 6 Chris Moyses 1.935 0:2
40 Sat Mar 21, 2015 4:00 PM Wrexham AFC Lincoln City 4-2-3-1 Chris Moyses 2.650 1:1
41 Sat Mar 28, 2015 4:00 PM Lincoln City Forest Green Rovers 4-4-2 double 6 Chris Moyses 1.938 1:2
42 Fri Apr 3, 2015 4:00 PM Braintree Town Lincoln City 4-4-2 double 6 Chris Moyses 650 1:3
43 Mon Apr 6, 2015 4:00 PM Lincoln City FC Halifax Town 4-4-2 Chris Moyses 2.263 1:1
44 Sat Apr 11, 2015 4:00 PM AFC Telford United Lincoln City 4-4-2 Chris Moyses 1.243 1:0
45 Sat Apr 18, 2015 1:15 PM Lincoln City Eastleigh FC 4-4-2 Chris Moyses 2.132 1:2
46 Sat Apr 25, 2015 6:15 PM Dartford FC Lincoln City 4-4-2 Chris Moyses 1.274 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 8, 2014 4:00 PM Eastleigh FC Lincoln City 4-2-3-1 Chris Moyses 873 2:1