Matt Harrold

Retired
Retired
Last club: Leyton Orient Retired since: Jul 1, 2020
Matt Harrold
  • Date of birth/Age: Jul 25, 1984 (39)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Forward
1150.png
Individual Coach Club: Leyton Orient
deadline-day banner

Detailed stats of Matt Harrold

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   38360.9232-2351---447'1.342'
06/0738360.9232-2351---447'1.342'
Matchday Date Home team Away team Result Pos.                  
6 Sep 9, 2006 Southend United Sheffield Wednesday 0:0 83' 7'
7 Sep 12, 2006 Southend United Norwich City 3:3 64' 26'
8 Sep 16, 2006 West Bromwich Albion Southend United 1:1 1 72' 18'
9 Sep 24, 2006 Southend United Cardiff City 0:3 Not in squad
10 Sep 30, 2006 Derby County Southend United 3:0 Not in squad
11 Oct 13, 2006 Southend United Coventry City 2:3 80' 80'
12 Oct 17, 2006 Burnley FC Southend United 0:0 90'
13 Oct 21, 2006 Southend United Ipswich Town 1:3 60' 60'
14 Oct 28, 2006 Leeds United Southend United 2:0 72' 18'
15 Oct 31, 2006 Southend United Hull City 2:3 1 90'
16 Nov 4, 2006 Wolverhampton Wanderers Southend United 3:1 1 90'
17 Nov 11, 2006 Southend United Preston North End 0:0 90'
18 Nov 18, 2006 Southend United Plymouth Argyle 1:1 1 90'
19 Nov 25, 2006 Colchester United Southend United 3:0 62' 62'
20 Nov 28, 2006 Barnsley FC Southend United 2:0 90'
21 Dec 2, 2006 Southend United Wolverhampton Wanderers 0:1 85' 5'
22 Dec 9, 2006 Southend United Southampton FC 2:1 on the bench
23 Dec 15, 2006 Luton Town Southend United 0:0 80' 10'
24 Dec 23, 2006 Southend United Birmingham City 0:4 61' 29'
25 Dec 26, 2006 Norwich City Southend United 0:0 79' 79'
26 Dec 30, 2006 Coventry City Southend United 1:1 68' 68'
27 Jan 1, 2007 Southend United West Bromwich Albion 3:1 89' 1'
28 Jan 13, 2007 Cardiff City Southend United 0:1 86' 4'
29 Jan 20, 2007 Southend United Derby County 0:1 82' 8'
30 Jan 30, 2007 Birmingham City Southend United 1:3 87' 3'
31 Feb 3, 2007 Stoke City Southend United 1:1 80' 10'
32 Feb 9, 2007 Southend United Queens Park Rangers 5:0 87' 3'
33 Feb 17, 2007 Sunderland AFC Southend United 4:0 69' 21'
34 Feb 20, 2007 Southend United Crystal Palace 0:1 79' 11'
35 Feb 24, 2007 Sheffield Wednesday Southend United 3:2 on the bench
36 Mar 3, 2007 Southend United Leicester City 2:2 86' 4'
37 Mar 10, 2007 Ipswich Town Southend United 0:2 81' 9'
38 Mar 13, 2007 Southend United Burnley FC 1:0 80' 10'
39 Mar 17, 2007 Southend United Leeds United 1:1 83' 7'
40 Mar 31, 2007 Hull City Southend United 4:0 71' 19'
41 Apr 6, 2007 Southend United Colchester United 0:3 82' 77' 13'
42 Apr 9, 2007 Preston North End Southend United 2:3 1 90'
43 Apr 14, 2007 Southend United Barnsley FC 1:3 90'
44 Apr 21, 2007 Plymouth Argyle Southend United 2:1 75' 15'
45 Apr 28, 2007 Southend United Luton Town 1:3 Not in squad
46 May 6, 2007 Southampton FC Southend United 4:1 68' 22'
Squad: 38, Starting eleven: 13, Substituted in: 23, On the bench: 2, Suspended: 0, Injured: 0