Middlesbrough FC

Championship
Championship League level: EnglandSecond Tier Table position: 8 In league since: 7 years
Middlesbrough FC
  • Squad size: 26
  • Average age: 26.0
  • Foreigners: 15  57.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 5 9 5 1.26 17:20 28.429
Away record 19 2 2 15 0.42 11:37 34.833
Overall balance 38 7 11 20 0.84 28:57 31.631
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 16, 2008 4:00 PM Middlesbrough FC Tottenham Hotspur 4-4-2 double 6 Gareth Southgate 32.623 2:1
2 Sat Aug 23, 2008 4:00 PM Liverpool FC Middlesbrough FC 4-4-2 double 6 Gareth Southgate 43.168 2:1
3 Sat Aug 30, 2008 4:00 PM Middlesbrough FC Stoke City 4-4-2 double 6 Gareth Southgate 27.627 2:1
4 Sat Sep 13, 2008 4:00 PM Portsmouth FC Middlesbrough FC 4-4-2 double 6 Gareth Southgate 19.425 2:1
5 Sat Sep 20, 2008 1:45 PM Sunderland AFC Middlesbrough FC 4-2-3-1 Gareth Southgate 38.388 2:0
6 Sat Sep 27, 2008 4:00 PM Middlesbrough FC West Bromwich Albion 4-4-2 double 6 Gareth Southgate 26.248 0:1
7 Sat Oct 4, 2008 4:00 PM Wigan Athletic Middlesbrough FC 4-4-2 double 6 Gareth Southgate 16.806 0:1
8 Sat Oct 18, 2008 1:45 PM Middlesbrough FC Chelsea FC 4-2-3-1 Gareth Southgate 29.221 0:5
9 Sat Oct 25, 2008 6:30 PM Blackburn Rovers Middlesbrough FC 4-4-2 double 6 Gareth Southgate 17.606 1:1
10 Wed Oct 29, 2008 9:00 PM Middlesbrough FC Manchester City 4-4-2 double 6 Gareth Southgate 25.731 2:0
11 Sat Nov 1, 2008 4:00 PM Middlesbrough FC West Ham United 4-4-2 double 6 Gareth Southgate 25.164 1:1
12 Sun Nov 9, 2008 4:00 PM Aston Villa Middlesbrough FC 4-4-2 double 6 Gareth Southgate 36.672 1:2
13 Sun Nov 16, 2008 2:30 PM Everton FC Middlesbrough FC 4-4-2 double 6 Gareth Southgate 31.063 1:1
14 Sat Nov 22, 2008 4:00 PM Middlesbrough FC Bolton Wanderers 4-4-2 double 6 Gareth Southgate 24.487 1:3
15 Sat Nov 29, 2008 4:00 PM Middlesbrough FC Newcastle United 4-4-2 double 6 Gareth Southgate 32.160 0:0
16 Sat Dec 6, 2008 4:00 PM Hull City Middlesbrough FC 4-4-2 double 6 Gareth Southgate 24.912 2:1
17 Sat Dec 13, 2008 1:45 PM Middlesbrough FC Arsenal FC 4-4-2 double 6 Gareth Southgate 27.320 1:1
18 Sat Dec 20, 2008 4:00 PM Fulham FC Middlesbrough FC 4-4-2 double 6 Gareth Southgate 23.722 3:0
19 Fri Dec 26, 2008 4:00 PM Middlesbrough FC Everton FC 4-4-2 Gareth Southgate 30.253 0:1
20 Mon Dec 29, 2008 9:00 PM Manchester United Middlesbrough FC ? Gareth Southgate 75.294 1:0
21 Sat Jan 10, 2009 4:00 PM Middlesbrough FC Sunderland AFC 4-4-2 double 6 Gareth Southgate 29.310 1:1
22 Sat Jan 17, 2009 4:00 PM West Bromwich Albion Middlesbrough FC 4-4-2 double 6 Gareth Southgate 25.557 3:0
23 Wed Jan 28, 2009 8:45 PM Chelsea FC Middlesbrough FC 4-5-1 flat Gareth Southgate 40.280 2:0
24 Sat Jan 31, 2009 4:00 PM Middlesbrough FC Blackburn Rovers 4-4-2 double 6 Gareth Southgate 24.303 0:0
25 Sat Feb 7, 2009 1:45 PM Manchester City Middlesbrough FC ? Gareth Southgate 40.558 1:0
26 Sat Feb 21, 2009 4:00 PM Middlesbrough FC Wigan Athletic ? Gareth Southgate 24.020 0:0
27 Sat Feb 28, 2009 4:00 PM Middlesbrough FC Liverpool FC 4-4-2 double 6 Gareth Southgate 33.724 2:0
28 Wed Mar 4, 2009 9:00 PM Tottenham Hotspur Middlesbrough FC 4-4-2 double 6 Gareth Southgate 35.761 4:0
29 Sat Mar 14, 2009 4:00 PM Middlesbrough FC Portsmouth FC 4-4-2 double 6 Gareth Southgate 24.281 1:1
30 Sat Mar 21, 2009 4:00 PM Stoke City Middlesbrough FC 4-4-2 double 6 Gareth Southgate 26.442 1:0
31 Sat Apr 4, 2009 4:00 PM Bolton Wanderers Middlesbrough FC 4-4-2 double 6 Gareth Southgate 20.819 4:1
32 Sat Apr 11, 2009 4:00 PM Middlesbrough FC Hull City 4-4-2 Diamond Gareth Southgate 32.255 3:1
33 Sat Apr 18, 2009 4:00 PM Middlesbrough FC Fulham FC 4-4-2 Diamond Gareth Southgate 30.389 0:0
34 Sun Apr 26, 2009 2:30 PM Arsenal FC Middlesbrough FC 4-4-2 double 6 Gareth Southgate 60.089 2:0
35 Sat May 2, 2009 1:45 PM Middlesbrough FC Manchester United 4-4-2 double 6 Gareth Southgate 33.767 0:2
36 Mon May 11, 2009 9:00 PM Newcastle United Middlesbrough FC 4-4-2 double 6 Gareth Southgate 51.252 3:1
37 Sat May 16, 2009 4:00 PM Middlesbrough FC Aston Villa 4-4-2 Gareth Southgate 27.261 1:1
38 Sun May 24, 2009 5:00 PM West Ham United Middlesbrough FC 4-4-2 double 6 Gareth Southgate 34.007 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 3, 2009 4:00 PM Middlesbrough FC Barrow AFC 4-4-2 Gareth Southgate 25.132 2:1
Fourth Round Sat Jan 24, 2009 4:00 PM Wolverhampton Wanderers Middlesbrough FC 4-4-2 Gareth Southgate 18.013 1:2
Fifth Round Sat Feb 14, 2009 4:00 PM West Ham United Middlesbrough FC 4-4-2 Gareth Southgate 33.658 1:1
5th round deciders Wed Feb 25, 2009 9:10 PM Middlesbrough FC West Ham United 4-4-2 Gareth Southgate 15.602 2:0
Quarter-Finals Sun Mar 8, 2009 5:00 PM Everton FC Middlesbrough FC 4-4-2 Gareth Southgate 37.856 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Aug 26, 2008 9:00 PM Middlesbrough FC Yeovil Town 4-5-1 Gareth Southgate 15.651 5:1
Third Round Tue Sep 23, 2008 9:00 PM Manchester United Middlesbrough FC 4-4-2 Gareth Southgate 53.729 3:1