Newcastle United

Premier League
Premier League League level: EnglandFirst Tier Table position: 7 In league since: 7 years
Newcastle United
  • Squad size: 28
  • Average age: 27.6
  • Foreigners: 13  46.4 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 52/53

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 9 5 7 1.52 34:33 44.521
Away record 21 5 4 12 0.90 25:37 38.469
Overall balance 42 14 9 19 1.21 59:70 41.495
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 23, 1952 Unknown (16.) Sheffield Wednesday ? 55.136 2:2
2 Wed Aug 27, 1952 Unknown (10.) West Bromwich Albion ? 46.045 1:0
3 Sat Aug 30, 1952 Unknown (17.) Tottenham Hotspur ? 59.629 1:1
4 Thu Jan 1, 1953 Unknown (18.) West Bromwich Albion ? 48.944 3:5
5 Sat Sep 6, 1952 Unknown (20.) Burnley FC ? 35.068 2:1
6 Wed Sep 10, 1952 Unknown (21.) Sunderland AFC ? 60.728 2:2
7 Sat Sep 13, 1952 Unknown (19.) Preston North End ? 52.020 4:3
8 Wed Sep 17, 1952 Unknown (14.) Sunderland AFC ? 59.665 0:2
9 Sat Sep 20, 1952 Unknown (14.) Stoke City ? 32.383 1:0
10 Sat Sep 27, 1952 Unknown (15.) Manchester City ? 48.961 2:0
11 Sat Oct 4, 1952 4:00 PM (13.) Liverpool FC ? 48.002 5:3
12 Sat Oct 11, 1952 Unknown (17.) Wolverhampton Wanderers ? 45.404 2:0
13 Sat Oct 18, 1952 4:00 PM (18.) Charlton Athletic ? 41.532 3:2
14 Sat Oct 25, 1952 Unknown (17.) Arsenal FC ? 63.744 3:0
15 Sat Nov 1, 1952 Unknown (19.) Derby County ? 44.571 1:0
16 Sat Nov 8, 1952 Unknown (18.) Blackpool FC ? 26.362 0:2
17 Sat Nov 15, 1952 Unknown (14.) Chelsea FC ? 37.178 2:1
18 Sat Nov 22, 1952 Unknown (14.) Manchester United ? 35.380 2:2
19 Sat Nov 29, 1952 Unknown (13.) Portsmouth FC ? 46.721 1:0
20 Sat Dec 6, 1952 Unknown (9.) Bolton Wanderers ? 28.577 4:2
21 Sat Dec 13, 1952 Unknown (12.) Aston Villa ? 38.046 2:1
22 Sat Dec 20, 1952 Unknown (10.) Sheffield Wednesday ? 37.927 1:5
23 Thu Dec 25, 1952 Unknown (12.) Cardiff City ? 36.143 3:0
24 Sat Dec 27, 1952 Unknown (10.) Cardiff City ? 52.202 0:0
25 Sat Jan 3, 1953 Unknown (10.) Tottenham Hotspur ? 52.648 3:2
26 Sat Jan 17, 1953 Unknown (12.) Burnley FC ? 49.366 0:0
27 Sat Jan 24, 1953 Unknown (12.) Preston North End ? 26.394 2:1
28 Sat Feb 7, 1953 Unknown (12.) Stoke City ? 31.426 1:2
29 Sat Feb 14, 1953 4:00 PM (12.) Manchester City ? 24.998 2:1
30 Sat Feb 21, 1953 Unknown (12.) Liverpool FC ? 40.345 1:2
31 Sat Feb 28, 1953 Unknown (16.) Wolverhampton Wanderers ? 46.254 1:1
32 Sat Mar 7, 1953 Unknown (16.) Charlton Athletic ? 33.222 0:0
33 Sat Mar 14, 1953 Unknown (17.) Arsenal FC ? 51.618 2:2
34 Sat Mar 21, 1953 Unknown (15.) Derby County ? 19.741 0:2
35 Sat Mar 28, 1953 Unknown (13.) Blackpool FC ? 41.205 0:1
36 Fri Apr 3, 1953 Unknown (15.) Middlesbrough FC ? 48.434 1:0
37 Sat Apr 4, 1953 Unknown (13.) Chelsea FC ? 40.218 1:2
38 Mon Apr 6, 1953 Unknown (13.) Middlesbrough FC ? 37.926 2:1
39 Sat Apr 11, 1953 Unknown (13.) Manchester United ? 39.078 1:2
40 Sat Apr 18, 1953 Unknown (15.) Portsmouth FC ? 27.919 5:1
41 Sat Apr 25, 1953 4:00 PM (15.) Bolton Wanderers ? 34.824 2:3
42 Fri May 1, 1953 Unknown (18.) Aston Villa ? 16.809 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Wed Sep 24, 1952 Unknown Manchester United ? 11.381 2:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed Jan 14, 1953 4:00 PM Swansea City ? 61.064 3:0
Fourth Round Sat Jan 31, 1953 4:00 PM Rotherham United ? 54.356 1:3