Olympique Marseille

Ligue 1
Ligue 1 League level: FranceFirst Tier Table position: 8 In league since: 28 years
Olympique Marseille
  • Squad size: 26
  • Average age: 26.2
  • Foreigners: 21  80.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Ligue 1 00/01

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 4 4 1.82 23:13 50.755
Away record 17 2 3 12 0.53 8:27 25.529
Overall balance 34 11 7 16 1.18 31:40 38.142
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Jul 28, 2000 6:45 PM Olympique Marseille ESTAC Troyes 5-4-1 Abel Braga 54.039 3:1
2 Fri Aug 4, 2000 8:45 PM AS Saint-Étienne Olympique Marseille 5-4-1 Abel Braga 29.275 3:0
3 Sun Aug 13, 2000 8:45 PM Olympique Marseille RC Lens 5-4-1 Abel Braga 56.806 0:0
4 Sat Aug 19, 2000 8:00 PM FC Nantes Olympique Marseille 5-4-1 Abel Braga 35.419 3:2
5 Sat Aug 26, 2000 8:00 PM Olympique Marseille EA Guingamp 5-4-1 Abel Braga 51.893 3:1
6 Tue Sep 5, 2000 8:45 PM AS Monaco Olympique Marseille 5-4-1 Abel Braga 14.538 0:2
7 Sun Sep 10, 2000 8:30 PM FC Toulouse Olympique Marseille 5-4-1 Abel Braga 32.103 2:0
8 Sat Sep 16, 2000 8:00 PM Olympique Marseille FC Girondins Bordeaux 5-4-1 Abel Braga 51.694 0:1
9 Sat Sep 23, 2000 5:15 PM AJ Auxerre Olympique Marseille 5-4-1 Abel Braga 17.172 0:1
10 Sun Oct 1, 2000 8:45 PM Olympique Marseille Olympique Lyon 5-4-1 Abel Braga 48.729 1:1
11 Fri Oct 13, 2000 8:45 PM Paris Saint-Germain Olympique Marseille 5-4-1 Abel Braga 44.084 2:0
12 Sun Oct 22, 2000 8:45 PM Olympique Marseille LOSC Lille 5-4-1 Abel Braga 47.868 0:1
13 Sat Oct 28, 2000 8:45 PM RC Strasbourg Alsace Olympique Marseille 5-3-2 Abel Braga 22.523 1:1
14 Sat Nov 4, 2000 8:00 PM Olympique Marseille Stade Rennais FC 5-3-2 Abel Braga 49.161 0:1
15 Sat Nov 11, 2000 8:00 PM CS Sedan-Ardennes Olympique Marseille 5-3-2 Abel Braga 16.713 2:0
16 Fri Nov 17, 2000 8:30 PM Olympique Marseille FC Metz 5-4-1 Abel Braga 45.154 4:1
17 Sat Nov 25, 2000 5:15 PM SC Bastia Olympique Marseille 5-4-1 Albert Emon 9.217 3:0
18 Wed Nov 29, 2000 8:00 PM Olympique Marseille AS Saint-Étienne 5-4-1 Javier Clemente 48.798 2:1
19 Sun Dec 3, 2000 8:45 PM RC Lens Olympique Marseille 5-4-1 Javier Clemente 40.152 1:0
20 Sun Dec 10, 2000 5:00 PM Olympique Marseille FC Nantes 5-4-1 Javier Clemente 48.605 2:0
21 Sat Dec 16, 2000 5:15 PM EA Guingamp Olympique Marseille 5-4-1 Javier Clemente 16.760 1:0
22 Wed Dec 20, 2000 8:45 PM Olympique Marseille AS Monaco 5-4-1 Javier Clemente 50.552 2:1
23 Sat Jan 13, 2001 8:00 PM Olympique Marseille FC Toulouse 5-3-2 Javier Clemente 46.212 1:1
24 Fri Jan 26, 2001 8:45 PM FC Girondins Bordeaux Olympique Marseille 5-3-2 Javier Clemente 32.497 3:0
25 Sat Feb 3, 2001 8:00 PM Olympique Marseille AJ Auxerre 5-3-2 Javier Clemente 46.986 0:1
26 Tue Feb 6, 2001 8:45 PM Olympique Lyon Olympique Marseille 5-3-2 Javier Clemente 37.093 1:1
27 Sat Feb 17, 2001 5:15 PM Olympique Marseille Paris Saint-Germain 4-2-3-1 Javier Clemente 56.315 1:0
28 Sat Mar 3, 2001 8:00 PM LOSC Lille Olympique Marseille 4-4-2 double 6 Javier Clemente 19.400 1:0
29 Sat Mar 17, 2001 8:00 PM Olympique Marseille RC Strasbourg Alsace 4-4-2 double 6 Javier Clemente 49.608 0:0
30 Sat Apr 7, 2001 8:00 PM Stade Rennais FC Olympique Marseille 4-3-2-1 Tomislav Ivic 22.971 2:0
31 Sat Apr 14, 2001 8:00 PM Olympique Marseille CS Sedan-Ardennes 4-2-3-1 Tomislav Ivic 54.976 2:1
32 Sat Apr 28, 2001 5:15 PM FC Metz Olympique Marseille 4-4-2 Diamond Tomislav Ivic 26.320 1:0
33 Sat May 12, 2001 8:00 PM Olympique Marseille SC Bastia 5-3-2 Tomislav Ivic 55.442 2:1
34 Sat May 19, 2001 8:00 PM ESTAC Troyes Olympique Marseille 5-4-1 Tomislav Ivic 17.756 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 20, 2001 12:00 AM ES Thaon Olympique Marseille 5-3-2 Javier Clemente 0:4
Fourth Round Sat Feb 10, 2001 12:00 AM LB Châteauroux Olympique Marseille 5-3-2 Javier Clemente 15.227 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Sat Jan 6, 2001 3:15 PM Le Havre AC Olympique Marseille 5-3-2 Javier Clemente 16.372 4:1