Post SV Wien

Post SV Wien
  • Squad size: 12
  • Average age: 24.3
  • Foreigners: 2  16.7 %
  • National team players: 0
  • Stadium: Post SV Platz  -1 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 46/47

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 10 1 1 8 0.40 17:43 6.300
Away record 10 1 - 9 0.30 13:40 7.750
Overall balance 20 2 1 17 0.35 30:83 7.025
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 25, 1946 3:00 PM (11.) Rapid Vienna ? 30.000 3:8
2 Sun Sep 1, 1946 2:30 PM (10.) SC Wacker Wien ? 16.000 5:0
3 Sat Sep 7, 1946 4:30 PM (10.) Austria Vienna ? 6.000 1:1
4 Sat Sep 14, 1946 4:30 PM (11.) Wiener AC ? 4.000 3:2
5 Sat Sep 21, 1946 4:30 PM (11.) Floridsdorfer AC ? 2.000 0:3
6 Sun Sep 29, 1946 2:00 PM (11.) SK Admira Vienna (- 1971) ? 8.000 4:0
7 Sat Oct 12, 1946 3:30 PM (11.) Wiener Sport-Club ? 4.000 2:0
8 Sat Oct 19, 1946 3:00 PM (10.) FC Wien (- 1973) ? 4.500 6:1
10 Sat Nov 23, 1946 2:00 PM (11.) SCR Hochstädt Wien (- 1972) ? 2.000 2:3
11 Sun Dec 8, 1946 12:30 PM (11.) First Vienna FC ? 14.000 5:2
12 Sun Mar 23, 1947 4:00 PM (11.) Rapid Vienna ? 16.000 0:1
13 Sat Jun 14, 1947 6:00 PM (11.) SC Wacker Wien ? 3.500 1:8
14 Wed May 14, 1947 4:00 PM (11.) Austria Vienna ? 6.000 5:2
15 Sat May 10, 1947 5:30 PM (11.) Wiener AC ? 3.500 2:5
16 Sat Apr 19, 1947 5:00 PM (11.) Floridsdorfer AC ? 2.000 4:2
17 Sun Mar 30, 1947 10:00 AM (11.) SK Admira Vienna (- 1971) ? 3.000 1:4
18 Sun Apr 13, 1947 4:30 PM (11.) Wiener Sport-Club ? 4.000 2:1
19 Sat Apr 26, 1947 5:00 PM (11.) FC Wien (- 1973) ? 4.000 2:3
21 Sat May 31, 1947 5:30 PM (11.) SCR Hochstädt Wien (- 1972) ? 3.000 6:2
22 Wed May 21, 1947 4:00 PM (11.) First Vienna FC ? 5.000 3:8
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fourth Round Sun Nov 17, 1946 1:45 PM SK Sturm Graz ? 4.000 3:3 AET
4th round deciders Sun Dec 1, 1946 1:30 PM SK Sturm Graz ? 3.000 3:7