Real Madrid

LaLiga
LaLiga League level: SpainFirst Tier Table position: 1 In league since: 85 years
Real Madrid
  • Squad size: 24
  • Average age: 27.3
  • Foreigners: 17  70.8 %
deadline-day banner

Info

Game plan

Filter by season

Record LaLiga 96/97

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 17 4 - 2.62 54:13 22.286
Away record 21 10 7 4 1.76 31:23 11.819
Overall balance 42 27 11 4 2.19 85:36 17.053
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 31, 1996 12:00 AM Deportivo de La Coruña Real Madrid 4-4-2 double 6 Fabio Capello 1:1
2 Sun Sep 8, 1996 12:00 AM Real Madrid Hércules CF 4-4-2 double 6 Fabio Capello 3:0
3 Mon Sep 16, 1996 12:00 AM Real Betis Balompié Real Madrid 4-4-2 double 6 Fabio Capello 47.000 1:1
4 Sun Sep 22, 1996 12:00 AM Real Madrid Rayo Vallecano 4-4-2 double 6 Fabio Capello 1:0
5 Sun Sep 29, 1996 12:00 AM Real Oviedo Real Madrid 4-4-2 double 6 Fabio Capello 2:3
6 Tue Oct 1, 1996 12:00 AM Real Madrid RCD Espanyol Barcelona 4-4-2 double 6 Fabio Capello 2:0
7 Sun Oct 13, 1996 12:00 AM Racing Santander Real Madrid 4-4-2 double 6 Fabio Capello 2:2
8 Sat Oct 19, 1996 12:00 AM Real Madrid Real Sociedad 4-4-2 Fabio Capello 6:1
9 Tue Oct 22, 1996 12:00 AM Real Zaragoza Real Madrid 4-4-2 double 6 Fabio Capello 1:2
10 Sat Oct 26, 1996 12:00 AM Real Madrid CD Tenerife 4-4-2 double 6 Fabio Capello 0:0
11 Sun Nov 3, 1996 12:00 AM SD Compostela Real Madrid 4-4-2 double 6 Fabio Capello 1:2
12 Sun Nov 10, 1996 12:00 AM Real Madrid CD Logroñés (- 2009) 4-4-2 double 6 Fabio Capello 0:0
13 Sun Nov 17, 1996 12:00 AM Sevilla FC Real Madrid 4-4-2 double 6 Fabio Capello 1:3
14 Sun Nov 24, 1996 12:00 AM Real Madrid Valencia CF 4-4-2 double 6 Fabio Capello 4:2
15 Sat Nov 30, 1996 12:00 AM Sporting Gijón Real Madrid 4-4-2 double 6 Fabio Capello 0:1
16 Sat Dec 7, 1996 12:00 AM Real Madrid FC Barcelona 4-4-2 double 6 Fabio Capello 2:0
17 Sat Dec 21, 1996 12:00 AM Real Valladolid CF Real Madrid 4-4-2 double 6 Fabio Capello 1:1
18 Sun Jan 5, 1997 12:00 AM Real Madrid Athletic Bilbao 4-4-2 double 6 Fabio Capello 40.000 1:0
19 Sun Jan 12, 1997 12:00 AM CF Extremadura (- 2010) Real Madrid 4-4-2 double 6 Fabio Capello 0:0
20 Sat Jan 18, 1997 12:00 AM Atlético de Madrid Real Madrid 4-4-2 double 6 Fabio Capello 58.000 1:4
21 Sun Jan 26, 1997 12:00 AM Real Madrid Celta de Vigo 4-4-2 double 6 Fabio Capello 80.000 4:0
22 Sun Feb 2, 1997 12:00 AM Real Madrid Deportivo de La Coruña 4-4-2 double 6 Fabio Capello 90.000 3:2
23 Sun Feb 9, 1997 12:00 AM Hércules CF Real Madrid 4-4-2 double 6 Fabio Capello 28.207 2:3
24 Sat Feb 15, 1997 12:00 AM Real Madrid Real Betis Balompié 4-4-2 double 6 Fabio Capello 98.000 2:2
25 Wed Feb 19, 1997 12:00 AM Rayo Vallecano Real Madrid 4-4-2 double 6 Fabio Capello 1:0
26 Sun Feb 23, 1997 12:00 AM Real Madrid Real Oviedo 4-4-2 double 6 Fabio Capello 6:1
27 Mon Mar 3, 1997 12:00 AM RCD Espanyol Barcelona Real Madrid 4-4-2 double 6 Fabio Capello 0:2
28 Mon Mar 10, 1997 12:00 AM Real Madrid Racing Santander 4-4-2 double 6 Fabio Capello 2:1
29 Mon Mar 17, 1997 12:00 AM Real Sociedad Real Madrid 4-4-2 double 6 Fabio Capello 1:2
30 Sun Mar 23, 1997 12:00 AM Real Madrid Real Zaragoza 4-4-2 double 6 Fabio Capello 2:0
31 Sun Mar 30, 1997 12:00 AM CD Tenerife Real Madrid 4-4-2 double 6 Fabio Capello 1:1
32 Mon Apr 7, 1997 12:00 AM Real Madrid SD Compostela 4-4-2 Fabio Capello 0:0
33 Sun Apr 13, 1997 12:00 AM CD Logroñés (- 2009) Real Madrid 4-4-2 double 6 Fabio Capello 0:2
34 Wed Apr 16, 1997 12:00 AM Real Madrid Sevilla FC 4-4-2 double 6 Fabio Capello 75.000 4:2
35 Mon Apr 21, 1997 12:00 AM Valencia CF Real Madrid 4-4-2 double 6 Fabio Capello 1:1
36 Sun May 4, 1997 12:00 AM Real Madrid Sporting Gijón 4-4-2 double 6 Fabio Capello 3:1
37 Sat May 10, 1997 12:00 AM FC Barcelona Real Madrid 4-4-2 double 6 Fabio Capello 1:0
38 Sun May 18, 1997 12:00 AM Real Madrid Real Valladolid CF 4-4-2 double 6 Fabio Capello 1:0
39 Sun May 25, 1997 12:00 AM Athletic Bilbao Real Madrid 4-4-2 double 6 Fabio Capello 1:0
40 Sun Jun 1, 1997 12:00 AM Real Madrid CF Extremadura (- 2010) 4-4-2 double 6 Fabio Capello 5:0
41 Sat Jun 14, 1997 12:00 AM Real Madrid Atlético de Madrid 4-4-2 double 6 Fabio Capello 3:1
42 Sun Jun 22, 1997 12:00 AM Celta de Vigo Real Madrid 4-4-2 double 6 Fabio Capello 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round 1st leg Wed Nov 6, 1996 12:00 AM UD Salamanca (- 2013) Real Madrid 4-4-2 double 6 Fabio Capello 0:2
Second Round 2nd leg Wed Nov 27, 1996 12:00 AM Real Madrid UD Salamanca (- 2013) 4-4-2 double 6 Fabio Capello 2:0
3rd round 1st leg Thu Jan 9, 1997 12:00 AM Real Madrid Real Valladolid CF 4-4-2 double 6 Fabio Capello 2:1
3rd round 2nd leg Wed Jan 15, 1997 12:00 AM Real Valladolid CF Real Madrid 4-4-2 double 6 Fabio Capello 0:2
last 16 1st leg Thu Jan 30, 1997 12:00 AM FC Barcelona Real Madrid 4-4-2 double 6 Fabio Capello 105.000 3:2
last 16 2nd leg Thu Feb 6, 1997 12:00 AM Real Madrid FC Barcelona 4-4-2 double 6 Fabio Capello 110.000 1:1