Russell Penn

Retired
Retired
Last club: Kidderminster Retired since: May 31, 2019
Russell Penn
  • Date of birth/Age: Nov 8, 1985 (38)
  • Place of birth: England Dudley
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Central Midfield
11179.png
Manager Club: Halesowen
deadline-day banner

Detailed stats of Russell Penn

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   892516 / 1 / 17.725'
15/1612--2 / - / 11.013'
14/1537137 / 1 / -3.250'
13/1417--4 / - / -1.519'
13/146--- / - / -533'
12/1317123 / - / -1.410'
Matchday Date Venue For Opponent Result Pos.            
3 8/25/12 Cheltenham Town Aldershot Town 0:1 CM 45' 66'
4 9/1/12 Cheltenham Town Accrington Stanley 0:3 CM 76'
13 10/20/12 Cheltenham Town Bradford City 3:1 CM 45 + 1' 73'
21 12/8/12 Cheltenham Town Northampton Town 2:3 CM 90'
24 12/26/12 Cheltenham Town Wycombe Wanderers 4:0 CM 69'
26 1/1/13 Cheltenham Town Oxford United 1:0 CM 90'
29 1/18/13 Cheltenham Town Morecambe FC 0:0 CM 90'
30 1/25/13 Cheltenham Town Rochdale AFC 0:0 CM 90'
31 2/2/13 Cheltenham Town Torquay United 2:1 CM 90'
25 2/5/13 Cheltenham Town Bristol Rovers 1:1 CM 90'
32 2/9/13 Cheltenham Town Dagenham & Redbridge FC 1:0 CM 78'
27 2/12/13 Cheltenham Town Southend United 1:2 CM 1 86'
36 3/2/13 Cheltenham Town AFC Wimbledon 2:1 CM 1 82' 85'
39 3/16/13 Cheltenham Town Rotherham United 3:0 CM 90'
40 3/23/13 Cheltenham Town Barnet FC 0:0 CM 67'
41 3/29/13 Cheltenham Town Port Vale FC 3:2 CM 90'
45 4/20/13 Cheltenham Town Exeter City 0:1 CM 1 90'
2 8/10/13 Cheltenham Town Chesterfield FC 2:0 CM 90'
3 8/17/13 Cheltenham Town Plymouth Argyle 1:3 CM 90'
4 8/24/13 Cheltenham Town Accrington Stanley 0:1 CM 90'
7 9/14/13 Cheltenham Town Oxford United 2:2 CM 90'
14 10/26/13 Cheltenham Town Northampton Town 1:1 CM 90'
15 11/2/13 Cheltenham Town York City 2:2 CM 83'
26 1/11/14 York City Northampton Town 0:2 CM 90'
28 1/25/14 York City Hartlepool United 2:0 CM 90'
31 2/8/14 York City Cheltenham Town 0:0 CM 11' 90'
32 2/15/14 York City Plymouth Argyle 0:4 CM 22' 79'
33 2/22/14 York City Southend United 0:0 CM 90'
34 3/1/14 York City Exeter City 2:1 CM 90'
36 3/11/14 York City Mansfield Town 0:1 CM 90'
37 3/15/14 York City Wycombe Wanderers 2:0 CM 90'
38 3/22/14 York City Portsmouth FC 0:1 CM 45 + 1' 90'
39 3/25/14 York City Torquay United 1:0 CM 90'
40 3/29/14 York City Burton Albion 0:0 CM 80' 90'
41 4/5/14 York City Rochdale AFC 0:0 CM 90'
42 4/12/14 York City Accrington Stanley 1:1 CM 90'
43 4/18/14 York City Oxford United 0:1 CM 90'
44 4/21/14 York City Bury FC 1:0 CM 90'
45 4/26/14 York City Newport County 1:0 CM 90'
46 5/3/14 York City Scunthorpe United 2:2 CM 90'
1 8/9/14 York City Tranmere Rovers 1:1 CM 84' 90'
2 8/16/14 York City Northampton Town 1:1 CM 90'
3 8/19/14 York City Cambridge United 2:2 CM 70' 90'
4 8/23/14 York City Exeter City 1:1 CM 1 90'
5 8/30/14 York City Wycombe Wanderers 0:0 CM 90'
6 9/6/14 York City Stevenage FC 2:3 CM 90'
7 9/13/14 York City Burton Albion 2:0 CM 90'
8 9/16/14 York City Luton Town 0:0 CM 90'
9 9/20/14 York City Southend United 2:3 CM 1 90'
10 9/27/14 York City Dagenham & Redbridge FC 2:0 CM 90'
11 10/4/14 York City Portsmouth FC 0:0 CM 77' 90'
12 10/11/14 York City Newport County 3:1 CM 44' 46' 46'
14 10/21/14 York City Morecambe FC 1:1 CM 90'
15 10/25/14 York City Mansfield Town 1:1 CM 1 90'
16 11/1/14 York City Cheltenham Town 0:1 CM 77'
19 11/29/14 York City Plymouth Argyle 1:1 CM 39' 90'
20 12/13/14 York City AFC Wimbledon 2:3 CM 1 90'
21 12/20/14 York City Bury FC 2:2 CM 90'
22 12/26/14 York City Accrington Stanley 1:0 CM 90'
23 12/28/14 York City Carlisle United 0:3 CM 88'
24 1/3/15 York City Plymouth Argyle 0:0 CM 90'
25 1/10/15 York City Wycombe Wanderers 1:0 CM 80'
26 1/17/15 York City Stevenage FC 0:2 CM 88' 90'
27 1/24/15 York City Burton Albion 1:1 CM 90'
28 1/31/15 York City Southend United 1:0 CM 82'
29 2/7/15 York City Dagenham & Redbridge FC 0:2 CM 68' 90'
30 2/10/15 York City Luton Town 2:2 CM 90'
31 2/14/15 York City Tranmere Rovers 2:0 CM 90'
32 2/21/15 York City Northampton Town 3:0 CM 90'
33 2/28/15 York City Exeter City 0:0 CM 56' 90'
34 3/3/15 York City Cambridge United 0:3 CM 90'
35 3/7/15 York City AFC Wimbledon 2:1 CM 90'
36 3/14/15 York City Carlisle United 0:0 CM 90'
37 3/17/15 York City Bury FC 0:1 CM 90'
40 4/3/15 York City Cheltenham Town 1:0 CM 90'
42 4/11/15 York City Hartlepool United 1:0 CM 90'
45 4/25/15 York City Newport County 0:2 CM 87'
1 8/8/15 York City Wycombe Wanderers 3:0 CM  67'
4 8/22/15 York City Exeter City 0:0 CM 90'
9 9/26/15 York City Notts County 1:0 CM 66' 90'
10 9/29/15 York City Oxford United 1:2 CM 90'
21 12/12/15 York City Bristol Rovers 2:1 CM 90'
30 2/6/16 York City Northampton Town 2:0 CM 76' 90'
31 2/13/16 York City Notts County 2:1 CM 90'
26 2/16/16 York City Exeter City 2:0 CM 90'
32 2/20/16 York City Cambridge United 3:1 CM 79'
33 2/27/16 York City Luton Town 2:3 CM 90'
35 3/5/16 York City Dagenham & Redbridge FC 1:0 CM 57' 57'
44 4/23/16 York City Accrington Stanley 3:0 CM 90'
Squad: 89, Starting eleven: 89, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

89

Positions played

Played as...      
89 2 5

National team career

# National team Debut  
England
- England - 9 1
Go to national player profile