Sheffield United

Premier League
Premier League League level: EnglandFirst Tier Table position: 20 In league since: 1 year
Sheffield United
  • Squad size: 29
  • Average age: 25.9
  • Foreigners: 17  58.6 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 61/62

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 13 5 3 2.10 37:23 22.526
Away record 21 6 4 11 1.05 24:46 24.476
Overall balance 42 19 9 14 1.57 61:69 23.501
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1961 Unknown Wolverhampton Wanderers ? 27.930 2:1
2 Wed Aug 23, 1961 Unknown Cardiff City ? 24.662 1:1
3 Sat Aug 26, 1961 Unknown Nottingham Forest ? 26.700 2:0
4 Mon Aug 28, 1961 Unknown Cardiff City ? 19.193 1:0
5 Sat Sep 2, 1961 Unknown Aston Villa ? 21.336 0:2
6 Mon Sep 4, 1961 Unknown Tottenham Hotspur ? 32.902 1:1
7 Sat Sep 9, 1961 Unknown Chelsea FC ? 22.026 6:1
8 Sat Sep 16, 1961 Unknown Sheffield Wednesday ? 38.497 1:0
9 Mon Apr 9, 1962 Unknown Tottenham Hotspur ? 49.030 3:3
10 Sat Sep 23, 1961 Unknown West Ham United ? 21.034 1:4
11 Sat Sep 30, 1961 Unknown Blackburn Rovers ? 16.677 1:2
12 Sat Oct 7, 1961 Unknown Leicester City ? 17.952 4:1
13 Sat Oct 14, 1961 Unknown Ipswich Town ? 22.194 2:1
14 Sat Oct 21, 1961 Unknown Everton FC ? 42.888 1:0
15 Sat Oct 28, 1961 Unknown Fulham FC ? 19.601 2:2
16 Sat Nov 4, 1961 Unknown Bolton Wanderers ? 12.563 2:0
17 Sat Nov 11, 1961 Unknown Manchester City ? 18.135 3:1
18 Sat Nov 18, 1961 Unknown West Bromwich Albion ? 19.392 3:1
19 Sat Nov 25, 1961 Unknown Birmingham City ? 16.838 3:1
20 Sat Dec 2, 1961 Unknown Burnley FC ? 21.526 4:2
21 Sat Dec 9, 1961 Unknown Arsenal FC ? 19.213 2:1
22 Sat Dec 16, 1961 Unknown Wolverhampton Wanderers ? 20.034 0:1
23 Fri Dec 22, 1961 Unknown Nottingham Forest ? 19.931 2:0
24 Tue Dec 26, 1961 Unknown Blackpool FC ? 22.757 2:1
25 Sat Jan 13, 1962 Unknown Aston Villa ? 26.350 0:0
26 Sat Jan 20, 1962 Unknown Chelsea FC ? 19.626 3:1
27 Sat Feb 3, 1962 Unknown Sheffield Wednesday ? 50.791 1:2
28 Sat Feb 10, 1962 Unknown West Ham United ? 21.829 1:2
29 Tue Feb 20, 1962 Unknown Blackburn Rovers ? 21.417 0:0
30 Sat Feb 24, 1962 Unknown Leicester City ? 24.015 3:1
31 Sat Mar 3, 1962 Unknown Ipswich Town ? 20.158 4:0
32 Wed Mar 14, 1962 Unknown Everton FC ? 21.075 1:1
33 Sat Mar 17, 1962 Unknown Fulham FC ? 22.709 5:2
34 Sat Mar 24, 1962 Unknown Bolton Wanderers ? 18.324 3:1
35 Sat Mar 31, 1962 Unknown Manchester City ? 19.157 1:1
36 Sat Apr 7, 1962 Unknown West Bromwich Albion ? 18.697 1:1
37 Sat Apr 14, 1962 Unknown Birmingham City ? 19.514 3:0
38 Tue Apr 24, 1962 Unknown Manchester United ? 25.324 2:3
39 Sat Apr 21, 1962 Unknown Burnley FC ? 25.003 2:0
40 Tue Apr 3, 1962 Unknown Blackpool FC ? 11.199 2:4
41 Mon Apr 23, 1962 Unknown Manchester United ? 30.073 0:1
42 Sat Apr 28, 1962 Unknown Arsenal FC ? 18.771 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 1962 4:00 PM Bury FC 0:0
Third Round Replay Wed Jan 10, 1962 8:30 PM Bury FC 2:2 AET
Third Round Replay Mon Jan 15, 1962 8:30 PM Bury FC 0:2
Fourth Round Sat Jan 27, 1962 4:00 PM Peterborough United 1:3
Round of 16 Sat Feb 17, 1962 4:00 PM Norwich City 3:1
Quarter-Finals Sat Mar 10, 1962 4:00 PM Burnley FC 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Sep 13, 1961 Unknown Fulham FC ? 5.517 1:1
First Round Replay Mon Sep 25, 1961 8:15 PM Fulham FC ? 8.820 4:0
Second Round Mon Oct 2, 1961 Unknown Newcastle United ? 12.065 2:2
Second Round Replay Wed Oct 11, 1961 Unknown Newcastle United ? 23.000 0:2
Third Round Mon Nov 13, 1961 Unknown Portsmouth FC 1:0
Fifth Round Tue Feb 6, 1962 Unknown Blackpool FC 0:0
5th round deciders Tue Mar 27, 1962 Unknown Blackpool FC 0:2