Sheffield Wednesday

Championship
Championship League level: EnglandSecond Tier Table position: 20 In league since: 1 year
Sheffield Wednesday
  • Squad size: 30
  • Average age: 27.2
  • Foreigners: 17  56.7 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 50/51

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 9 6 6 1.57 43:32 41.222
Away record 21 2 3 16 0.43 17:48 32.984
Overall balance 42 11 9 22 1.00 60:80 37.103
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1950 Unknown (22.) Chelsea FC ? 48.468 4:0
2 Mon Aug 21, 1950 Unknown (22.) Portsmouth FC ? 47.264 2:1
3 Sat Aug 26, 1950 Unknown (16.) Burnley FC ? 40.754 0:1
4 Wed Aug 30, 1950 Unknown (19.) Portsmouth FC ? 27.657 4:1
5 Sat Sep 2, 1950 Unknown (21.) Arsenal FC ? 45.647 3:0
6 Mon Sep 4, 1950 Unknown (21.) Stoke City ? 35.829 1:1
7 Sat Sep 9, 1950 4:00 PM (22.) Charlton Athletic ? 37.003 1:2
8 Mon Sep 11, 1950 Unknown (22.) Stoke City ? 23.277 1:1
9 Sat Sep 16, 1950 Unknown (21.) Middlesbrough FC ? 46.958 0:1
10 Sat Sep 23, 1950 Unknown (22.) Huddersfield Town ? 28.645 0:0
11 Sat Sep 30, 1950 Unknown (22.) Newcastle United ? 40.293 0:0
12 Sat Oct 7, 1950 Unknown (21.) Manchester United ? 42.444 3:1
13 Sat Oct 14, 1950 Unknown (22.) Wolverhampton Wanderers ? 47.033 2:2
14 Sat Oct 21, 1950 Unknown (22.) Derby County ? 31.162 4:1
15 Sat Oct 28, 1950 3:45 PM (22.) Liverpool FC ? 43.711 4:1
16 Sat Nov 4, 1950 Unknown (21.) Sunderland AFC ? 48.939 5:1
17 Sat Nov 11, 1950 Unknown (21.) Aston Villa ? 37.080 3:2
18 Sat Nov 18, 1950 3:30 PM (21.) Fulham FC ? 26.357 4:2
19 Sat Nov 25, 1950 Unknown (21.) Bolton Wanderers ? 37.053 3:4
20 Sat Dec 2, 1950 Unknown (21.) Blackpool FC ? 19.732 3:2
21 Sat Dec 9, 1950 Unknown (22.) Tottenham Hotspur ? 44.367 1:1
22 Sat Feb 24, 1951 4:00 PM (21.) Chelsea FC ? 40.964 2:2
23 Sat Dec 23, 1950 Unknown (22.) Burnley FC ? 21.272 1:0
24 Mon Dec 25, 1950 Unknown (22.) West Bromwich Albion ? 28.023 1:3
25 Tue Dec 26, 1950 Unknown (22.) West Bromwich Albion ? 44.863 3:0
26 Sat Dec 30, 1950 Unknown (22.) Arsenal FC ? 39.643 0:2
27 Sat Jan 13, 1951 3:30 PM (22.) Charlton Athletic ? 21.785 2:1
28 Sat Jan 20, 1951 Unknown (22.) Middlesbrough FC ? 34.031 2:1
29 Sat Feb 3, 1951 Unknown (22.) Huddersfield Town ? 40.902 3:2
30 Sat Feb 17, 1951 Unknown (22.) Newcastle United ? 47.075 2:0
31 Mon Feb 26, 1951 Unknown (22.) Manchester United ? 25.767 0:4
32 Sat Mar 3, 1951 Unknown (22.) Wolverhampton Wanderers ? 37.482 4:0
33 Wed Apr 18, 1951 Unknown (22.) Derby County ? 40.610 4:3
34 Sat Mar 17, 1951 4:00 PM (22.) Liverpool FC ? 31.413 2:1
35 Sat May 5, 1951 4:00 PM (22.) Everton FC ? 41.303 6:0
36 Sat Mar 24, 1951 Unknown (22.) Sunderland AFC ? 48.488 3:0
37 Mon Mar 26, 1951 Unknown (22.) Everton FC ? 33.331 0:0
38 Sat Mar 31, 1951 Unknown (22.) Aston Villa ? 29.321 2:1
39 Sat Apr 7, 1951 4:15 PM (22.) Fulham FC ? 32.351 2:2
40 Sat Apr 14, 1951 Unknown (22.) Bolton Wanderers ? 19.956 0:1
41 Sat Apr 21, 1951 4:00 PM (21.) Blackpool FC ? 53.420 3:1
42 Sat Apr 28, 1951 Unknown (20.) Tottenham Hotspur ? 46.645 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 1951 3:15 PM Fulham FC ? 29.200 1:0