Sheffield Wednesday

Championship
Championship League level: EnglandSecond Tier Table position: 20 In league since: 1 year
Sheffield Wednesday
  • Squad size: 27
  • Average age: 27.3
  • Foreigners: 15  55.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 4 10 1.35 39:33 21.239
Away record 23 4 10 9 0.96 24:32 17.031
Overall balance 46 13 14 19 1.15 63:65 19.135
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 2013 4:00 PM Queens Park Rangers Sheffield Wednesday 4-4-2 double 6 Dave Jones 17.626 2:1
2 Sat Aug 10, 2013 4:00 PM Sheffield Wednesday Burnley FC 4-2-3-1 Dave Jones 22.282 1:2
3 Sat Aug 17, 2013 1:15 PM Leeds United Sheffield Wednesday 4-4-2 Dave Jones 23.766 1:1
4 Sat Aug 24, 2013 4:00 PM Sheffield Wednesday Millwall FC 4-4-2 Dave Jones 20.009 2:2
5 Sat Aug 31, 2013 4:00 PM Middlesbrough FC Sheffield Wednesday 4-4-2 Dave Jones 15.964 1:1
6 Sat Sep 14, 2013 4:00 PM Sheffield Wednesday Yeovil Town 4-4-2 Dave Jones 22.328 1:1
7 Tue Feb 11, 2014 8:45 PM Sheffield Wednesday Wigan Athletic 4-4-2 double 6 Stuart Gray 25.279 0:3
8 Sat Sep 21, 2013 4:00 PM Birmingham City Sheffield Wednesday 4-4-2 Dave Jones 14.379 4:1
9 Sat Sep 28, 2013 4:00 PM Sheffield Wednesday Doncaster Rovers 4-4-2 double 6 Dave Jones 21.871 0:1
10 Tue Oct 1, 2013 8:45 PM Brighton & Hove Albion Sheffield Wednesday 4-2-3-1 Dave Jones 25.725 1:1
11 Sat Oct 5, 2013 4:00 PM Sheffield Wednesday Ipswich Town 4-4-2 double 6 Dave Jones 19.599 1:1
12 Sat Oct 19, 2013 4:00 PM Bolton Wanderers Sheffield Wednesday 4-2-3-1 Dave Jones 17.177 1:1
13 Sat Oct 26, 2013 1:15 PM Barnsley FC Sheffield Wednesday 4-4-2 double 6 Dave Jones 13.268 1:1
14 Sat Nov 2, 2013 4:00 PM Sheffield Wednesday Reading FC 4-4-2 Dave Jones 20.368 5:2
15 Sat Nov 9, 2013 4:00 PM Derby County Sheffield Wednesday 4-4-2 double 6 Dave Jones 26.421 3:0
16 Sat Nov 23, 2013 1:15 PM Sheffield Wednesday Huddersfield Town 4-4-2 double 6 Dave Jones 19.338 1:2
17 Sat Nov 30, 2013 4:00 PM Blackpool FC Sheffield Wednesday 4-2-3-1 Dave Jones 14.452 2:0
18 Tue Dec 3, 2013 8:45 PM Sheffield Wednesday Leicester City 4-4-2 double 6 Stuart Gray 20.016 2:1
19 Sat Dec 7, 2013 4:00 PM Sheffield Wednesday Nottingham Forest 4-4-2 double 6 Stuart Gray 23.414 0:1
20 Sat Dec 14, 2013 4:00 PM Watford FC Sheffield Wednesday 4-2-3-1 Stuart Gray 15.476 0:1
21 Sat Dec 21, 2013 4:00 PM Sheffield Wednesday AFC Bournemouth 4-4-2 double 6 Stuart Gray 21.057 1:2
22 Thu Dec 26, 2013 4:00 PM Blackburn Rovers Sheffield Wednesday 4-2-3-1 Stuart Gray 18.539 0:0
23 Sun Dec 29, 2013 4:00 PM Charlton Athletic Sheffield Wednesday 4-4-2 double 6 Stuart Gray 16.377 1:1
24 Wed Jan 1, 2014 4:00 PM Sheffield Wednesday Blackpool FC 4-4-2 double 6 Stuart Gray 19.447 2:0
25 Sat Jan 11, 2014 1:15 PM Sheffield Wednesday Leeds United 4-4-2 double 6 Stuart Gray 21.224 6:0
26 Sat Jan 18, 2014 4:00 PM Burnley FC Sheffield Wednesday 4-4-2 double 6 Stuart Gray 13.735 1:1
27 Tue Mar 18, 2014 8:45 PM Sheffield Wednesday Queens Park Rangers 4-4-2 double 6 Stuart Gray 18.029 3:0
28 Tue Jan 28, 2014 8:45 PM Millwall FC Sheffield Wednesday 4-2-3-1 Stuart Gray 10.624 1:1
29 Sat Feb 1, 2014 4:00 PM Sheffield Wednesday Barnsley FC 4-4-2 double 6 Stuart Gray 25.139 1:0
30 Sat Feb 8, 2014 4:00 PM Reading FC Sheffield Wednesday 4-4-2 double 6 Stuart Gray 19.772 0:2
31 Tue Feb 18, 2014 8:45 PM Sheffield Wednesday Derby County 4-4-2 double 6 Stuart Gray 21.039 0:1
32 Sat Feb 22, 2014 4:00 PM Huddersfield Town Sheffield Wednesday 4-2-3-1 Stuart Gray 16.499 0:2
33 Sat Mar 1, 2014 4:00 PM Sheffield Wednesday Middlesbrough FC 4-4-2 double 6 Stuart Gray 20.743 1:0
34 Sat Mar 8, 2014 4:00 PM Yeovil Town Sheffield Wednesday 4-2-3-1 Stuart Gray 6.251 2:0
35 Wed Mar 12, 2014 8:45 PM Wigan Athletic Sheffield Wednesday 4-4-2 double 6 Stuart Gray 15.039 1:0
36 Sat Mar 15, 2014 4:00 PM Sheffield Wednesday Birmingham City 4-4-2 double 6 Stuart Gray 20.637 4:1
37 Sat Mar 22, 2014 4:00 PM Doncaster Rovers Sheffield Wednesday 4-4-2 double 6 Stuart Gray 12.609 1:0
38 Tue Mar 25, 2014 8:45 PM Sheffield Wednesday Brighton & Hove Albion 4-1-4-1 Stuart Gray 18.192 1:0
39 Sat Mar 29, 2014 4:00 PM Sheffield Wednesday Watford FC 4-4-2 double 6 Stuart Gray 22.057 1:4
40 Fri Apr 4, 2014 8:45 PM Leicester City Sheffield Wednesday 4-4-2 double 6 Stuart Gray 26.103 2:1
41 Tue Apr 8, 2014 8:45 PM Nottingham Forest Sheffield Wednesday 4-2-3-1 Stuart Gray 20.185 3:3
42 Sat Apr 12, 2014 4:05 PM Sheffield Wednesday Blackburn Rovers 4-1-4-1 Stuart Gray 22.792 3:3
43 Fri Apr 18, 2014 4:00 PM AFC Bournemouth Sheffield Wednesday 4-4-2 double 6 Stuart Gray 10.864 2:4
44 Mon Apr 21, 2014 4:00 PM Sheffield Wednesday Charlton Athletic 4-4-2 double 6 Stuart Gray 20.557 2:3
45 Sat Apr 26, 2014 4:00 PM Sheffield Wednesday Bolton Wanderers 4-4-2 double 6 Stuart Gray 23.070 1:3
46 Sat May 3, 2014 1:15 PM Ipswich Town Sheffield Wednesday 4-4-2 double 6 Stuart Gray 20.862 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 4, 2014 4:00 PM Macclesfield Town (- 2020) Sheffield Wednesday 4-4-2 double 6 Stuart Gray 5.873 1:1
Third Round Replay Tue Jan 14, 2014 8:45 PM Sheffield Wednesday Macclesfield Town (- 2020) 4-4-2 double 6 Stuart Gray 12.302 4:1
Fourth Round Sat Jan 25, 2014 4:00 PM Rochdale AFC Sheffield Wednesday 4-4-2 double 6 Stuart Gray 8.240 1:2
Fifth Round Mon Feb 24, 2014 8:45 PM Sheffield Wednesday Charlton Athletic 4-4-2 double 6 Stuart Gray 24.607 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Rotherham United Sheffield Wednesday 4-4-1-1 Dave Jones 11.433 2:1