SK Bischofshofen

Regionalliga West
Regionalliga West League level: AustriaThird Tier Table position: 5 In league since: 2 years
SK Bischofshofen
  • Squad size: 25
  • Average age: 23.4
  • Foreigners: 19  76.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Regionalliga West 63/64

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 7 3 1 2.18 31:8 227
Away record 11 4 - 7 1.09 17:24 273
Overall balance 22 11 3 8 1.64 48:32 250
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Dec 15, 1963 1:30 PM SV Schwechat ? 1.200 3:2 AET
Round of 16 Sun Feb 16, 1964 2:30 PM 1. Simmeringer SC ? 400 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 1, 1963 12:00 AM (4.) FC Lustenau 1:0
2 Sun Sep 8, 1963 12:00 AM (9.) Salzburger AK 1914 1:1
3 Sun Sep 15, 1963 12:00 AM (10.) SV Hall 0:2
4 Sun Sep 22, 1963 12:00 AM (6.) SC Kufstein (- 1987) 1:1
5 Sat Sep 28, 1963 12:00 AM (6.) Red Bull Salzburg ? 2.500 0:2
6 Sat Oct 5, 1963 12:00 AM (7.) FC Wacker Innsbruck 7:1
7 Sun Oct 20, 1963 12:00 AM (8.) SC Austria Lustenau 5:0
8 Sun Nov 3, 1963 12:00 AM (8.) WSG Tirol 1:2
9 Sun Nov 10, 1963 12:00 AM (8.) Schwarz-Weiß Bregenz 3:0
10 Sun Nov 17, 1963 12:00 AM (6.) FC Blau-Weiß Feldkirch 3:1
11 Sun Nov 24, 1963 12:00 AM (8.) SV Innsbruck 3:2
12 Sun May 3, 1964 12:00 AM (5.) FC Lustenau 2:0
13 Sun Apr 12, 1964 12:00 AM (5.) Salzburger AK 1914 1:2
14 Sun Apr 19, 1964 12:00 AM (5.) SV Hall 3:1
15 Sun Apr 26, 1964 12:00 AM (5.) SC Kufstein (- 1987) 1:0
16 Sat May 9, 1964 12:00 AM (5.) Red Bull Salzburg ? 3.000 3:1
17 Sun May 24, 1964 12:00 AM (5.) FC Wacker Innsbruck 1:1
18 Sun May 31, 1964 12:00 AM (5.) SC Austria Lustenau 3:0
19 Sat Jun 6, 1964 12:00 AM (6.) WSG Tirol 3:0
20 Sun Jun 14, 1964 12:00 AM (5.) Schwarz-Weiß Bregenz 3:1
21 Sat Jun 20, 1964 12:00 AM (5.) FC Blau-Weiß Feldkirch 9:0
22 Sun Jun 28, 1964 12:00 AM (5.) SV Innsbruck 1:7

Table section Regionalliga West 63/64

# Club Matches +/- Pts
1 FC Wacker Innsbruck 22 53 38:6
2 SV Austria Salzburg 22 31 30:14
3 SC Kufstein (- 1987) 22 10 26:18
4 SK Bischofshofen 22 16 25:19
5 Casino Schwarz-Weiss Bregenz 22 0 25:19
6 SC Austria Lustenau 22 12 24:20
7 FC Lustenau 22 1 23:21