Southend United

National League
National League League level: EnglandFifth Tier Table position: 9 In league since: 3 years
Southend United
  • Squad size: 18
  • Average age: 27.4
  • Foreigners: 5  27.8 %
  • National team players: 1
  • Stadium: Roots Hall  12.392 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League Two 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 7 5 1.74 29:16 5.960
Away record 23 8 8 7 1.39 27:23 4.058
Overall balance 46 19 15 12 1.57 56:39 5.009
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Oct 8, 2013 8:45 PM Southend United Dagenham & Redbridge FC 4-2-3-1 Phil Brown 3.236 2:5
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 2013 4:00 PM Southend United Plymouth Argyle 4-4-2 Phil Brown 7.055 1:0
2 Sat Aug 10, 2013 4:00 PM Hartlepool United Southend United 4-4-2 Phil Brown 3.479 0:1
3 Sat Aug 17, 2013 4:00 PM Southend United Northampton Town 4-4-2 Phil Brown 5.510 2:0
4 Sat Aug 24, 2013 4:00 PM Chesterfield FC Southend United 4-4-2 Phil Brown 5.579 2:1
5 Sat Aug 31, 2013 4:00 PM Wycombe Wanderers Southend United 4-4-2 Phil Brown 3.533 2:1
6 Sat Sep 7, 2013 4:00 PM Southend United Morecambe FC 4-4-2 Phil Brown 6.080 1:3
7 Fri Sep 13, 2013 8:45 PM Southend United Scunthorpe United 4-4-2 Phil Brown 4.976 0:1
8 Sat Sep 21, 2013 4:00 PM Bury FC Southend United 4-4-2 Phil Brown 2.895 1:1
9 Fri Sep 27, 2013 8:45 PM Southend United Bristol Rovers 4-4-2 Phil Brown 5.489 1:1
10 Sat Oct 5, 2013 4:00 PM Oxford United Southend United 4-4-2 Phil Brown 5.578 0:2
11 Sat Oct 12, 2013 4:00 PM Burton Albion Southend United 4-3-3 Attacking Phil Brown 2.555 0:1
12 Fri Oct 18, 2013 8:45 PM Southend United Fleetwood Town 4-3-3 Attacking Phil Brown 4.996 2:0
13 Tue Oct 22, 2013 8:45 PM Southend United Dagenham & Redbridge FC 4-3-3 Attacking Phil Brown 4.523 0:1
14 Sat Oct 26, 2013 4:00 PM Newport County Southend United 3-5-2 flat Phil Brown 3.652 3:1
15 Fri Nov 1, 2013 8:45 PM Southend United Mansfield Town 4-2-3-1 Phil Brown 4.824 3:0
16 Sat Nov 16, 2013 4:00 PM Exeter City Southend United 4-1-4-1 Phil Brown 3.547 0:2
17 Sat Nov 23, 2013 4:00 PM Southend United York City 4-1-4-1 Phil Brown 9.018 2:1
18 Tue Nov 26, 2013 8:45 PM Portsmouth FC Southend United 4-2-3-1 Phil Brown 13.427 1:2
19 Sat Nov 30, 2013 4:00 PM Southend United Cheltenham Town 4-1-4-1 Phil Brown 5.677 1:1
20 Sat Dec 14, 2013 4:00 PM Torquay United Southend United 4-2-3-1 Phil Brown 2.144 1:0
21 Fri Dec 20, 2013 8:45 PM Southend United Rochdale AFC 4-1-4-1 Phil Brown 5.104 1:1
22 Thu Dec 26, 2013 4:00 PM AFC Wimbledon Southend United 4-5-1 flat Phil Brown 4.561 0:1
23 Sun Dec 29, 2013 4:00 PM Accrington Stanley Southend United 4-5-1 flat Phil Brown 1.333 1:1
24 Wed Jan 1, 2014 4:00 PM Southend United Portsmouth FC 4-2-3-1 Phil Brown 7.736 2:1
25 Tue Feb 18, 2014 8:45 PM Southend United Hartlepool United 4-2-3-1 Phil Brown 4.361 1:1
26 Sat Jan 11, 2014 4:00 PM Plymouth Argyle Southend United 4-2-3-1 Phil Brown 7.088 1:1
27 Sat Jan 18, 2014 4:00 PM Southend United Chesterfield FC 4-2-3-1 Phil Brown 6.256 3:0
28 Tue Feb 25, 2014 8:45 PM Northampton Town Southend United 4-4-2 Phil Brown 3.846 2:1
29 Tue Jan 28, 2014 8:45 PM Dagenham & Redbridge FC Southend United 4-2-3-1 Phil Brown 2.624 1:1
30 Fri Jan 31, 2014 8:45 PM Southend United Newport County 4-4-2 Phil Brown 5.993 0:0
31 Sat Feb 8, 2014 4:00 PM Mansfield Town Southend United 4-4-2 Phil Brown 3.055 2:1
32 Sat Feb 15, 2014 4:00 PM Southend United Exeter City 4-4-2 Phil Brown 5.899 2:3
33 Sat Feb 22, 2014 4:00 PM York City Southend United 4-5-1 Phil Brown 3.628 0:0
34 Sat Mar 1, 2014 4:00 PM Southend United Wycombe Wanderers 4-2-3-1 Phil Brown 5.502 1:1
35 Sat Mar 8, 2014 4:00 PM Morecambe FC Southend United 4-1-4-1 Phil Brown 1.608 2:1
36 Tue Mar 11, 2014 8:45 PM Scunthorpe United Southend United 4-2-3-1 Phil Brown 3.018 2:2
37 Sat Mar 15, 2014 4:00 PM Southend United Bury FC 4-1-4-1 Phil Brown 5.680 0:0
38 Fri Mar 21, 2014 8:45 PM Bristol Rovers Southend United 4-4-2 Phil Brown 6.028 0:0
39 Mon Mar 24, 2014 8:45 PM Southend United Oxford United 4-4-2 Phil Brown 6.078 3:0
40 Sat Mar 29, 2014 4:00 PM Southend United Torquay United 4-4-2 Phil Brown 6.556 1:0
41 Sat Apr 5, 2014 4:00 PM Cheltenham Town Southend United 4-4-2 Phil Brown 2.949 1:2
42 Sat Apr 12, 2014 4:07 PM Southend United AFC Wimbledon 4-4-2 Phil Brown 7.627 0:1
43 Fri Apr 18, 2014 4:00 PM Rochdale AFC Southend United 4-1-4-1 Phil Brown 3.884 0:3
44 Mon Apr 21, 2014 4:00 PM Southend United Accrington Stanley 4-3-3 Attacking Phil Brown 5.915 1:0
45 Sat Apr 26, 2014 4:00 PM Fleetwood Town Southend United 4-2-3-1 Phil Brown 3.323 1:1
46 Sat May 3, 2014 4:00 PM Southend United Burton Albion 4-3-3 Attacking Phil Brown 6.218 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 9, 2013 4:00 PM Morecambe FC Southend United 4-1-4-1 Phil Brown 1.475 0:3
Second Round Sat Dec 7, 2013 4:00 PM Chesterfield FC Southend United 4-2-3-1 Phil Brown 4.067 1:3
Third Round Sat Jan 4, 2014 4:00 PM Southend United Millwall FC 4-2-3-1 Phil Brown 7.923 4:1
Fourth Round Sat Jan 25, 2014 4:00 PM Southend United Hull City 4-2-3-1 Phil Brown 10.250 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Southend United Yeovil Town 4-4-2 Phil Brown 2.971 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Play Off 1st leg Sun May 11, 2014 1:00 PM Burton Albion Southend United 4-3-3 Attacking Phil Brown 4.581 1:0
Play Off 2st leg Sat May 17, 2014 1:00 PM Southend United Burton Albion 4-1-4-1 Phil Brown 9.696 2:2