SSV Reutlingen 05

Oberliga Baden-Württemberg
Oberliga Baden-Württemberg League level: GermanyFifth Tier Table position: 17 In league since: 14 years
SSV Reutlingen 05
  • Squad size: 27
  • Average age: 23.7
  • Foreigners: 4  14.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Regionalliga Süd (63/64 - 73/74) 69/70

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 7 6 6 1.42 25:25 -
Away record 19 5 5 9 1.05 26:31 -
Overall balance 38 12 11 15 1.24 51:56 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Aug 3, 1969 Unknown Spvg Neckarsulm (- 2009) 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 16, 1969 Unknown (11.) FC Hessen Kassel (- 1998) 2:0
2 Sat Aug 23, 1969 Unknown (19.) Kickers Offenbach 2:4
3 Wed Aug 27, 1969 Unknown (18.) FC 08 Villingen 3:0
4 Sat Aug 30, 1969 Unknown (19.) ESV Ingolstadt 1:1
5 Sat Sep 6, 1969 Unknown (19.) SpVgg Bayreuth 2:2
6 Wed Sep 10, 1969 Unknown (19.) SV Waldhof Mannheim 1:1
7 Sat Sep 13, 1969 Unknown (19.) SpVgg Greuther Fürth 1:2
8 Sat Sep 27, 1969 Unknown (17.) SV Darmstadt 98 2:1
9 Sat Oct 4, 1969 Unknown (14.) VfR Heilbronn 1:1
10 Sat Oct 11, 1969 Unknown (13.) Karlsruher SC 4:2
11 Sat Oct 18, 1969 Unknown (16.) 1.FC Nuremberg 0:3
12 Sat Oct 25, 1969 Unknown (18.) Stuttgarter Kickers 1:0
13 Sat Nov 1, 1969 Unknown (16.) SC Opel 06 Rüsselsheim 0:0
14 Sat Nov 8, 1969 Unknown (16.) SSV Jahn Regensburg 0:1
15 Sat Nov 15, 1969 Unknown (16.) 1.FC Schweinfurt 05 3:2
16 Sat Nov 29, 1969 Unknown (17.) FC Bayern Hof (- 2005) 0:1
17 Sat Dec 6, 1969 Unknown (17.) FSV Frankfurt 1:1
18 Sat Dec 13, 1969 Unknown (17.) Freiburger FC 1:3
19 Sat Dec 20, 1969 Unknown (19.) VfR Mannheim 0:3
20 Sat May 9, 1970 Unknown (17.) FC Hessen Kassel (- 1998) 0:0
21 Sat Jan 17, 1970 Unknown (16.) Kickers Offenbach 3:1
22 Wed Apr 29, 1970 Unknown (18.) FC 08 Villingen 2:0
23 Wed May 6, 1970 Unknown (16.) ESV Ingolstadt 0:2
24 Sat Feb 7, 1970 Unknown (15.) SpVgg Bayreuth 3:2
25 Sat Feb 14, 1970 Unknown (13.) SV Waldhof Mannheim 1:1
26 Sat Feb 21, 1970 Unknown (14.) SpVgg Greuther Fürth 0:0
27 Sun Mar 1, 1970 Unknown (12.) SV Darmstadt 98 1:0
28 Sat Mar 7, 1970 Unknown (14.) VfR Heilbronn 2:2
29 Sat Mar 14, 1970 Unknown (14.) Karlsruher SC 1:3
30 Sat Mar 21, 1970 Unknown (14.) 1.FC Nuremberg 2:1
31 Sun Mar 29, 1970 Unknown (16.) Stuttgarter Kickers 1:2
32 Sat Apr 4, 1970 Unknown (13.) SC Opel 06 Rüsselsheim 1:1
33 Sat Apr 11, 1970 Unknown (13.) SSV Jahn Regensburg 0:2
34 Sat Apr 18, 1970 Unknown (12.) 1.FC Schweinfurt 05 2:1
35 Sat Apr 25, 1970 Unknown (11.) FC Bayern Hof (- 2005) 1:0
36 Sat May 2, 1970 Unknown (12.) FSV Frankfurt 2:1
37 Sat May 16, 1970 Unknown (11.) Freiburger FC 5:4
38 Sat May 23, 1970 Unknown (15.) VfR Mannheim 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 16, 1969 12:00 AM FC Hessen Kassel (- 1998) -:-
2 Sat Aug 23, 1969 12:00 AM Kickers Offenbach -:-
3 Wed Aug 27, 1969 12:00 AM FC 08 Villingen -:-
4 Sat Aug 30, 1969 12:00 AM ESV Ingolstadt -:-
5 Sat Sep 6, 1969 12:00 AM SpVgg Bayreuth -:-
6 Wed Sep 10, 1969 12:00 AM SV Waldhof Mannheim -:-
7 Sat Sep 13, 1969 12:00 AM SpVgg Greuther Fürth -:-
8 Sat Sep 27, 1969 12:00 AM SV Darmstadt 98 -:-
9 Sat Oct 4, 1969 12:00 AM VfR Heilbronn -:-
10 Sat Oct 11, 1969 12:00 AM Karlsruher SC -:-
11 Sat Oct 18, 1969 12:00 AM 1.FC Nuremberg -:-
12 Sat Oct 25, 1969 12:00 AM Stuttgarter Kickers -:-
13 Sat Nov 1, 1969 12:00 AM SC Opel 06 Rüsselsheim -:-
14 Sat Nov 8, 1969 12:00 AM SSV Jahn Regensburg -:-
15 Sat Nov 15, 1969 12:00 AM 1.FC Schweinfurt 05 -:-
16 Sat Nov 29, 1969 12:00 AM FC Bayern Hof (- 2005) -:-
17 Sat Dec 6, 1969 12:00 AM FSV Frankfurt -:-
18 Sat Dec 13, 1969 12:00 AM Freiburger FC -:-
19 Sat Dec 20, 1969 12:00 AM VfR Mannheim -:-
20 Sat May 9, 1970 12:00 AM FC Hessen Kassel (- 1998) -:-
21 Sat Jan 17, 1970 12:00 AM Kickers Offenbach -:-
22 Wed Apr 29, 1970 12:00 AM FC 08 Villingen -:-
23 Wed May 6, 1970 12:00 AM ESV Ingolstadt -:-
24 Sat Feb 7, 1970 12:00 AM SpVgg Bayreuth -:-
25 Sat Feb 14, 1970 12:00 AM SV Waldhof Mannheim -:-
26 Sat Feb 21, 1970 12:00 AM SpVgg Greuther Fürth -:-
27 Sun Mar 1, 1970 12:00 AM SV Darmstadt 98 -:-
28 Sat Mar 7, 1970 12:00 AM VfR Heilbronn -:-
29 Sat Mar 14, 1970 12:00 AM Karlsruher SC -:-
30 Sat Mar 21, 1970 12:00 AM 1.FC Nuremberg -:-
31 Sun Mar 29, 1970 12:00 AM Stuttgarter Kickers -:-
32 Sat Apr 4, 1970 12:00 AM SC Opel 06 Rüsselsheim -:-
33 Sat Apr 11, 1970 12:00 AM SSV Jahn Regensburg -:-
34 Sat Apr 18, 1970 12:00 AM 1.FC Schweinfurt 05 -:-
35 Sat Apr 25, 1970 12:00 AM FC Bayern Hof (- 2005) -:-
36 Sat May 2, 1970 12:00 AM FSV Frankfurt -:-
37 Sat May 16, 1970 12:00 AM Freiburger FC -:-
38 Sat May 23, 1970 12:00 AM VfR Mannheim -:-