Stoke City

Championship
Championship League level: EnglandSecond Tier Table position: 17 In league since: 6 years
Stoke City
  • Squad size: 31
  • Average age: 25.9
  • Foreigners: 23  74.2 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 50/51

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 10 5 6 1.67 28:19 25.744
Away record 21 3 9 9 0.86 22:40 30.558
Overall balance 42 13 14 15 1.26 50:59 28.151
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1950 Unknown (12.) Newcastle United ? 28.547 1:2
2 Wed Aug 23, 1950 Unknown (15.) Huddersfield Town ? 16.075 3:1
3 Sat Aug 26, 1950 Unknown (20.) West Bromwich Albion ? 33.215 1:1
4 Mon Aug 28, 1950 Unknown (22.) Huddersfield Town ? 21.780 0:1
5 Sat Sep 2, 1950 Unknown (22.) Derby County ? 27.457 4:1
6 Mon Sep 4, 1950 Unknown (18.) Sheffield Wednesday ? 35.829 1:1
7 Sat Sep 9, 1950 4:15 PM (17.) Everton FC ? 29.383 2:0
8 Mon Sep 11, 1950 Unknown (15.) Sheffield Wednesday ? 23.277 1:1
9 Sat Sep 16, 1950 Unknown (14.) Portsmouth FC ? 33.957 5:1
10 Sat Sep 23, 1950 Unknown (17.) Chelsea FC ? 25.521 2:1
11 Sat Sep 30, 1950 Unknown (16.) Burnley FC ? 23.776 1:1
12 Sat Oct 7, 1950 4:00 PM (14.) Liverpool FC ? 40.239 0:0
13 Sat Oct 14, 1950 4:15 PM (12.) Fulham FC ? 25.658 1:1
14 Sat Oct 21, 1950 Unknown (13.) Tottenham Hotspur ? 54.124 6:1
15 Sat Oct 28, 1950 4:00 PM (15.) Charlton Athletic ? 22.689 2:0
16 Sat Nov 4, 1950 Unknown (14.) Bolton Wanderers ? 34.244 1:1
17 Sat Nov 11, 1950 Unknown (14.) Blackpool FC ? 39.894 1:0
18 Sat Nov 18, 1950 Unknown (12.) Manchester United ? 31.880 0:0
19 Sat Nov 25, 1950 Unknown (11.) Wolverhampton Wanderers ? 34.188 0:1
20 Sat Dec 2, 1950 Unknown (13.) Sunderland AFC ? 36.037 1:1
21 Sat Dec 9, 1950 Unknown (13.) Aston Villa ? 19.291 1:0
22 Sat Dec 16, 1950 Unknown (13.) Newcastle United ? 29.505 3:1
23 Sat Dec 23, 1950 Unknown (13.) West Bromwich Albion ? 19.789 1:1
24 Mon Dec 25, 1950 Unknown (12.) Arsenal FC ? 36.852 0:3
25 Tue Dec 26, 1950 Unknown (11.) Arsenal FC ? 43.315 1:0
26 Sat Dec 30, 1950 Unknown (11.) Derby County ? 19.585 1:1
27 Sat Jan 13, 1951 Unknown (11.) Everton FC ? 31.771 0:3
28 Sat Jan 20, 1951 Unknown (8.) Portsmouth FC ? 23.455 1:2
29 Sat Feb 3, 1951 Unknown (10.) Chelsea FC ? 27.063 1:1
30 Sat Feb 17, 1951 Unknown (11.) Burnley FC ? 20.823 0:0
31 Sat Feb 24, 1951 4:15 PM (11.) Liverpool FC ? 22.534 2:3
32 Sat Mar 3, 1951 4:15 PM (12.) Fulham FC ? 26.063 2:0
33 Sat Mar 10, 1951 Unknown (12.) Tottenham Hotspur ? 24.236 0:0
34 Sat Mar 17, 1951 4:15 PM (12.) Charlton Athletic ? 19.945 2:0
35 Fri Mar 23, 1951 Unknown (13.) Middlesbrough FC ? 36.200 1:0
36 Sat Mar 24, 1951 Unknown (13.) Bolton Wanderers ? 20.682 2:1
37 Mon Mar 26, 1951 Unknown (13.) Middlesbrough FC ? 19.000 2:0
38 Sat Mar 31, 1951 Unknown (12.) Blackpool FC ? 23.106 3:0
39 Sat Apr 7, 1951 Unknown (13.) Manchester United ? 25.700 2:0
40 Sat Apr 14, 1951 Unknown (12.) Wolverhampton Wanderers ? 27.504 2:3
41 Sat Apr 21, 1951 Unknown (11.) Sunderland AFC ? 23.398 2:4
42 Sat May 5, 1951 Unknown (12.) Aston Villa ? 24.739 6:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 1951 Unknown Port Vale FC 2:2
Third Round Replay Mon Jan 8, 1951 Unknown Port Vale FC 0:1
Fourth Round Sat Jan 27, 1951 Unknown West Ham United 1:0
Round of 16 Sat Feb 10, 1951 Unknown Newcastle United ? 48.500 2:4