VfB Stuttgart

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 2 In league since: 4 years
VfB Stuttgart
  • Squad size: 28
  • Average age: 24.5
  • Foreigners: 11  39.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 72/73

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 13 2 2 2.41 51:19 13.988
Away record 17 4 1 12 0.76 20:46 15.424
Overall balance 34 17 3 14 1.59 71:65 14.706
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Sep 16, 1972 3:30 PM VfB Stuttgart 1.FC Köln 4-3-3 Defending Hermann Eppenhoff 17.000 3:1
2 Wed Sep 20, 1972 8:00 PM MSV Duisburg VfB Stuttgart 4-3-3 Attacking Hermann Eppenhoff 15.000 0:1
3 Sat Sep 23, 1972 3:30 PM VfB Stuttgart Hamburger SV 4-3-3 Defending Hermann Eppenhoff 22.000 2:1
4 Sat Sep 30, 1972 3:30 PM Hannover 96 VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 15.500 3:1
5 Wed Oct 4, 1972 3:30 PM VfB Stuttgart 1.FC Kaiserslautern 4-3-3 Defending Hermann Eppenhoff 13.000 3:1
6 Sat Oct 7, 1972 3:30 PM Fortuna Düsseldorf VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 30.000 6:1
7 Sat Oct 14, 1972 3:30 PM VfB Stuttgart VfL Bochum 4-3-3 Defending Hermann Eppenhoff 12.000 4:0
8 Sat Oct 21, 1972 3:30 PM Kickers Offenbach VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 16.000 1:3
9 Sat Oct 28, 1972 3:30 PM VfB Stuttgart Bayern Munich 4-3-3 Defending Hermann Eppenhoff 59.500 0:1
10 Tue Oct 31, 1972 8:00 PM Rot-Weiß Oberhausen VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 6.000 2:2
11 Sat Nov 4, 1972 3:30 PM VfB Stuttgart SV Werder Bremen 4-3-3 Defending Hermann Eppenhoff 13.000 2:1
12 Sat Nov 11, 1972 3:30 PM Eintracht Braunschweig VfB Stuttgart 4-3-3 Attacking Hermann Eppenhoff 9.000 1:0
13 Sat Nov 18, 1972 3:30 PM VfB Stuttgart Hertha BSC 4-3-3 Defending Hermann Eppenhoff 8.000 4:0
14 Tue Nov 21, 1972 7:30 PM Wuppertaler SV VfB Stuttgart 4-5-1 flat Hermann Eppenhoff 17.000 4:0
15 Sat Nov 25, 1972 3:30 PM VfB Stuttgart FC Schalke 04 4-3-3 Defending Hermann Eppenhoff 9.000 6:2
16 Sat Dec 2, 1972 3:30 PM Eintracht Frankfurt VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 10.500 2:1
17 Sat Dec 16, 1972 3:30 PM VfB Stuttgart Borussia Mönchengladbach 4-3-3 Defending Hermann Eppenhoff 18.000 3:0
18 Sat Jan 20, 1973 3:30 PM 1.FC Köln VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 9.000 5:1
19 Sat Jan 27, 1973 3:30 PM VfB Stuttgart MSV Duisburg 4-3-3 Defending Hermann Eppenhoff 4.800 3:4
20 Sat Feb 3, 1973 3:30 PM Hamburger SV VfB Stuttgart 4-4-2 Hermann Eppenhoff 14.000 2:0
21 Sat Feb 10, 1973 3:30 PM VfB Stuttgart Hannover 96 4-3-3 Defending Hermann Eppenhoff 5.000 2:0
22 Sat Feb 17, 1973 3:30 PM 1.FC Kaiserslautern VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 6.000 2:1
23 Sat Feb 24, 1973 3:30 PM VfB Stuttgart Fortuna Düsseldorf 4-3-3 Defending Hermann Eppenhoff 12.000 2:2
24 Sat Mar 10, 1973 3:30 PM VfL Bochum VfB Stuttgart 4-3-3 Attacking Hermann Eppenhoff 10.000 3:1
25 Sat Mar 17, 1973 3:30 PM VfB Stuttgart Kickers Offenbach 4-3-3 Defending Hermann Eppenhoff 12.000 4:2
26 Sat Mar 24, 1973 3:30 PM Bayern Munich VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 33.000 5:1
27 Sat Mar 31, 1973 3:30 PM VfB Stuttgart Rot-Weiß Oberhausen 4-3-3 Defending Hermann Eppenhoff 6.000 3:0
28 Sat Apr 7, 1973 3:30 PM SV Werder Bremen VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 6.000 0:2
29 Fri Apr 27, 1973 8:00 PM VfB Stuttgart Eintracht Braunschweig 4-3-3 Defending Hermann Eppenhoff 9.000 4:0
30 Sat May 5, 1973 3:30 PM Hertha BSC VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 27.000 5:1
31 Sat May 19, 1973 3:30 PM VfB Stuttgart Wuppertaler SV 4-3-3 Defending Hermann Eppenhoff 8.500 4:2
32 Sat May 26, 1973 3:30 PM FC Schalke 04 VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 30.000 2:0
33 Sat Jun 2, 1973 3:30 PM VfB Stuttgart Eintracht Frankfurt 4-3-3 Attacking Hermann Eppenhoff 9.000 2:2
34 Sat Jun 9, 1973 3:30 PM Borussia Mönchengladbach VfB Stuttgart 4-3-3 Defending Hermann Eppenhoff 8.200 3:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Sun Dec 10, 1972 2:00 PM VfL Wolfsburg VfB Stuttgart ? Hermann Eppenhoff 8.000 2:2
First Round 2nd leg Wed Dec 20, 1972 7:00 PM VfB Stuttgart VfL Wolfsburg ? Hermann Eppenhoff 3.500 3:2
last 16 1st leg Sat Mar 3, 1973 3:30 PM VfB Stuttgart 1.FC Kaiserslautern ? Hermann Eppenhoff 6.000 2:1
last 16 2nd leg Wed Mar 14, 1973 7:30 PM 1.FC Kaiserslautern VfB Stuttgart ? Hermann Eppenhoff 8.000 2:0 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group 8 Wed Aug 2, 1972 Unknown FC Bayern Hof (- 2005) VfB Stuttgart ? Hermann Eppenhoff 4.500 3:3
Group 8 Wed Aug 9, 1972 Unknown VfB Stuttgart TSV 1860 Munich ? Hermann Eppenhoff 6.000 5:1
Group 8 Sat Aug 12, 1972 Unknown VfB Stuttgart Bayern Munich ? Hermann Eppenhoff 15.000 2:3
Group 8 Wed Aug 16, 1972 Unknown TSV 1860 Munich VfB Stuttgart ? Hermann Eppenhoff 3.000 0:0
Group 8 Wed Aug 23, 1972 Unknown VfB Stuttgart FC Bayern Hof (- 2005) ? Hermann Eppenhoff 2.500 2:2
Group 8 Sat Aug 19, 1972 Unknown Bayern Munich VfB Stuttgart ? Hermann Eppenhoff 10.000 1:2