Victorio Unamuno

20.05.1988 (78)
Victorio Unamuno
  • Date of birth/Age: May 21, 1909
  • Place of birth: Spain Bergara
  • Citizenship: Spain Spain
  • Date of death: 20.05.1988 (78)
  • Position: Attack
deadline-day banner

Stats of Victorio Unamuno

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 39/40

Competitionwettbewerb       
Total 39/40: 2526----2.250'
2221----1.980'
35----270'
Matchday Date Venue For Opponent Result Pos.            
1 12/3/39 Athletic Bilbao Athletic-Aviación 1:3 SS 90'
2 12/10/39 Athletic Bilbao Sevilla FC 3:3 SS 2 90'
3 12/17/39 Athletic Bilbao Real Betis Balompié 6:1 LW 2 90'
4 12/24/39 Athletic Bilbao Racing Club Santander 3:0 90'
5 12/31/39 Athletic Bilbao Zaragoza FC 1:1 SS 1 90'
6 1/7/40 Athletic Bilbao CD Español 3:4 SS 2 90'
7 1/14/40 Athletic Bilbao FC Barcelona 7:5 1 90'
8 1/21/40 Athletic Bilbao Club Celta de Vigo 2:4 LW 2 90'
9 1/28/40 Athletic Bilbao FC Hércules 4:1 LW 1 90'
10 2/4/40 Athletic Bilbao Valencia CF 1:2 1 90'
11 2/11/40 Athletic Bilbao Real Madrid FC 4:1 CF 90'
12 2/18/40 Athletic Bilbao Athletic-Aviación 3:1 SS 1 90'
13 2/25/40 Athletic Bilbao Sevilla FC 3:4 LW 1 90'
14 3/3/40 Athletic Bilbao Real Betis Balompié 0:0 CF 90'
15 3/10/40 Athletic Bilbao Racing Club Santander 3:2 2 90'
16 3/17/40 Athletic Bilbao Zaragoza FC 1:1 LW 90'
17 3/24/40 Athletic Bilbao CD Español 4:0 LW 1 90'
18 3/31/40 Athletic Bilbao FC Barcelona 0:2 90'
19 4/7/40 Athletic Bilbao Club Celta de Vigo 4:1 LW 3 90'
20 4/14/40 Athletic Bilbao FC Hércules 1:0 LW 90'
21 4/21/40 Athletic Bilbao Valencia CF 3:4 1 90'
22 4/28/40 Athletic Bilbao Real Madrid FC 3:1 90'
Squad: 22, Starting eleven: 22, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
intermediate stage 1st leg 5/12/40 Athletic Bilbao Deportivo Alavés 0:6 3 90'
intermediate stage 2nd leg 5/19/40 Athletic Bilbao Deportivo Alavés 4:0 2 90'
last 16 1st leg 5/23/40 Athletic Bilbao FC Hércules 5:2 90'
last 16 2nd leg 5/26/40 Athletic Bilbao FC Hércules 0:0 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 5 8