Wolverhampton Wanderers

Premier League
Premier League League level: EnglandFirst Tier Table position: 14 In league since: 6 years
Wolverhampton Wanderers
  • Squad size: 23
  • Average age: 25.7
  • Foreigners: 18  78.3 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 52/53

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 13 5 3 2.10 54:27 36.614
Away record 21 6 8 7 1.24 32:36 37.357
Overall balance 42 19 13 10 1.67 86:63 36.986
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 23, 1952 Unknown (3.) Cardiff City ? 52.309 1:0
2 Mon Aug 25, 1952 Unknown (9.) Bolton Wanderers ? 32.449 3:1
3 Sat Aug 30, 1952 Unknown (2.) Charlton Athletic ? 26.978 2:2
4 Mon Sep 1, 1952 Unknown (3.) Bolton Wanderers ? 28.057 2:1
5 Sat Sep 6, 1952 Unknown (8.) Arsenal FC ? 43.371 1:1
6 Mon Sep 8, 1952 Unknown (8.) Aston Villa ? 37.652 2:1
7 Sat Sep 13, 1952 Unknown (5.) Derby County ? 21.217 2:3
8 Mon Sep 15, 1952 Unknown (4.) Aston Villa ? 33.050 0:1
9 Sat Sep 20, 1952 Unknown (2.) Blackpool FC ? 48.598 2:5
10 Sat Sep 27, 1952 4:00 PM (6.) Chelsea FC ? 63.781 1:2
11 Sat Oct 4, 1952 Unknown (4.) Manchester United ? 39.667 6:2
12 Sat Oct 11, 1952 Unknown (1.) Newcastle United ? 45.404 2:0
13 Sat Oct 18, 1952 Unknown (1.) West Bromwich Albion ? 54.291 1:1
14 Sat Oct 25, 1952 Unknown (1.) Middlesbrough FC ? 36.683 3:3
15 Sat Nov 1, 1952 3:45 PM (1.) Liverpool FC ? 46.487 2:1
16 Sat Nov 8, 1952 Unknown (2.) Manchester City ? 33.832 7:3
17 Sat Nov 15, 1952 Unknown (1.) Stoke City ? 28.563 1:2
18 Sat Nov 22, 1952 Unknown (1.) Preston North End ? 32.555 0:2
19 Sat Nov 29, 1952 Unknown (1.) Burnley FC ? 30.808 0:0
20 Sat Dec 6, 1952 Unknown (1.) Tottenham Hotspur ? 37.062 0:0
21 Sat Dec 13, 1952 Unknown (3.) Sheffield Wednesday ? 42.942 2:3
22 Sat Dec 20, 1952 Unknown (1.) Cardiff City ? 25.598 0:0
23 Fri Dec 26, 1952 Unknown (1.) Sunderland AFC ? 51.419 1:1
24 Sat Dec 27, 1952 3:15 PM (3.) Sunderland AFC ? 41.493 5:2
25 Sat Jan 3, 1953 Unknown (4.) Charlton Athletic ? 33.091 1:2
26 Sat Jan 17, 1953 Unknown (6.) Arsenal FC ? 57.983 5:3
27 Sat Jan 24, 1953 Unknown (7.) Derby County ? 29.811 3:1
28 Sat Feb 7, 1953 Unknown (7.) Blackpool FC ? 21.702 2:0
29 Wed Feb 18, 1953 Unknown (7.) Chelsea FC ? 13.957 2:2
30 Sat Feb 21, 1953 Unknown (7.) Manchester United ? 40.078 0:3
31 Sat Feb 28, 1953 Unknown (6.) Newcastle United ? 46.254 1:1
32 Sat Mar 7, 1953 Unknown (6.) West Bromwich Albion ? 48.275 2:0
33 Sat Mar 14, 1953 Unknown (5.) Middlesbrough FC ? 24.454 1:1
34 Sat Mar 21, 1953 4:00 PM (6.) Liverpool FC ? 30.000 3:0
35 Sat Mar 28, 1953 Unknown (5.) Manchester City ? 27.127 3:1
36 Fri Apr 3, 1953 Unknown (6.) Portsmouth FC ? 39.720 2:2
37 Sat Apr 4, 1953 Unknown (6.) Stoke City ? 30.396 3:0
38 Mon Apr 6, 1953 Unknown (4.) Portsmouth FC ? 29.900 4:1
39 Sat Apr 11, 1953 Unknown (3.) Preston North End ? 35.788 1:1
40 Sat Apr 18, 1953 Unknown (3.) Burnley FC ? 33.474 5:1
41 Sat Apr 25, 1953 Unknown (3.) Tottenham Hotspur ? 48.136 3:2
42 Sat Jan 31, 1953 Unknown (3.) Sheffield Wednesday ? 28.983 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 10, 1953 Unknown Preston North End 5:2